Sofia Marcolongo
10

Sofia Marcolongo

m
19
k/s
3.29
h %
.142
a/s
0.10
b/s
0.19
sa/s
0.31
d/s
3.18
Player Stats
  Overall Conference
Matches 19 5
Sets 68 15
Kills 224 53
Kills per set 3.29 3.53
Errors 123 31
Total Attacks 709 182
Total Attacks per set 10.43 12.13
Hitting Percentage .142 .121
Assists 7 4
Assists per set 0.10 0.27
Service Total Attempts 189 42
Service Aces 21 4
Service Errors 30 7
Service Aces per set 0.31 0.27
Receptions 297 56
Reception Errors 43 11
Digs 216 60
Digs per set 3.18 4.00
Block Solo 7 2
Block Assist 6 1
Block Total 13 3
Blocks per set 0.19 0.20
Block Errors 1 0
Ball Handling Errors 0 0
Points 255.0 59.5
Points per set 3.8 4.0
Matches started 25 4
Recent Results
Date Opponent Result
Oct 5 at Aquinas L, 3-0
Oct 8 at Appalachian Bible L, 3-0
Oct 11 Grace Christian (Mich.) L, 3-0
Oct 15 at Kalamazoo L, 3-0
Oct 22 Welch College L, 3-1
Oct 28 Dayspring Bible W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 at Dayspring Bible L, 3-2 1 5 15 8 51 .137 0 17.0
Aug 26 at Moody Bible L, 3-1 1 4 10 3 27 .259 0 12.5
Aug 27 at Moody Bible L, 3-2 1 5 10 6 33 .121 0 13.0
Aug 27 at Welch College L, 3-1 1 4 10 5 29 .172 0 10.0
Sep 3 vs. Lourdes L, 3-0 1 3 9 5 27 .148 0 10.5
Sep 3 at Ind.-East L, 3-0 1 3 7 5 29 .069 0 8.0
Sep 10 The Crown College (TN) L, 3-1 1 4 21 5 47 .340 1 24.0
Sep 13 Kalamazoo L, 3-1 1 4 9 5 28 .143 0 11.5
Sep 16 at Grace Christian (Mich.) L, 3-0 3 3 7 8 21 -.048 0 7.0
Sep 16 vs. Moody Bible L, 3-1 4 4 9 7 51 .039 0 12.0
Sep 17 vs. Boyce L, 3-1 - 1 7 6 32 .031 0 8.0
Sep 17 vs. Saint Mary's of the Woods College L, 3-0 3 3 7 3 17 .235 0 13.0
Sep 23 at Welch College   - - - - - - - -
Sep 24 at The Crown College (TN) L, 3-2 1 5 26 5 59 .356 0 26.5
Oct 1 vs. Indiana Tech   - - - - - - - -
Oct 1 at Rochester (Mich.)   - - - - - - - -
Oct 5 at Aquinas L, 3-0 1 3 3 7 26 -.154 0 3.5
Oct 8 at Appalachian Bible L, 3-0 1 3 10 7 31 .097 0 10.0
Oct 11 Grace Christian (Mich.) L, 3-0 1 3 10 6 40 .100 0 11.0
Oct 15 at Kalamazoo L, 3-0 1 3 7 7 28 .000 0 7.0
Oct 22 Welch College L, 3-1 1 4 16 9 52 .135 4 18.0
Oct 28 Dayspring Bible W, 3-1 1 4 31 16 81 .185 2 32.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at Dayspring Bible L, 3-2 1 5 23 0 0 0 0 0
Aug 26 at Moody Bible L, 3-1 1 4 17 0 1 0 1 0
Aug 27 at Moody Bible L, 3-2 1 5 24 1 0 0 1 0
Aug 27 at Welch College L, 3-1 1 4 6 0 0 0 0 0
Sep 3 vs. Lourdes L, 3-0 1 3 7 0 1 0 1 0
Sep 3 at Ind.-East L, 3-0 1 3 5 0 0 1 0 0
Sep 10 The Crown College (TN) L, 3-1 1 4 22 0 0 0 0 0
Sep 13 Kalamazoo L, 3-1 1 4 5 0 1 0 1 0
Sep 16 at Grace Christian (Mich.) L, 3-0 3 3 4 0 0 0 0 0
Sep 16 vs. Moody Bible L, 3-1 4 4 18 1 0 0 1 0
Sep 17 vs. Boyce L, 3-1 - 1 15 1 0 0 1 0
Sep 17 vs. Saint Mary's of the Woods College L, 3-0 3 3 7 3 0 0 3 0
Sep 23 at Welch College   - - - - - - - -
Sep 24 at The Crown College (TN) L, 3-2 1 5 14 0 1 0 1 0
Oct 1 vs. Indiana Tech   - - - - - - - -
Oct 1 at Rochester (Mich.)   - - - - - - - -
Oct 5 at Aquinas L, 3-0 1 3 2 0 1 0 1 0
Oct 8 at Appalachian Bible L, 3-0 1 3 10 0 0 0 0 0
Oct 11 Grace Christian (Mich.) L, 3-0 1 3 3 1 0 0 1 0
Oct 15 at Kalamazoo L, 3-0 1 3 6 0 0 0 0 0
Oct 22 Welch College L, 3-1 1 4 15 0 0 0 0 0
Oct 28 Dayspring Bible W, 3-1 1 4 13 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 26 at Dayspring Bible L, 3-2 1 5 19 2 1 28 0
Aug 26 at Moody Bible L, 3-1 1 4 15 2 3 22 5
Aug 27 at Moody Bible L, 3-2 1 5 13 2 2 23 2
Aug 27 at Welch College L, 3-1 1 4 12 0 2 16 4
Sep 3 vs. Lourdes L, 3-0 1 3 6 1 0 21 3
Sep 3 at Ind.-East L, 3-0 1 3 4 1 0 19 3
Sep 10 The Crown College (TN) L, 3-1 1 4 17 3 3 27 3
Sep 13 Kalamazoo L, 3-1 1 4 11 2 4 30 5
Sep 16 at Grace Christian (Mich.) L, 3-0 3 3 7 0 1 0 0
Sep 16 vs. Moody Bible L, 3-1 4 4 28 2 0 0 0
Sep 17 vs. Boyce L, 3-1 - 1 8 0 1 0 0
Sep 17 vs. Saint Mary's of the Woods College L, 3-0 3 3 8 3 2 0 0
Sep 23 at Welch College   - - - - - - -
Sep 24 at The Crown College (TN) L, 3-2 1 5 0 0 0 13 4
Oct 1 vs. Indiana Tech   - - - - - - -
Oct 1 at Rochester (Mich.)   - - - - - - -
Oct 5 at Aquinas L, 3-0 1 3 6 0 3 25 7
Oct 8 at Appalachian Bible L, 3-0 1 3 0 0 0 0 3
Oct 11 Grace Christian (Mich.) L, 3-0 1 3 6 0 0 15 0
Oct 15 at Kalamazoo L, 3-0 1 3 6 0 2 17 1
Oct 22 Welch College L, 3-1 1 4 13 2 3 19 3
Oct 28 Dayspring Bible W, 3-1 1 4 10 1 3 22 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 19 68 224 3.29 123 709 10.43 .142 7 0.10 255.0 3.8
2023-24 4 10 18 1.80 16 78 7.80 .026 1 0.10 19.5 1.9
2024-25 4 12 19 1.58 6 54 4.50 .241 2 0.17 24.0 2.0
Total 27 90 261 2.90 145 841 9.34 .138 10 0.11 298.5 3.3
  m s digs d/s bs ba tot b/s
2022-23 19 68 216 3.18 7 6 13 0.19
2023-24 4 10 23 2.30 0 1 1 0.10
2024-25 4 12 35 2.92 0 0 0 0.00
Total 27 90 274 3.04 7 7 14 0.16
  m s ta sa sa/s se r re
2022-23 19 68 189 21 0.31 30 297 43
2023-24 4 10 25 1 0.10 3 68 4
2024-25 4 12 54 5 0.42 8 40 3
Total 27 90 268 27 0.30 41 405 50
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 68 224 3.29 123 709 10.43 .142 7 0.10 255.0 3.8
Conference 5 15 53 3.53 31 182 12.13 .121 4 0.27 59.5 4.0
Exhibition - - - - - - - - - - - -
                         
Home 5 19 87 4.58 41 248 13.05 .185 7 0.37 97.0 5.1
Away 10 38 105 2.76 61 334 8.79 .132 0 0.00 114.5 3.0
Neutral 4 11 32 2.91 21 127 11.55 .087 0 0.00 43.5 4.0
                         
Wins 1 4 31 7.75 16 81 20.25 .185 2 0.50 32.5 8.1
Losses 18 64 193 3.02 107 628 9.81 .137 5 0.08 222.5 3.5
                         
August 4 18 45 2.50 22 140 7.78 .164 0 0.00 52.5 2.9
September 9 30 102 3.40 49 311 10.37 .170 1 0.03 120.5 4.0
October 6 20 77 3.85 52 258 12.90 .097 6 0.30 82.0 4.1
  m s digs d/s bs ba tot b/s
Total 19 68 216 3.18 7 6 13 0.19
Conference 5 15 60 4.00 2 1 3 0.20
Exhibition - - - - - - - -
                 
Home 5 19 58 3.05 1 2 3 0.16
Away 10 38 111 2.92 1 3 4 0.11
Neutral 4 11 47 4.27 5 1 6 0.55
                 
Wins 1 4 13 3.25 0 1 1 0.25
Losses 18 64 203 3.17 7 5 12 0.19
                 
August 4 18 70 3.89 1 1 2 0.11
September 9 30 97 3.23 5 3 8 0.27
October 6 20 49 2.45 1 2 3 0.15
  m s ta sa sa/s se r re
Total 19 68 189 21 0.31 30 297 43
Conference 5 15 42 4 0.27 7 56 11
Exhibition - - - - - - - -
                 
Home 5 19 57 8 0.42 13 113 11
Away 10 38 82 7 0.18 14 163 29
Neutral 4 11 50 6 0.55 3 21 3
                 
Wins 1 4 10 1 0.25 3 22 0
Losses 18 64 179 20 0.31 27 275 43
                 
August 4 18 59 6 0.33 8 89 11
September 9 30 89 12 0.40 11 110 18
October 6 20 41 3 0.15 11 98 14