Official Volleyball Box Score
Great Lake Christian at Kalamazoo
10/15/2022 at 2:05 pm
@ Kalamazoo, MI (Anderson Athletic Center)
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 15 | 0.067 |
| 2 | 4 | 11 | 29 | -0.241 |
| 3 | 6 | 5 | 25 | 0.04 |
Kalamazoo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 23 | 0.348 |
| 2 | 11 | 8 | 34 | 0.088 |
| 3 | 13 | 4 | 26 | 0.346 |
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fabiola Gonzalez | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
| 3 | Emma Hokanson * | 3 | 5 | 4 | 21 | 0.048 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 7 |
| 6 | MarKayla Mayhoe * | 3 | 0 | 2 | 6 | -0.333 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stella Dunham * | 3 | 1 | 4 | 6 | -0.5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Sofia Marcolongo * | 3 | 7 | 7 | 28 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
| 12 | Laura Ganong * | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Alissa Nugent * | 3 | 0 | 1 | 2 | -0.5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 19 | 69 | -0.072 | 13 | 4 | 7 | 9 | 28 | 0 | 0 | 1 | 2 | 18 | ||
Kalamazoo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Emma Stickley * | 3 | 5 | 5 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 1 | Lizzy Rachiele | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | Claire Davis | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Morgan Shearer | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
| 13 | Charlotte Ruiter * | 3 | 6 | 1 | 7 | 0.714 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Jana Molby * | 3 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 24 | Jacky LaFollette | 2 | 6 | 2 | 12 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Kendall Slamka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sara Reathaford | 3 | 2 | 0 | 3 | 0.667 | 13 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
| 7 | Hannah VanderLugt | 3 | 5 | 1 | 10 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 22 | Halley Johnson * | 2 | 5 | 1 | 11 | 0.364 | 1 | 4 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 10 |
| 23 | Ann Lawrence * | 2 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Josee Cooke | 1 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Kendra Guitar | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Rachel Meston | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| 19 | Brittany Miller * | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 83 | 0.241 | 32 | 9 | 8 | 4 | 36 | 1 | 6 | 0 | 1 | 49 | ||
| Other Information |
|---|
|
Arena: Anderson Athletic Center Attendance: 107 Time: 1:6 |
* = Starter
