Official Volleyball Box Score
The Crown College (T at Great Lakes Christia
9/10/2022 at 11:00 AM
@ Lansing, MI
The Crown College (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 42 | .071 |
| 2 | 6 | 3 | 32 | .094 |
| 3 | 15 | 4 | 30 | .367 |
| 4 | 10 | 3 | 35 | .200 |
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 41 | .000 |
| 2 | 16 | 3 | 36 | .361 |
| 3 | 10 | 5 | 29 | .172 |
| 4 | 13 | 8 | 40 | .125 |
The Crown College (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Koske | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 3 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Makayla Cole * | 4 | 0 | 0 | 1 | .000 | 39 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Autumn Mason * | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 4.5 |
| 10 | Grace Wilkerson * | 4 | 7 | 6 | 32 | .031 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Tori Odom | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tonja Belcher * | 4 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Esther Gollner * | 4 | 20 | 8 | 55 | .218 | 0 | 2 | 1 | 3 | 11 | 7 | 1 | 0 | 0 | 29.5 |
| 20 | Ashley Prater * | 4 | 5 | 1 | 15 | .267 | 0 | 3 | 0 | 7 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 139 | .173 | 39 | 6 | 8 | 17 | 69 | 8 | 4 | 2 | 0 | 58.0 | ||
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fabiola Gonzalez | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alissa Nugent * | 4 | 1 | 2 | 6 | -.167 | 41 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Emma Hokanson * | 4 | 14 | 9 | 42 | .119 | 0 | 4 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 18.5 |
| 6 | MarKayla Mayhoe * | 4 | 1 | 5 | 14 | -.286 | 0 | 3 | 7 | 0 | 14 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Stella Dunham * | 4 | 7 | 3 | 25 | .160 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Sofia Marcolongo * | 4 | 21 | 5 | 47 | .340 | 1 | 3 | 3 | 3 | 22 | 0 | 0 | 0 | 0 | 24.0 |
| 12 | Laura Ganong * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 146 | .158 | 44 | 17 | 17 | 6 | 70 | 1 | 4 | 0 | 1 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 25 Time: 1:48 1st Referee: Karabees-Betts 2nd Referee: Chung |
* = Starter
