Official Volleyball Box Score
Great Lakes Christian at The Crown College (TN)
9/24/2022 at 2:00 PM
@ Powell, TN
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
The Crown College (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 21 | .190 |
| 2 | 13 | 5 | 29 | .276 |
| 3 | 13 | 3 | 36 | .278 |
| 4 | 10 | 2 | 25 | .320 |
| 5 | 3 | 1 | 12 | .167 |
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fabiola Gonzalez * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alissa Nugent * | 5 | 0 | 0 | 1 | .000 | 42 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Emma Hokanson * | 5 | 17 | 3 | 35 | .400 | 0 | 9 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 26.5 |
| 6 | MarKayla Mayhoe * | 5 | 1 | 3 | 9 | -.222 | 0 | 6 | 4 | 0 | 10 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Stella Dunham * | 5 | 3 | 3 | 12 | .000 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 5.0 |
| 9 | Yzabella Lab | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sofia Marcolongo * | 5 | 26 | 5 | 59 | .356 | 0 | 0 | 0 | 4 | 14 | 0 | 1 | 0 | 0 | 26.5 |
| 12 | Laura Ganong | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1.0 |
| Totals | 47 | 14 | 116 | .284 | 42 | 18 | 10 | 11 | 53 | 2 | 4 | 1 | 4 | 69.0 | ||
The Crown College (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
