Randi Fitzgerald
-
- Height:
- 5'4
-
- Hometown:
- Detroit, MI
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Fitzgerald HS
-
- Major:
- Associates of Arts
-
- g
- 20
-
- a
- 2
-
- pts
- 42
-
- gw
- 6
Bio
This is Fitzgerald third year with the soccer program, she also plays basketball for the Crusaders. Fitzgerald was named 2nd Team All Region in her Freshman and Sophomore campaign.
High School: School record holder for soccer with 86 career goals, MVP of soccer team. District finalist in women's basketball.
Favorite Food: Tacos
Favorite Movie: Coach Carter
Favorite Artist: Drake, Justin Bieber
Favorite Athlete: Kobe Bryant, Derrick Rose, Kyrie Irving
Where do you want to travel? California
What do you want to do after Great Lakes? I want to go to medical school to one day become a pediatrician.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 2 |
| Games started | 15 | 2 |
| Goals | 20 | 0 |
| Assists | 2 | 1 |
| Points | 42 | 1 |
| Shots | 55 | 5 |
| Shot Pct | .364 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 6 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Calumet College of Saint Joseph | W, 3-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 7 | at Bethel (Ind.) | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Andrews University | W, 9-0 | 1 | 1 | 5 | 0 | 10 |
| Sep 14 | at Campbellsville University Harrodsburg | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Andrews University | - | - | - | - | - | |
| Sep 21 | Grace Christian (MI) | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | Faith Bapt. Bible | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Ohio Christian | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Finlandia | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Mount Mary | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | at Ind.-South Bend | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | vs. Carolina University | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Regent | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 1 | vs. Grace Christian (MI) | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 17 | vs. Southwestern Adventist | W, 3-0 | 1 | 1 | 3 | 0 | 6 |
| Nov 19 | vs. Providence University College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Calumet College of Saint Joseph | W, 3-0 | 1 | 4 | .750 | 4 | 1.000 |
| Sep 7 | at Bethel (Ind.) | L, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | at Andrews University | W, 9-0 | 1 | 11 | .455 | 8 | .727 |
| Sep 14 | at Campbellsville University Harrodsburg | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | Andrews University | - | - | - | - | - | |
| Sep 21 | Grace Christian (MI) | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 30 | Faith Bapt. Bible | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Ohio Christian | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 8 | Finlandia | W, 2-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 9 | Mount Mary | W, 4-0 | 1 | 6 | .333 | 4 | .667 |
| Oct 12 | at Ind.-South Bend | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | vs. Carolina University | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at Regent | W, 3-0 | 1 | 6 | .333 | 5 | .833 |
| Nov 1 | vs. Grace Christian (MI) | W, 3-2 | 1 | 3 | .667 | 2 | .667 |
| Nov 17 | vs. Southwestern Adventist | W, 3-0 | 1 | 8 | .375 | 6 | .750 |
| Nov 19 | vs. Providence University College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Calumet College of Saint Joseph | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at Bethel (Ind.) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Andrews University | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Campbellsville University Harrodsburg | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Andrews University | - | - | - | - | - | |
| Sep 21 | Grace Christian (MI) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Faith Bapt. Bible | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Ohio Christian | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Finlandia | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | Mount Mary | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Ind.-South Bend | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | vs. Carolina University | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Regent | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | vs. Grace Christian (MI) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Southwestern Adventist | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 19 | vs. Providence University College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 20 | 2 | 42 |
| Conference | 2 | 2 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 3 | 2 | 8 |
| Away | 6 | 6 | 12 | 0 | 24 |
| Neutral | 4 | 4 | 5 | 0 | 10 |
| Result | |||||
| Wins | 11 | 11 | 19 | 2 | 40 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| September | 6 | 6 | 9 | 2 | 20 |
| October | 6 | 6 | 6 | 0 | 12 |
| November | 3 | 3 | 5 | 0 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3.67 | .364 | 2.80 | .764 |
| Conference | 2 | 2.50 | .000 | 2.50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3.20 | .188 | 2.60 | .813 |
| Away | 6 | 4.33 | .462 | 3.50 | .808 |
| Neutral | 4 | 3.25 | .385 | 2.00 | .615 |
| Result | |||||
| Wins | 11 | 4.45 | .388 | 3.45 | .776 |
| Losses | 4 | 1.50 | .167 | 1.00 | .667 |
| Month | |||||
| September | 6 | 3.50 | .429 | 3.00 | .857 |
| October | 6 | 3.67 | .273 | 2.67 | .727 |
| November | 3 | 4.00 | .417 | 2.67 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 55 | .364 | 42 | .764 |
| Conference | 2 | 5 | .000 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 16 | .188 | 13 | .813 |
| Away | 6 | 26 | .462 | 21 | .808 |
| Neutral | 4 | 13 | .385 | 8 | .615 |
| Result | |||||
| Wins | 11 | 49 | .388 | 38 | .776 |
| Losses | 4 | 6 | .167 | 4 | .667 |
| Month | |||||
| September | 6 | 21 | .429 | 18 | .857 |
| October | 6 | 22 | .273 | 16 | .727 |
| November | 3 | 12 | .417 | 8 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 6 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 3 |
| Neutral | 4 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 6 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 4 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 1.33 | .13 | 2.80 |
| Conference | 2 | 2 | .00 | .50 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .60 | .40 | 1.60 |
| Away | 6 | 6 | 2.00 | .00 | 4.00 |
| Neutral | 4 | 4 | 1.25 | .00 | 2.50 |
| Result | |||||
| Wins | 11 | 11 | 1.73 | .18 | 3.64 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| September | 6 | 6 | 1.50 | .33 | 3.33 |
| October | 6 | 6 | 1.00 | .00 | 2.00 |
| November | 3 | 3 | 1.67 | .00 | 3.33 |
