Mariah Anderson
m
4
k/s
0.43
h %
-.107
a/s
0.00
b/s
0.29
sa/s
0.00
d/s
0.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 1 |
| Sets | 14 | 3 |
| Kills | 6 | 2 |
| Kills per set | 0.43 | 0.67 |
| Errors | 9 | 1 |
| Total Attacks | 28 | 5 |
| Total Attacks per set | 2.00 | 1.67 |
| Hitting Percentage | -.107 | .200 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 5 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 1 |
| Digs per set | 0.21 | 0.33 |
| Block Solo | 2 | 0 |
| Block Assist | 3 | 1 |
| Block Total | 4 | 0 |
| Blocks per set | 0.29 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 3 | 2 |
| Points | 9.5 | 2.5 |
| Points per set | 0.7 | 0.8 |
| Matches started | 4 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | Macomb Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | Boyce | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0.5 |
| Aug 26 | Welch College | L, 3-1 | 1 | 4 | 2 | 1 | 9 | .111 | 0 | 2.5 |
| Sep 12 | at Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Sep 15 | Dayspring Bible College | L, 3-1 | 1 | 4 | 2 | 5 | 10 | -.300 | 0 | 4.0 |
| Sep 15 | Dayspring Bible College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Calumet Col. | - | - | - | - | - | - | - | - | |
| Sep 16 | Rochester (Mich.) | - | - | - | - | - | - | - | - | |
| Sep 30 | Aquinas | - | - | - | - | - | - | - | - | |
| Oct 6 | at Welch College | - | - | - | - | - | - | - | - | |
| Oct 10 | at Moody Bible | - | - | - | - | - | - | - | - | |
| Oct 14 | at Macomb Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Grace Christian (Mich.) | - | - | - | - | - | - | - | - | |
| Oct 20 | at Emmaus | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Faith Bapt. Bible | - | - | - | - | - | - | - | - | |
| Oct 27 | Moody Bible | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | Macomb Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | Boyce | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | Welch College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 12 | at Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sep 15 | Dayspring Bible College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 1 |
| Sep 15 | Dayspring Bible College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Calumet Col. | - | - | - | - | - | - | - | - | |
| Sep 16 | Rochester (Mich.) | - | - | - | - | - | - | - | - | |
| Sep 30 | Aquinas | - | - | - | - | - | - | - | - | |
| Oct 6 | at Welch College | - | - | - | - | - | - | - | - | |
| Oct 10 | at Moody Bible | - | - | - | - | - | - | - | - | |
| Oct 14 | at Macomb Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Grace Christian (Mich.) | - | - | - | - | - | - | - | - | |
| Oct 20 | at Emmaus | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Faith Bapt. Bible | - | - | - | - | - | - | - | - | |
| Oct 27 | Moody Bible | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Kellogg Community College | - | - | - | - | - | - | - | |
| Aug 18 # | Macomb Community College | - | - | - | - | - | - | - | |
| Aug 25 | Boyce | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Aug 26 | Welch College | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 |
| Sep 12 | at Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Dayspring Bible College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Dayspring Bible College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Calumet Col. | - | - | - | - | - | - | - | |
| Sep 16 | Rochester (Mich.) | - | - | - | - | - | - | - | |
| Sep 30 | Aquinas | - | - | - | - | - | - | - | |
| Oct 6 | at Welch College | - | - | - | - | - | - | - | |
| Oct 10 | at Moody Bible | - | - | - | - | - | - | - | |
| Oct 14 | at Macomb Community College | - | - | - | - | - | - | - | |
| Oct 17 | Grace Christian (Mich.) | - | - | - | - | - | - | - | |
| Oct 20 | at Emmaus | - | - | - | - | - | - | - | |
| Oct 21 | vs. Faith Bapt. Bible | - | - | - | - | - | - | - | |
| Oct 27 | Moody Bible | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 14 | 6 | 0.43 | 9 | 28 | 2.00 | -.107 | 0 | 0.00 | 9.5 | 0.7 |
| Total | 4 | 14 | 6 | 0.43 | 9 | 28 | 2.00 | -.107 | 0 | 0.00 | 9.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 14 | 3 | 0.21 | 2 | 3 | 4 | 0.29 |
| Total | 4 | 14 | 3 | 0.21 | 2 | 3 | 4 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 14 | 5 | 0 | 0.00 | 3 | 0 | 0 |
| Total | 4 | 14 | 5 | 0 | 0.00 | 3 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 6 | 0.43 | 9 | 28 | 2.00 | -.107 | 0 | 0.00 | 9.5 | 0.7 |
| Conference | 1 | 3 | 2 | 0.67 | 1 | 5 | 1.67 | .200 | 0 | 0.00 | 2.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 4 | 0.36 | 8 | 23 | 2.09 | -.174 | 0 | 0.00 | 7.0 | 0.6 |
| Away | 1 | 3 | 2 | 0.67 | 1 | 5 | 1.67 | .200 | 0 | 0.00 | 2.5 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 14 | 6 | 0.43 | 9 | 28 | 2.00 | -.107 | 0 | 0.00 | 9.5 | 0.7 |
| August | 2 | 7 | 2 | 0.29 | 3 | 13 | 1.86 | -.077 | 0 | 0.00 | 3.0 | 0.4 |
| September | 2 | 7 | 4 | 0.57 | 6 | 15 | 2.14 | -.133 | 0 | 0.00 | 6.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 3 | 0.21 | 2 | 3 | 4 | 0.29 |
| Conference | 1 | 3 | 1 | 0.33 | 0 | 1 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 2 | 0.18 | 2 | 2 | 4 | 0.36 |
| Away | 1 | 3 | 1 | 0.33 | 0 | 1 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 14 | 3 | 0.21 | 2 | 3 | 4 | 0.29 |
| August | 2 | 7 | 2 | 0.29 | 0 | 2 | 2 | 0.29 |
| September | 2 | 7 | 1 | 0.14 | 2 | 1 | 2 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 5 | 0 | 0.00 | 3 | 0 | 0 |
| Conference | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 5 | 0 | 0.00 | 3 | 0 | 0 |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 14 | 5 | 0 | 0.00 | 3 | 0 | 0 |
| August | 2 | 7 | 5 | 0 | 0.00 | 3 | 0 | 0 |
| September | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
