Official Volleyball Box Score
Great Lakes Christian at Grace Christian
2023-09-12 at 18:00
@ Wyoming, MI (Aldrich Athletic Center)
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 17 | -0.235 |
| 2 | 4 | 1 | 18 | 0.167 |
| 3 | 3 | 3 | 15 | 0.000 |
Grace Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 19 | 0.158 |
| 2 | 20 | 4 | 37 | 0.367 |
| 3 | 8 | 0 | 14 | 0.571 |
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Reagan Lab | 3 | 1 | 2 | 4 | -0.250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alinah Leos | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Emma Hokanson * | 3 | 1 | 0 | 9 | 0.111 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Mariah Anderson * | 3 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2.5 |
| 6 | MarKayla Mayhoe * | 3 | 0 | 0 | 0 | 0.000 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 10 | 1.0 |
| 8 | Stella Dunham * | 3 | 1 | 2 | 5 | -0.200 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 10 | Sofia Marcolongo * | 2 | 3 | 4 | 15 | -0.067 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Laura Ganong * | 3 | 1 | 1 | 11 | 0.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 9 | 10 | 51 | -0.020 | 9 | 5 | 7 | 7 | 24 | 2 | 1 | 1 | 16 | 15.0 | ||
Grace Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leah Buller * | 3 | 1 | 1 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Eleyna Zichterman | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kyrsten Nolen * | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zyan Tatum | 1 | 4 | 1 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Julia Schultz | 3 | 0 | 2 | 7 | -0.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Martin * | 3 | 14 | 2 | 22 | 0.526 | 0 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Lily Hulst | 3 | 0 | 0 | 0 | 0.000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jada Reese | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alexa Borgman | 1 | 2 | 1 | 6 | 0.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kiersten Palmbos * | 3 | 0 | 1 | 1 | -1.000 | 15 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Triston Murray * | 3 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Liberty Laker * | 3 | 13 | 0 | 16 | 0.769 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 12.5 |
| Totals | 35 | 8 | 70 | 0.349 | 29 | 7 | 3 | 3 | 31 | 2 | 2 | 0 | 1 | 40.0 | ||
| Other Information |
|---|
|
Arena: Aldrich Athletic Center Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter
