Laura Ganong
m
5
k/s
1.35
h %
.000
a/s
0.12
b/s
0.12
sa/s
0.41
d/s
1.65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 1 |
| Sets | 17 | 3 |
| Kills | 23 | 1 |
| Kills per set | 1.35 | 0.33 |
| Errors | 23 | 1 |
| Total Attacks | 99 | 11 |
| Total Attacks per set | 5.82 | 3.67 |
| Hitting Percentage | .000 | .000 |
| Assists | 2 | 0 |
| Assists per set | 0.12 | 0.00 |
| Service Total Attempts | 44 | 2 |
| Service Aces | 7 | 0 |
| Service Errors | 6 | 1 |
| Service Aces per set | 0.41 | 0.00 |
| Receptions | 24 | 3 |
| Reception Errors | 3 | 1 |
| Digs | 28 | 2 |
| Digs per set | 1.65 | 0.67 |
| Block Solo | 1 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.12 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 31.5 | 1.0 |
| Points per set | 1.9 | 0.3 |
| Matches started | 5 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | Macomb Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | Boyce | L, 3-0 | 1 | 3 | 2 | 5 | 12 | -.250 | 0 | 2.0 |
| Aug 26 | Welch College | L, 3-1 | 1 | 4 | 8 | 4 | 26 | .154 | 0 | 8.5 |
| Sep 12 | at Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 1 | 1 | 11 | .000 | 0 | 1.0 |
| Sep 15 | Dayspring Bible College | L, 3-1 | 1 | 4 | 5 | 6 | 26 | -.038 | 1 | 10.0 |
| Sep 15 | Dayspring Bible College | L, 3-0 | 1 | 3 | 7 | 7 | 24 | .000 | 1 | 10.0 |
| Sep 16 | Calumet Col. | - | - | - | - | - | - | - | - | |
| Sep 16 | Rochester (Mich.) | - | - | - | - | - | - | - | - | |
| Sep 30 | Aquinas | - | - | - | - | - | - | - | - | |
| Oct 6 | at Welch College | - | - | - | - | - | - | - | - | |
| Oct 10 | at Moody Bible | - | - | - | - | - | - | - | - | |
| Oct 14 | at Macomb Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Grace Christian (Mich.) | - | - | - | - | - | - | - | - | |
| Oct 20 | at Emmaus | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Faith Bapt. Bible | - | - | - | - | - | - | - | - | |
| Oct 27 | Moody Bible | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | Macomb Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | Boyce | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Welch College | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Dayspring Bible College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Dayspring Bible College | L, 3-0 | 1 | 3 | 17 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | Calumet Col. | - | - | - | - | - | - | - | - | |
| Sep 16 | Rochester (Mich.) | - | - | - | - | - | - | - | - | |
| Sep 30 | Aquinas | - | - | - | - | - | - | - | - | |
| Oct 6 | at Welch College | - | - | - | - | - | - | - | - | |
| Oct 10 | at Moody Bible | - | - | - | - | - | - | - | - | |
| Oct 14 | at Macomb Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Grace Christian (Mich.) | - | - | - | - | - | - | - | - | |
| Oct 20 | at Emmaus | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Faith Bapt. Bible | - | - | - | - | - | - | - | - | |
| Oct 27 | Moody Bible | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Kellogg Community College | - | - | - | - | - | - | - | |
| Aug 18 # | Macomb Community College | - | - | - | - | - | - | - | |
| Aug 25 | Boyce | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Aug 26 | Welch College | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 2 | 1 |
| Sep 12 | at Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 3 | 1 |
| Sep 15 | Dayspring Bible College | L, 3-1 | 1 | 4 | 13 | 5 | 2 | 6 | 0 |
| Sep 15 | Dayspring Bible College | L, 3-0 | 1 | 3 | 14 | 2 | 1 | 13 | 1 |
| Sep 16 | Calumet Col. | - | - | - | - | - | - | - | |
| Sep 16 | Rochester (Mich.) | - | - | - | - | - | - | - | |
| Sep 30 | Aquinas | - | - | - | - | - | - | - | |
| Oct 6 | at Welch College | - | - | - | - | - | - | - | |
| Oct 10 | at Moody Bible | - | - | - | - | - | - | - | |
| Oct 14 | at Macomb Community College | - | - | - | - | - | - | - | |
| Oct 17 | Grace Christian (Mich.) | - | - | - | - | - | - | - | |
| Oct 20 | at Emmaus | - | - | - | - | - | - | - | |
| Oct 21 | vs. Faith Bapt. Bible | - | - | - | - | - | - | - | |
| Oct 27 | Moody Bible | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 24 | 15 | 0.63 | 28 | 101 | 4.21 | -.129 | 4 | 0.17 | 27.0 | 1.1 |
| 2021-22 | 25 | 79 | 88 | 1.11 | 73 | 365 | 4.62 | .041 | 3 | 0.04 | 126.5 | 1.6 |
| 2022-23 | 17 | 60 | 42 | 0.70 | 30 | 160 | 2.67 | .075 | 1 | 0.02 | 53.0 | 0.9 |
| 2023-24 | 5 | 17 | 23 | 1.35 | 23 | 99 | 5.82 | .000 | 2 | 0.12 | 31.5 | 1.9 |
| Total | 55 | 180 | 168 | 0.93 | 154 | 725 | 4.03 | .019 | 10 | 0.06 | 238.0 | 1.3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 17 | 23 | 1.35 | 23 | 99 | 5.82 | .000 | 2 | 0.12 | 31.5 | 1.9 |
| Conference | 1 | 3 | 1 | 0.33 | 1 | 11 | 3.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 22 | 1.57 | 22 | 88 | 6.29 | .000 | 2 | 0.14 | 30.5 | 2.2 |
| Away | 1 | 3 | 1 | 0.33 | 1 | 11 | 3.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 17 | 23 | 1.35 | 23 | 99 | 5.82 | .000 | 2 | 0.12 | 31.5 | 1.9 |
| August | 2 | 7 | 10 | 1.43 | 9 | 38 | 5.43 | .026 | 0 | 0.00 | 10.5 | 1.5 |
| September | 3 | 10 | 13 | 1.30 | 14 | 61 | 6.10 | -.016 | 2 | 0.20 | 21.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 17 | 28 | 1.65 | 1 | 1 | 2 | 0.12 |
| Conference | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 26 | 1.86 | 1 | 1 | 2 | 0.14 |
| Away | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 17 | 28 | 1.65 | 1 | 1 | 2 | 0.12 |
| August | 2 | 7 | 5 | 0.71 | 0 | 1 | 1 | 0.14 |
| September | 3 | 10 | 23 | 2.30 | 1 | 0 | 1 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 17 | 44 | 7 | 0.41 | 6 | 24 | 3 |
| Conference | 1 | 3 | 2 | 0 | 0.00 | 1 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 42 | 7 | 0.50 | 5 | 21 | 2 |
| Away | 1 | 3 | 2 | 0 | 0.00 | 1 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 17 | 44 | 7 | 0.41 | 6 | 24 | 3 |
| August | 2 | 7 | 15 | 0 | 0.00 | 2 | 2 | 1 |
| September | 3 | 10 | 29 | 7 | 0.70 | 4 | 22 | 2 |
