Official Volleyball Box Score
Boyce at Gr Lakes Christian
8/25/2023 at 6 pm
@ Lansing, Mich. (Doty Center)
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 37 | .243 |
| 2 | 11 | 2 | 21 | .429 |
| 3 | 11 | 6 | 24 | .208 |
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 21 | -.143 |
| 2 | 4 | 5 | 21 | -.048 |
| 3 | 3 | 5 | 14 | -.143 |
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vivian Visconti * | 3 | 1 | 0 | 2 | .500 | 16 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Avery Green | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Olivia Rau * | 3 | 7 | 5 | 22 | .091 | 1 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Reese Vandercoy * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Adeline Marcum | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elyse Rau * | 3 | 8 | 3 | 16 | .312 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Sidney Syracuse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madeline Molyneux * | 3 | 12 | 3 | 23 | .391 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Elena Manon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Wood * | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 37 | 14 | 82 | .280 | 31 | 7 | 3 | 1 | 30 | 0 | 6 | 1 | 0 | 47.0 | ||
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alinah Leos | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emma Hokanson * | 3 | 1 | 5 | 14 | -.286 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mariah Anderson * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | MarKayla Mayhoe * | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 1.0 |
| 8 | Stella Dunham * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sofia Marcolongo * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Laura Ganong * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 15 | 56 | -.107 | 9 | 1 | 7 | 7 | 28 | 0 | 2 | 0 | 6 | 11.0 | ||
| Other Information |
|---|
|
Arena: Doty Center Attendance: 63 Time: 1:10 1st Referee: Brian Smith 2nd Referee: Paul Constine |
* = Starter
