Official Volleyball Box Score
Great Lakes Christian vs. Harper College
10/23/2021 at 3:00 PM
@ Lake Michigan
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 23 | .000 |
| 2 | 4 | 8 | 23 | -.174 |
| 3 | 4 | 5 | 23 | -.043 |
Harper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alysa Earnst | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alissa Nugent * | 3 | 0 | 2 | 11 | -.182 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 4 | 1.0 |
| 3 | Emma Hokanson * | 3 | 5 | 6 | 25 | -.040 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | MarKayla Mayhoe * | 3 | 2 | 3 | 10 | -.100 | 1 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Stella Dunham * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Sophie Lindsay * | 3 | 2 | 1 | 6 | .167 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 4.0 |
| 12 | Laura Ganong * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 12 | 17 | 69 | -.072 | 10 | 4 | 5 | 13 | 30 | 4 | 4 | 0 | 6 | 22.0 | ||
Harper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
