Alysa Earnst
m
20
k/s
0.05
h %
-.200
a/s
0.11
b/s
0.00
sa/s
0.02
d/s
2.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 7 |
| Sets | 56 | 24 |
| Kills | 3 | 2 |
| Kills per set | 0.05 | 0.08 |
| Errors | 7 | 4 |
| Total Attacks | 20 | 11 |
| Total Attacks per set | 0.36 | 0.46 |
| Hitting Percentage | -.200 | -.182 |
| Assists | 6 | 2 |
| Assists per set | 0.11 | 0.08 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 260 | 144 |
| Reception Errors | 47 | 25 |
| Digs | 140 | 82 |
| Digs per set | 2.50 | 3.42 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 4.0 | 2.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Emmaus | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Grace Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Boyce | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | Boyce | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Alice Lloyd | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Alice Lloyd | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 18 | vs. Alice Lloyd | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | vs. Alice Lloyd | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Grace Christian (Mich.) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Spurgeon College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Spurgeon College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | at Calvary | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | vs. Mount Mary | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Oct 1 | vs. Finlandia | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | vs. Finlandia | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Moody Bible | L, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Oct 7 # | Concordia (MI) | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 9 | vs. Grace Christian (Mich.) | L, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 9 | at Calumet Col. | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 15 | Appalachian Bible | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 1 | 0.0 |
| Oct 15 | Appalachian Bible | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Dayspring Bible | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 16 | Dayspring Bible | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 20 | at Moody Bible | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 23 | at Lake Michigan | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 23 | vs. Harper College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Oct 29 # | vs. Concordia (MI) | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Siena Heights | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Emmaus | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Grace Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Boyce | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Boyce | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Alice Lloyd | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Alice Lloyd | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Alice Lloyd | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Alice Lloyd | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Grace Christian (Mich.) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Spurgeon College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Spurgeon College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Calvary | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Mount Mary | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Finlandia | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Finlandia | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Moody Bible | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 # | Concordia (MI) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Grace Christian (Mich.) | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Calumet Col. | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Appalachian Bible | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Appalachian Bible | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Dayspring Bible | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Dayspring Bible | L, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Moody Bible | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Lake Michigan | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | vs. Harper College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 # | vs. Concordia (MI) | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Siena Heights | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Emmaus | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | at Grace Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Boyce | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Sep 4 | Boyce | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 # | at Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Alice Lloyd | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Alice Lloyd | L, 3-0 | - | 2 | 1 | 1 | 0 | 5 | 0 |
| Sep 18 | vs. Alice Lloyd | L, 3-0 | - | 2 | 0 | 0 | 0 | 10 | 2 |
| Sep 18 | vs. Alice Lloyd | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 21 | Grace Christian (Mich.) | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 24 | at Spurgeon College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Spurgeon College | L, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 2 |
| Sep 25 | at Calvary | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 3 |
| Oct 1 | vs. Mount Mary | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 1 | vs. Finlandia | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 2 |
| Oct 2 | vs. Finlandia | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Oct 7 | Moody Bible | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 5 |
| Oct 7 # | Concordia (MI) | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 2 |
| Oct 9 | vs. Grace Christian (Mich.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 3 |
| Oct 9 | at Calumet Col. | L, 3-0 | - | 3 | 1 | 0 | 0 | 16 | 3 |
| Oct 15 | Appalachian Bible | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 6 |
| Oct 15 | Appalachian Bible | L, 3-1 | - | 4 | 0 | 0 | 0 | 28 | 4 |
| Oct 16 | Dayspring Bible | L, 3-1 | - | 4 | 0 | 0 | 0 | 30 | 4 |
| Oct 16 | Dayspring Bible | L, 3-1 | - | 4 | 0 | 0 | 0 | 24 | 0 |
| Oct 20 | at Moody Bible | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 2 |
| Oct 23 | at Lake Michigan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 4 |
| Oct 23 | vs. Harper College | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 5 |
| Oct 29 # | vs. Concordia (MI) | - | - | - | - | - | - | - | |
| Oct 29 # | at Siena Heights | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 56 | 3 | 0.05 | 7 | 20 | 0.36 | -.200 | 6 | 0.11 | 4.0 | 0.1 |
| Total | 20 | 56 | 3 | 0.05 | 7 | 20 | 0.36 | -.200 | 6 | 0.11 | 4.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 56 | 140 | 2.50 | 0 | 0 | 0 | 0.00 |
| Total | 20 | 56 | 140 | 2.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 56 | 2 | 1 | 0.02 | 0 | 260 | 47 |
| Total | 20 | 56 | 2 | 1 | 0.02 | 0 | 260 | 47 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 56 | 3 | 0.05 | 7 | 20 | 0.36 | -.200 | 6 | 0.11 | 4.0 | 0.1 |
| Conference | 7 | 24 | 2 | 0.08 | 4 | 11 | 0.46 | -.182 | 2 | 0.08 | 2.0 | 0.1 |
| Exhibition | 1 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Home | 7 | 22 | 2 | 0.09 | 2 | 9 | 0.41 | .000 | 2 | 0.09 | 2.0 | 0.1 |
| Away | 5 | 13 | 0 | 0.00 | 2 | 4 | 0.31 | -.500 | 1 | 0.08 | 0.0 | 0.0 |
| Neutral | 8 | 21 | 1 | 0.05 | 3 | 7 | 0.33 | -.286 | 3 | 0.14 | 2.0 | 0.1 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 20 | 56 | 3 | 0.05 | 7 | 20 | 0.36 | -.200 | 6 | 0.11 | 4.0 | 0.1 |
| September | 7 | 15 | 0 | 0.00 | 1 | 1 | 0.07 | -1.000 | 0 | 0.00 | 1.0 | 0.1 |
| October | 13 | 41 | 3 | 0.07 | 6 | 19 | 0.46 | -.158 | 6 | 0.15 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 56 | 140 | 2.50 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 24 | 82 | 3.42 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Home | 7 | 22 | 75 | 3.41 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 13 | 19 | 1.46 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 21 | 46 | 2.19 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 20 | 56 | 140 | 2.50 | 0 | 0 | 0 | 0.00 |
| September | 7 | 15 | 14 | 0.93 | 0 | 0 | 0 | 0.00 |
| October | 13 | 41 | 126 | 3.07 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 56 | 2 | 1 | 0.02 | 0 | 260 | 47 |
| Conference | 7 | 24 | 0 | 0 | 0.00 | 0 | 144 | 25 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 13 | 2 |
| Home | 7 | 22 | 0 | 0 | 0.00 | 0 | 121 | 20 |
| Away | 5 | 13 | 1 | 0 | 0.00 | 0 | 59 | 14 |
| Neutral | 8 | 21 | 1 | 1 | 0.05 | 0 | 80 | 13 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 20 | 56 | 2 | 1 | 0.02 | 0 | 260 | 47 |
| September | 7 | 15 | 1 | 1 | 0.07 | 0 | 42 | 8 |
| October | 13 | 41 | 1 | 0 | 0.00 | 0 | 218 | 39 |
