MarKayla Mayhoe
6

MarKayla Mayhoe

m
25
k/s
0.30
h %
-.206
a/s
0.16
b/s
0.03
sa/s
0.29
d/s
2.10
Player Stats
  Overall Conference
Matches 25 9
Sets 79 30
Kills 24 10
Kills per set 0.30 0.33
Errors 64 33
Total Attacks 194 103
Total Attacks per set 2.46 3.43
Hitting Percentage -.206 -.223
Assists 13 3
Assists per set 0.16 0.10
Service Total Attempts 109 56
Service Aces 23 12
Service Errors 31 16
Service Aces per set 0.29 0.40
Receptions 438 159
Reception Errors 85 30
Digs 166 74
Digs per set 2.10 2.47
Block Solo 1 0
Block Assist 1 1
Block Total 2 1
Blocks per set 0.03 0.03
Block Errors 3 2
Ball Handling Errors 6 1
Points 48.5 22.5
Points per set 0.6 0.8
Matches started 15 9
Recent Results
Date Opponent Result
Oct 15 Appalachian Bible L, 3-1
Oct 16 Dayspring Bible L, 3-1
Oct 16 Dayspring Bible L, 3-1
Oct 20 at Moody Bible L, 3-0
Oct 23 at Lake Michigan L, 3-0
Oct 23 vs. Harper College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 vs. Emmaus L, 3-1 - 4 3 10 17 -.412 2 5.0
Aug 28 at Grace Christian (Mich.) L, 3-0 1 2 0 1 1 -1.000 0 0.0
Sep 4 Boyce L, 3-0 - 3 0 1 2 -.500 2 0.0
Sep 4 Boyce L, 3-0 1 3 2 0 9 .222 2 4.0
Sep 14 # at Concordia (MI) L, 3-0 - - - - - - - -
Sep 17 vs. Alice Lloyd L, 3-0 - 3 0 2 3 -.667 0 0.0
Sep 17 vs. Alice Lloyd L, 3-0 - 3 0 0 0 - 0 0.0
Sep 18 vs. Alice Lloyd L, 3-0 - 3 0 3 4 -.750 0 0.0
Sep 18 vs. Alice Lloyd L, 3-0 - 3 2 1 9 .111 1 2.0
Sep 21 Grace Christian (Mich.) L, 3-0 - 3 1 1 4 .000 0 1.0
Sep 24 at Spurgeon College L, 3-1 1 4 0 1 2 -.500 0 0.0
Sep 24 at Spurgeon College L, 3-0 1 3 0 0 2 .000 0 4.0
Sep 25 at Calvary L, 3-0 1 3 1 5 11 -.364 0 1.0
Oct 1 vs. Mount Mary L, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 1 vs. Finlandia L, 3-0 - 3 0 0 0 - 0 0.0
Oct 2 vs. Finlandia L, 3-0 - 3 2 4 10 -.200 0 2.0
Oct 7 Moody Bible L, 3-0 1 3 1 4 13 -.231 0 1.0
Oct 7 # Concordia (MI) L, 3-0 1 3 0 4 14 -.286 1 2.0
Oct 9 vs. Grace Christian (Mich.) L, 3-0 1 3 2 6 16 -.250 0 2.5
Oct 9 at Calumet Col. L, 3-0 1 3 0 2 5 -.400 1 0.0
Oct 15 Appalachian Bible L, 3-0 1 3 0 2 12 -.167 0 2.0
Oct 15 Appalachian Bible L, 3-1 1 4 1 7 15 -.400 0 6.0
Oct 16 Dayspring Bible L, 3-1 1 4 2 2 15 .000 1 6.0
Oct 16 Dayspring Bible L, 3-1 1 4 3 5 18 -.111 2 4.0
Oct 20 at Moody Bible L, 3-0 1 3 1 2 13 -.077 0 2.0
Oct 23 at Lake Michigan L, 3-0 1 3 1 1 2 .000 1 1.0
Oct 23 vs. Harper College L, 3-0 1 3 2 3 10 -.100 1 5.0
Oct 29 # vs. Concordia (MI)   - - - - - - - -
Oct 29 # at Siena Heights   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 vs. Emmaus L, 3-1 - 4 5 0 0 0 0 1
Aug 28 at Grace Christian (Mich.) L, 3-0 1 2 1 0 0 0 0 0
Sep 4 Boyce L, 3-0 - 3 5 0 0 0 0 0
Sep 4 Boyce L, 3-0 1 3 4 0 0 1 0 2
Sep 14 # at Concordia (MI) L, 3-0 - - - - - - - -
Sep 17 vs. Alice Lloyd L, 3-0 - 3 5 0 0 0 0 0
Sep 17 vs. Alice Lloyd L, 3-0 - 3 3 0 0 0 0 0
Sep 18 vs. Alice Lloyd L, 3-0 - 3 13 0 0 0 0 0
Sep 18 vs. Alice Lloyd L, 3-0 - 3 7 0 0 0 0 0
Sep 21 Grace Christian (Mich.) L, 3-0 - 3 7 0 0 0 0 0
Sep 24 at Spurgeon College L, 3-1 1 4 9 0 0 0 0 0
Sep 24 at Spurgeon College L, 3-0 1 3 4 0 0 0 0 0
Sep 25 at Calvary L, 3-0 1 3 3 0 0 2 0 0
Oct 1 vs. Mount Mary L, 3-0 - 3 5 0 0 0 0 0
Oct 1 vs. Finlandia L, 3-0 - 3 7 0 0 0 0 0
Oct 2 vs. Finlandia L, 3-0 - 3 4 0 0 0 0 0
Oct 7 Moody Bible L, 3-0 1 3 4 0 0 0 0 0
Oct 7 # Concordia (MI) L, 3-0 1 3 5 0 0 0 0 0
Oct 9 vs. Grace Christian (Mich.) L, 3-0 1 3 4 0 1 0 1 0
Oct 9 at Calumet Col. L, 3-0 1 3 3 0 0 0 0 0
Oct 15 Appalachian Bible L, 3-0 1 3 8 0 0 0 0 0
Oct 15 Appalachian Bible L, 3-1 1 4 13 0 0 0 0 1
Oct 16 Dayspring Bible L, 3-1 1 4 19 0 0 0 0 0
Oct 16 Dayspring Bible L, 3-1 1 4 13 0 0 0 0 0
Oct 20 at Moody Bible L, 3-0 1 3 8 0 0 0 0 0
Oct 23 at Lake Michigan L, 3-0 1 3 8 0 0 0 0 2
Oct 23 vs. Harper College L, 3-0 1 3 4 1 0 0 1 0
Oct 29 # vs. Concordia (MI)   - - - - - - - -
Oct 29 # at Siena Heights   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 28 vs. Emmaus L, 3-1 - 4 14 2 3 17 6
Aug 28 at Grace Christian (Mich.) L, 3-0 1 2 1 0 0 7 1
Sep 4 Boyce L, 3-0 - 3 0 0 0 19 6
Sep 4 Boyce L, 3-0 1 3 8 2 1 20 5
Sep 14 # at Concordia (MI) L, 3-0 - - - - - - -
Sep 17 vs. Alice Lloyd L, 3-0 - 3 0 0 0 21 2
Sep 17 vs. Alice Lloyd L, 3-0 - 3 0 0 0 10 1
Sep 18 vs. Alice Lloyd L, 3-0 - 3 0 0 0 25 4
Sep 18 vs. Alice Lloyd L, 3-0 - 3 4 0 0 25 1
Sep 21 Grace Christian (Mich.) L, 3-0 - 3 0 0 0 16 2
Sep 24 at Spurgeon College L, 3-1 1 4 0 0 0 13 2
Sep 24 at Spurgeon College L, 3-0 1 3 11 4 3 14 2
Sep 25 at Calvary L, 3-0 1 3 0 0 3 21 6
Oct 1 vs. Mount Mary L, 3-0 - 3 0 0 0 12 1
Oct 1 vs. Finlandia L, 3-0 - 3 3 0 1 8 2
Oct 2 vs. Finlandia L, 3-0 - 3 1 0 1 16 4
Oct 7 Moody Bible L, 3-0 1 3 5 0 2 8 3
Oct 7 # Concordia (MI) L, 3-0 1 3 7 2 3 8 0
Oct 9 vs. Grace Christian (Mich.) L, 3-0 1 3 4 0 2 13 2
Oct 9 at Calumet Col. L, 3-0 1 3 5 0 0 13 3
Oct 15 Appalachian Bible L, 3-0 1 3 8 2 1 17 4
Oct 15 Appalachian Bible L, 3-1 1 4 14 5 3 23 0
Oct 16 Dayspring Bible L, 3-1 1 4 15 4 3 26 4
Oct 16 Dayspring Bible L, 3-1 1 4 9 1 2 31 8
Oct 20 at Moody Bible L, 3-0 1 3 7 1 2 17 5
Oct 23 at Lake Michigan L, 3-0 1 3 0 0 2 26 7
Oct 23 vs. Harper College L, 3-0 1 3 0 2 2 20 4
Oct 29 # vs. Concordia (MI)   - - - - - - -
Oct 29 # at Siena Heights   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 25 79 24 0.30 64 194 2.46 -.206 13 0.16 48.5 0.6
2022-23 19 66 31 0.47 79 238 3.61 -.202 5 0.08 60.5 0.9
2023-24 4 14 3 0.21 2 12 0.86 .083 65 4.64 10.5 0.8
Total 48 159 58 0.36 145 444 2.79 -.196 83 0.52 119.5 0.8
  m s digs d/s bs ba tot b/s
2021-22 25 79 166 2.10 1 1 2 0.03
2022-23 19 66 181 2.74 3 3 6 0.09
2023-24 4 14 26 1.86 0 1 1 0.07
Total 48 159 373 2.35 4 5 9 0.06
  m s ta sa sa/s se r re
2021-22 25 79 109 23 0.29 31 438 85
2022-23 19 66 156 25 0.38 58 76 11
2023-24 4 14 47 7 0.50 11 0 0
Total 48 159 312 55 0.35 100 514 96
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 79 24 0.30 64 194 2.46 -.206 13 0.16 48.5 0.6
Conference 9 30 10 0.33 33 103 3.43 -.223 3 0.10 22.5 0.8
Exhibition 1 3 0 0.00 4 14 4.67 -.286 1 0.33 2.0 0.7
                         
Home 8 27 10 0.37 22 88 3.26 -.136 7 0.26 24.0 0.9
Away 7 21 3 0.14 12 36 1.71 -.250 2 0.10 8.0 0.4
Neutral 10 31 11 0.35 30 70 2.26 -.271 4 0.13 16.5 0.5
                         
Wins - - - - - - - - - - - -
Losses 25 79 24 0.30 64 194 2.46 -.206 13 0.16 48.5 0.6
                         
August 2 6 3 0.50 11 18 3.00 -.444 2 0.33 5.0 0.8
September 10 31 6 0.19 14 46 1.48 -.174 5 0.16 12.0 0.4
October 13 42 15 0.36 39 130 3.10 -.185 6 0.14 31.5 0.8
  m s digs d/s bs ba tot b/s
Total 25 79 166 2.10 1 1 2 0.03
Conference 9 30 74 2.47 0 1 1 0.03
Exhibition 1 3 5 1.67 0 0 0 0.00
                 
Home 8 27 73 2.70 0 0 0 0.00
Away 7 21 36 1.71 0 0 0 0.00
Neutral 10 31 57 1.84 1 1 2 0.06
                 
Wins - - - - - - - -
Losses 25 79 166 2.10 1 1 2 0.03
                 
August 2 6 6 1.00 0 0 0 0.00
September 10 31 60 1.94 0 0 0 0.00
October 13 42 100 2.38 1 1 2 0.05
  m s ta sa sa/s se r re
Total 25 79 109 23 0.29 31 438 85
Conference 9 30 56 12 0.40 16 159 30
Exhibition 1 3 7 2 0.67 3 8 0
                 
Home 8 27 59 14 0.52 12 160 32
Away 7 21 24 5 0.24 10 111 26
Neutral 10 31 26 4 0.13 9 167 27
                 
Wins - - - - - - - -
Losses 25 79 109 23 0.29 31 438 85
                 
August 2 6 15 2 0.33 3 24 7
September 10 31 23 6 0.19 7 184 31
October 13 42 71 15 0.36 21 230 47