Official Volleyball Box Score
Concordia Ann Arbor at Great Lakes Christian
10/07/2021 at 04:15 PM
@ Lansing, Michigan (Doty Center)
Concordia (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 11 | 3 | 27 | .296 |
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 23 | .130 |
| 2 | 3 | 5 | 29 | -.069 |
| 3 | 1 | 9 | 25 | -.320 |
Concordia (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tschannen, Mia | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Staton, Paige * | 3 | 7 | 5 | 18 | .111 | 1 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Neumann, Megan * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Peavyhouse, Jessalyn * | 3 | 6 | 3 | 21 | .143 | 8 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Fowler, Korie * | 3 | 1 | 0 | 4 | .250 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Canterbury, Kailey * | 2 | 1 | 1 | 2 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Klug, Julia | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Grepke, Claudia * | 3 | 14 | 0 | 21 | .667 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 21 | Lucaj, Alexandra | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Ankoviak, Madelyn | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Belinsky, Emily | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 81 | .259 | 30 | 11 | 10 | 8 | 45 | 0 | 10 | 1 | 0 | 49.0 | ||
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alysa Earnst | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alissa Nugent * | 2 | 0 | 2 | 7 | -.286 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emma Hokanson * | 3 | 5 | 1 | 21 | .190 | 0 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | MarKayla Mayhoe * | 3 | 0 | 4 | 14 | -.286 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Stella Dunham * | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| 9 | Yzabella Lab | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sophie Lindsay * | 3 | 0 | 2 | 10 | -.200 | 6 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Laura Ganong * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jillian Wilson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 17 | 77 | -.091 | 8 | 8 | 11 | 11 | 33 | 0 | 2 | 1 | 0 | 19.0 | ||
| Other Information |
|---|
|
Arena: Doty Center Attendance: 75 Time: |
* = Starter
