Laura Ganong

12 Laura Ganong
Laura Ganong
  • Height:
    5'11
  • Hometown:
    Kawas, Guinea
  • Position:
    Middle Blocker
  • Year:
    Sophomore
  • High School:
    Dakar Academy
  • m
    25
  • k/s
    1.11
  • h %
    .041
  • a/s
    0.04
  • b/s
    0.23
  • sa/s
    0.32
  • d/s
    0.58
Player statistics
  Overall Conference
Matches 25 9
Sets 79 30
Kills 88 43
Kills per set 1.11 1.43
Errors 73 28
Total Attacks 365 173
Total Attacks per set 4.62 5.77
Hitting Percentage .041 .087
Assists 3 0
Assists per set 0.04 0.00
Service Total Attempts 162 66
Service Aces 25 10
Service Errors 22 11
Service Aces per set 0.32 0.33
Receptions 4 1
Reception Errors 1 1
Digs 46 18
Digs per set 0.58 0.60
Block Solo 9 3
Block Assist 9 5
Block Total 18 8
Blocks per set 0.23 0.27
Block Errors 4 3
Ball Handling Errors 5 2
Points 126.5 58.5
Points per set 1.6 1.9
Matches started 22 9
Recent results
Recent Games
Date Opponent Result
Oct 15 Appalachian Bible L, 3-1
Oct 16 Dayspring Bible L, 3-1
Oct 16 Dayspring Bible L, 3-1
Oct 20 at Moody Bible L, 3-0
Oct 23 at Lake Michigan L, 3-0
Oct 23 vs. Harper College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 28 vs. Emmaus L, 3-1 - 4 3 1 9 .222 0 3.0
Aug 28 at Grace Christian (Mich.) L, 3-0 1 2 2 2 5 .000 0 3.0
Sep 4 Boyce L, 3-0 1 3 2 1 5 .200 0 5.5
Sep 4 Boyce L, 3-0 1 3 2 3 12 -.083 0 7.0
Sep 14 at Concordia (MI) L, 3-0 - - - - - - - -
Sep 17 vs. Alice Lloyd L, 3-0 1 3 2 4 14 -.143 0 3.0
Sep 17 vs. Alice Lloyd L, 3-0 1 3 4 2 16 .125 0 5.0
Sep 18 vs. Alice Lloyd L, 3-0 1 3 9 1 22 .364 1 9.0
Sep 18 vs. Alice Lloyd L, 3-0 1 3 3 4 18 -.056 0 8.5
Sep 21 Grace Christian (Mich.) L, 3-0 1 3 2 5 11 -.273 0 5.0
Sep 24 at Spurgeon College L, 3-1 1 4 7 1 17 .353 0 11.0
Sep 24 at Spurgeon College L, 3-0 1 3 3 2 14 .071 0 4.0
Sep 25 at Calvary L, 3-0 1 3 3 2 17 .059 0 4.0
Oct 1 vs. Mount Mary L, 3-0 - 3 6 4 12 .167 0 6.0
Oct 1 vs. Finlandia L, 3-0 1 3 1 6 15 -.333 0 1.0
Oct 2 vs. Finlandia L, 3-0 1 3 3 1 10 .200 1 3.0
Oct 7 Moody Bible L, 3-0 1 3 3 4 12 -.083 0 3.0
Oct 7 Concordia (MI) L, 3-0 1 3 1 1 9 .000 0 1.0
Oct 9 vs. Grace Christian (Mich.) L, 3-0 1 3 2 3 14 -.071 0 3.5
Oct 9 at Calumet Col. L, 3-0 1 3 1 3 9 -.222 0 1.5
Oct 15 Appalachian Bible L, 3-0 1 3 3 4 15 -.067 0 6.0
Oct 15 Appalachian Bible L, 3-1 1 4 7 5 29 .069 0 7.5
Oct 16 Dayspring Bible L, 3-1 1 4 9 4 33 .152 0 12.5
Oct 16 Dayspring Bible L, 3-1 1 4 7 3 31 .129 0 8.0
Oct 20 at Moody Bible L, 3-0 1 3 1 2 7 -.143 1 1.0
Oct 23 at Lake Michigan L, 3-0 - 3 2 3 10 -.100 0 2.5
Oct 23 vs. Harper College L, 3-0 1 3 1 3 8 -.250 0 3.0
Oct 29 vs. Concordia (MI) - - - - - - - -
Oct 29 at Siena Heights - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 vs. Emmaus L, 3-1 - 4 1 0 0 0 0 1
Aug 28 at Grace Christian (Mich.) L, 3-0 1 2 1 0 0 1 0 1
Sep 4 Boyce L, 3-0 1 3 2 0 1 0 1 0
Sep 4 Boyce L, 3-0 1 3 4 0 0 0 0 1
Sep 14 at Concordia (MI) L, 3-0 - - - - - - - -
Sep 17 vs. Alice Lloyd L, 3-0 1 3 2 0 0 0 0 0
Sep 17 vs. Alice Lloyd L, 3-0 1 3 0 0 0 0 0 0
Sep 18 vs. Alice Lloyd L, 3-0 1 3 2 0 0 0 0 0
Sep 18 vs. Alice Lloyd L, 3-0 1 3 3 2 1 1 3 0
Sep 21 Grace Christian (Mich.) L, 3-0 1 3 2 1 0 0 1 0
Sep 24 at Spurgeon College L, 3-1 1 4 2 0 0 0 0 1
Sep 24 at Spurgeon College L, 3-0 1 3 3 1 0 0 1 0
Sep 25 at Calvary L, 3-0 1 3 0 0 0 1 0 0
Oct 1 vs. Mount Mary L, 3-0 - 3 1 0 0 0 0 0
Oct 1 vs. Finlandia L, 3-0 1 3 1 0 0 0 0 0
Oct 2 vs. Finlandia L, 3-0 1 3 0 0 0 0 0 1
Oct 7 Moody Bible L, 3-0 1 3 0 0 0 0 0 0
Oct 7 Concordia (MI) L, 3-0 1 3 0 0 0 0 0 0
Oct 9 vs. Grace Christian (Mich.) L, 3-0 1 3 2 0 1 0 1 0
Oct 9 at Calumet Col. L, 3-0 1 3 1 0 1 0 1 0
Oct 15 Appalachian Bible L, 3-0 1 3 4 1 2 1 3 0
Oct 15 Appalachian Bible L, 3-1 1 4 2 0 1 0 1 0
Oct 16 Dayspring Bible L, 3-1 1 4 4 2 1 0 3 0
Oct 16 Dayspring Bible L, 3-1 1 4 3 0 0 0 0 0
Oct 20 at Moody Bible L, 3-0 1 3 3 0 0 0 0 0
Oct 23 at Lake Michigan L, 3-0 - 3 0 0 1 0 1 0
Oct 23 vs. Harper College L, 3-0 1 3 3 2 0 0 2 0
Oct 29 vs. Concordia (MI) - - - - - - - -
Oct 29 at Siena Heights - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 28 vs. Emmaus L, 3-1 - 4 0 0 0 1 0
Aug 28 at Grace Christian (Mich.) L, 3-0 1 2 7 1 1 0 0
Sep 4 Boyce L, 3-0 1 3 11 3 2 0 0
Sep 4 Boyce L, 3-0 1 3 16 5 0 0 0
Sep 14 at Concordia (MI) L, 3-0 - - - - - - -
Sep 17 vs. Alice Lloyd L, 3-0 1 3 7 1 1 0 0
Sep 17 vs. Alice Lloyd L, 3-0 1 3 4 1 1 1 0
Sep 18 vs. Alice Lloyd L, 3-0 1 3 9 0 0 0 0
Sep 18 vs. Alice Lloyd L, 3-0 1 3 19 3 1 0 0
Sep 21 Grace Christian (Mich.) L, 3-0 1 3 8 2 1 0 0
Sep 24 at Spurgeon College L, 3-1 1 4 20 4 0 0 0
Sep 24 at Spurgeon College L, 3-0 1 3 5 0 1 0 0
Sep 25 at Calvary L, 3-0 1 3 0 1 1 0 0
Oct 1 vs. Mount Mary L, 3-0 - 3 3 0 2 0 0
Oct 1 vs. Finlandia L, 3-0 1 3 0 0 0 0 0
Oct 2 vs. Finlandia L, 3-0 1 3 5 0 0 0 0
Oct 7 Moody Bible L, 3-0 1 3 3 0 1 0 0
Oct 7 Concordia (MI) L, 3-0 1 3 6 0 1 0 0
Oct 9 vs. Grace Christian (Mich.) L, 3-0 1 3 4 1 1 0 0
Oct 9 at Calumet Col. L, 3-0 1 3 5 0 2 0 0
Oct 15 Appalachian Bible L, 3-0 1 3 7 1 0 0 0
Oct 15 Appalachian Bible L, 3-1 1 4 7 0 1 0 0
Oct 16 Dayspring Bible L, 3-1 1 4 11 1 3 1 1
Oct 16 Dayspring Bible L, 3-1 1 4 7 1 3 0 0
Oct 20 at Moody Bible L, 3-0 1 3 4 0 0 0 0
Oct 23 at Lake Michigan L, 3-0 - 3 0 0 0 1 0
Oct 23 vs. Harper College L, 3-0 1 3 0 0 0 0 0
Oct 29 vs. Concordia (MI) - - - - - - -
Oct 29 at Siena Heights - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 8 24 15 0.63 28 101 4.21 -.129 4 0.17 27.0 1.1
2021-22 25 79 88 1.11 73 365 4.62 .041 3 0.04 126.5 1.6
2022-23 17 60 42 0.70 30 160 2.67 .075 1 0.02 53.0 0.9
2023-24 5 17 23 1.35 23 99 5.82 .000 2 0.12 31.5 1.9
Total 55 180 168 0.93 154 725 4.03 .019 10 0.06 238.0 1.3
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2020-21 8 24 37 1.54 9 0 9 0.38
2021-22 25 79 46 0.58 9 9 18 0.23
2022-23 17 60 14 0.23 7 8 15 0.25
2023-24 5 17 28 1.65 1 1 2 0.12
Total 55 180 125 0.69 26 18 44 0.24
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2020-21 8 24 11 3 0.13 8 16 26
2021-22 25 79 162 25 0.32 22 4 1
2022-23 17 60 2 0 0.00 0 10 4
2023-24 5 17 44 7 0.41 6 24 3
Total 55 180 219 35 0.19 36 54 34
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 25 79 88 1.11 73 365 4.62 .041 3 0.04 126.5 1.6
Conference 9 30 43 1.43 28 173 5.77 .087 0 0.00 58.5 1.9
Exhibition 1 3 1 0.33 1 9 3.00 .000 0 0.00 1.0 0.3
Location
Home 8 27 35 1.30 29 148 5.48 .041 0 0.00 54.5 2.0
Away 7 21 19 0.90 15 79 3.76 .051 1 0.05 27.0 1.3
Neutral 10 31 34 1.10 29 138 4.45 .036 2 0.06 45.0 1.5
Result
Wins - - - - - - - - - - - -
Losses 25 79 88 1.11 73 365 4.62 .041 3 0.04 126.5 1.6
Month
August 2 6 5 0.83 3 14 2.33 .143 0 0.00 6.0 1.0
September 10 31 37 1.19 25 146 4.71 .082 1 0.03 62.0 2.0
October 13 42 46 1.10 45 205 4.88 .005 2 0.05 58.5 1.4
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 25 79 46 0.58 9 9 18 0.23
Conference 9 30 18 0.60 3 5 8 0.27
Exhibition 1 3 0 0.00 0 0 0 0.00
Location
Home 8 27 21 0.78 4 5 9 0.33
Away 7 21 10 0.48 1 2 3 0.14
Neutral 10 31 15 0.48 4 2 6 0.19
Result
Wins - - - - - - - -
Losses 25 79 46 0.58 9 9 18 0.23
Month
August 2 6 2 0.33 0 0 0 0.00
September 10 31 20 0.65 4 2 6 0.19
October 13 42 24 0.57 5 7 12 0.29
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 25 79 162 25 0.32 22 4 1
Conference 9 30 66 10 0.33 11 1 1
Exhibition 1 3 6 0 0.00 1 0 0
Location
Home 8 27 70 13 0.48 11 1 1
Away 7 21 41 6 0.29 5 1 0
Neutral 10 31 51 6 0.19 6 2 0
Result
Wins - - - - - - - -
Losses 25 79 162 25 0.32 22 4 1
Month
August 2 6 7 1 0.17 1 1 0
September 10 31 99 20 0.65 8 1 0
October 13 42 56 4 0.10 13 2 1
News mentions
Women's Volleyball lose three on roadtrip to Upper Peninsula
Women's Volleyball still seeks first win after Kansas City series
Women's Volleyball drops four in weekend series
Women's Volleyball lose both in home doubleheader