Emily Rector
5 Emily Rector
-
- Height:
- 5'7
-
- Hometown:
- Leslie, MI
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Leslie HS
-
- Major:
- Undecided
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 1
Bio
This is Rector's second year with the program.
Family: Elisabeth Yeider (mom); Frank Rector (dad); Jacob Rector (brother); Tom Yeider (step dad)
Awards and Accomplishments: All District, Academic All state, State Qualifier
Favorite Food: Pizza
Favorite Artist: Luke Bryan
Favorite Movie: The Proposal
Where you want to travel: Everywhere
What do you want to do after Great Lakes: Travel Adventure work and family
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 14 | 3 |
| Goals | 6 | 1 |
| Assists | 3 | 0 |
| Points | 15 | 2 |
| Shots | 27 | 7 |
| Shot Pct | .222 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Ind.-South Bend | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Calumet College St. Joseph | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Andrews University | W, 12-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 15 | Defiance | - | - | - | - | - | |
| Sep 18 | Lincoln Christian | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Bob Jones | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Toccoa Falls | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Maranatha Baptist | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Grace Christian (MI) | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Andrews University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Mount Mary | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 13 | Campbellsville University Harrodsburg | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Maranatha Baptist | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Huntington | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Harris-Stowe | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at UHSP | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Johnson University Tennessee | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 18 | vs. Trinity Baptist | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 20 | vs. Arlington Baptist | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Ind.-South Bend | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 3 | Calumet College St. Joseph | W, 5-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Andrews University | W, 12-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | Defiance | - | - | - | - | - | |
| Sep 18 | Lincoln Christian | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | at Bob Jones | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Toccoa Falls | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Maranatha Baptist | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at Grace Christian (MI) | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 8 | at Andrews University | W, 3-0 | 1 | 7 | .000 | 3 | .429 |
| Oct 10 | Mount Mary | W, 8-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 13 | Campbellsville University Harrodsburg | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at Maranatha Baptist | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Huntington | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Harris-Stowe | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at UHSP | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Johnson University Tennessee | W, 3-0 | 1 | 4 | .500 | 4 | 1.000 |
| Nov 18 | vs. Trinity Baptist | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 20 | vs. Arlington Baptist | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Ind.-South Bend | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Calumet College St. Joseph | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Andrews University | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Defiance | - | - | - | - | - | |
| Sep 18 | Lincoln Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Bob Jones | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Toccoa Falls | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Maranatha Baptist | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Grace Christian (MI) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Andrews University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Mount Mary | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | Campbellsville University Harrodsburg | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Maranatha Baptist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Huntington | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Harris-Stowe | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at UHSP | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Johnson University Tennessee | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 18 | vs. Trinity Baptist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Arlington Baptist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | 6 | 3 | 15 |
| Conference | 6 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 2 | 3 | 7 |
| Away | 9 | 7 | 1 | 0 | 2 |
| Neutral | 3 | 3 | 3 | 0 | 6 |
| Result | |||||
| Wins | 13 | 10 | 6 | 3 | 15 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 2 | 0 | 2 | 2 |
| October | 9 | 8 | 3 | 1 | 7 |
| November | 3 | 3 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.50 | .222 | .89 | .593 |
| Conference | 6 | 1.17 | .143 | .83 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.83 | .182 | .83 | .455 |
| Away | 9 | 1.22 | .091 | .67 | .545 |
| Neutral | 3 | 1.67 | .600 | 1.67 | 1.000 |
| Result | |||||
| Wins | 13 | 1.92 | .240 | 1.15 | .600 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | 1.00 | .000 | .20 | .200 |
| October | 9 | 1.89 | .176 | 1.11 | .588 |
| November | 3 | 1.67 | .600 | 1.67 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 27 | .222 | 16 | .593 |
| Conference | 6 | 7 | .143 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 11 | .182 | 5 | .455 |
| Away | 9 | 11 | .091 | 6 | .545 |
| Neutral | 3 | 5 | .600 | 5 | 1.000 |
| Result | |||||
| Wins | 13 | 25 | .240 | 15 | .600 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 5 | .000 | 1 | .200 |
| October | 9 | 17 | .176 | 10 | .588 |
| November | 3 | 5 | .600 | 5 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .33 | .17 | .83 |
| Conference | 6 | 3 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .33 | .50 | 1.17 |
| Away | 9 | 7 | .11 | .00 | .22 |
| Neutral | 3 | 3 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 13 | 10 | .46 | .23 | 1.15 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 2 | .00 | .40 | .40 |
| October | 9 | 8 | .33 | .11 | .78 |
| November | 3 | 3 | 1.00 | .00 | 2.00 |
