Morgan Chamberlain
15 Morgan Chamberlain
-
- Height:
- 5'5
-
- Hometown:
- Perry, MI
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Perry High School
-
- Previous College:
- Lansing Community College
-
- Major:
- Communications
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 0
Bio
Chamberlain is entering her second season with the Crusaders. Chamberlain earned 2nd Team All Region Honors in her first season with the Crusaders.
Family: Krista Chamberlain, Kam Chamberlain, Jason Gray, Jaden Chamberlain and Sally Gatham
Favorite Food: Fruit
Favorite Movie: Shooter
Favorite Athlete: Alex Morgan
What do you want to do after GLCC: Have a business
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 14 | 5 |
| Goals | 5 | 0 |
| Assists | 3 | 1 |
| Points | 13 | 1 |
| Shots | 31 | 12 |
| Shot Pct | .161 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Ind.-South Bend | W, 5-2 | - | - | - | - | - |
| Sep 3 | Calumet College St. Joseph | W, 5-3 | 1 | - | 1 | 0 | 2 |
| Sep 8 | Andrews University | W, 12-0 | 1 | - | 1 | 2 | 4 |
| Sep 15 | Defiance | - | - | - | - | - | |
| Sep 18 | Lincoln Christian | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Bob Jones | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Toccoa Falls | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 1 | Maranatha Baptist | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Grace Christian (MI) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Andrews University | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Mount Mary | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 13 | Campbellsville University Harrodsburg | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Maranatha Baptist | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Huntington | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Harris-Stowe | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at UHSP | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Johnson University Tennessee | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Trinity Baptist | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Arlington Baptist | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Ind.-South Bend | W, 5-2 | - | - | - | - | - |
| Sep 3 | Calumet College St. Joseph | W, 5-3 | 1 | 3 | .333 | 2 | .667 |
| Sep 8 | Andrews University | W, 12-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 15 | Defiance | - | - | - | - | - | |
| Sep 18 | Lincoln Christian | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Bob Jones | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Toccoa Falls | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | Maranatha Baptist | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | at Grace Christian (MI) | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 8 | at Andrews University | W, 3-0 | 1 | 9 | .111 | 7 | .778 |
| Oct 10 | Mount Mary | W, 8-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 13 | Campbellsville University Harrodsburg | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Maranatha Baptist | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 19 | at Huntington | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Harris-Stowe | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at UHSP | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Johnson University Tennessee | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Trinity Baptist | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Arlington Baptist | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Ind.-South Bend | W, 5-2 | - | - | - | - | - |
| Sep 3 | Calumet College St. Joseph | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Andrews University | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Defiance | - | - | - | - | - | |
| Sep 18 | Lincoln Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Bob Jones | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Toccoa Falls | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Maranatha Baptist | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Grace Christian (MI) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Andrews University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Mount Mary | W, 8-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 13 | Campbellsville University Harrodsburg | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Maranatha Baptist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Huntington | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Harris-Stowe | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at UHSP | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Johnson University Tennessee | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Trinity Baptist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Arlington Baptist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 5 | 3 | 13 |
| Conference | 6 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 4 | 2 | 10 |
| Away | 8 | 7 | 1 | 1 | 3 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 9 | 5 | 3 | 13 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 2 | 2 | 3 | 7 |
| October | 9 | 9 | 3 | 0 | 6 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.82 | .161 | 1.18 | .645 |
| Conference | 6 | 2.00 | .000 | .83 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.17 | .308 | 1.33 | .615 |
| Away | 8 | 2.25 | .056 | 1.50 | .667 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | 2.50 | .167 | 1.67 | .667 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| September | 5 | 1.60 | .250 | 1.00 | .625 |
| October | 9 | 2.56 | .130 | 1.67 | .652 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 31 | .161 | 20 | .645 |
| Conference | 6 | 12 | .000 | 5 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 13 | .308 | 8 | .615 |
| Away | 8 | 18 | .056 | 12 | .667 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 30 | .167 | 20 | .667 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 5 | 8 | .250 | 5 | .625 |
| October | 9 | 23 | .130 | 15 | .652 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .29 | .18 | .76 |
| Conference | 6 | 5 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .67 | .33 | 1.67 |
| Away | 8 | 7 | .13 | .13 | .38 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 9 | .42 | .25 | 1.08 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 2 | .40 | .60 | 1.40 |
| October | 9 | 9 | .33 | .00 | .67 |
| November | 3 | 3 | .00 | .00 | .00 |
