Kenan Kennedy
4 Kenan Kennedy
-
- Height:
- 6'1
-
- Weight:
- 165
-
- Hometown:
- Garrett, IN
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Garrett HS
-
- Major:
- Youth Ministry
-
- g
- 13
-
- a
- 4
-
- pts
- 30
-
- gw
- 4
Bio
This is Kennedy's first year with the program. Kenan is the son of Chad and Wendy, and has a sister named Corissa and a brother named Braydon.
Accomplishments: 2x All Confrence, 2x All Area, 4x Varsity Letter, 2017 Sectional Champs
Favorite Food: Wings
Favorite Artist: NF
Favorite Movie: Fast and Furous
Favorite Athlete: Phil Foden
Where do you want to travel to: Hawaii
What do you want to do after GLCC: Works at a church and Play pro indoor
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 10 | 4 |
| Goals | 13 | 5 |
| Assists | 4 | 2 |
| Points | 30 | 12 |
| Shots | 79 | 38 |
| Shot Pct | .165 | .132 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | Calumet College St. Joseph | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Andrews University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Campbellsville University Harrodsburg | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Lincoln Christian | W, 5-4 | 1 | 1 | 2 | 1 | 5 |
| Sep 22 | Fairhaven Baptist | W, 15-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 29 | at Fairhaven Baptist | W, 9-0 | 1 | 1 | 4 | 1 | 9 |
| Oct 1 | Appalachian Bible | W, 9-0 | 1 | - | 4 | 2 | 10 |
| Oct 6 | at Grace Christian (Mich.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Andrews University | - | - | - | - | - | |
| Oct 9 | Boyce College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Maranatha Baptist | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Harris-Stowe | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at UHSP | L, 4-0 | - | - | - | - | - |
| Oct 30 | Moody Bible | T, 0-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Calumet College St. Joseph | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 8 | Andrews University | W, 2-1 | 1 | 6 | .000 | 2 | .333 |
| Sep 11 | Campbellsville University Harrodsburg | W, 2-1 | 1 | 10 | .100 | 5 | .500 |
| Sep 18 | Lincoln Christian | W, 5-4 | 1 | 8 | .250 | 4 | .500 |
| Sep 22 | Fairhaven Baptist | W, 15-0 | 1 | 11 | .182 | 3 | .273 |
| Sep 29 | at Fairhaven Baptist | W, 9-0 | 1 | 11 | .364 | 6 | .545 |
| Oct 1 | Appalachian Bible | W, 9-0 | 1 | 12 | .333 | 10 | .833 |
| Oct 6 | at Grace Christian (Mich.) | L, 6-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 8 | at Andrews University | - | - | - | - | - | |
| Oct 9 | Boyce College | T, 2-2 | 1 | 8 | .000 | 2 | .250 |
| Oct 16 | at Maranatha Baptist | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 22 | at Harris-Stowe | L, 9-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at UHSP | L, 4-0 | - | - | - | - | - |
| Oct 30 | Moody Bible | T, 0-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | Calumet College St. Joseph | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Andrews University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Campbellsville University Harrodsburg | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Lincoln Christian | W, 5-4 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | Fairhaven Baptist | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Fairhaven Baptist | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Appalachian Bible | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | at Grace Christian (Mich.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Andrews University | - | - | - | - | - | |
| Oct 9 | Boyce College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Maranatha Baptist | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Harris-Stowe | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at UHSP | L, 4-0 | - | - | - | - | - |
| Oct 30 | Moody Bible | T, 0-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 13 | 4 | 30 |
| Conference | 5 | 4 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 9 | 3 | 21 |
| Away | 4 | 4 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 13 | 4 | 30 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 9 | 2 | 20 |
| October | 5 | 4 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7.18 | .165 | 3.45 | .481 |
| Conference | 5 | 7.60 | .132 | 4.20 | .553 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 8.29 | .155 | 3.86 | .466 |
| Away | 4 | 5.25 | .190 | 2.75 | .524 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 8.86 | .210 | 4.57 | .516 |
| Losses | 3 | 3.00 | .000 | 1.33 | .444 |
| Month | |||||
| September | 6 | 8.17 | .184 | 3.50 | .429 |
| October | 5 | 6.00 | .133 | 3.40 | .567 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 79 | .165 | 38 | .481 |
| Conference | 5 | 38 | .132 | 21 | .553 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 58 | .155 | 27 | .466 |
| Away | 4 | 21 | .190 | 11 | .524 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 62 | .210 | 32 | .516 |
| Losses | 3 | 9 | .000 | 4 | .444 |
| Month | |||||
| September | 6 | 49 | .184 | 21 | .429 |
| October | 5 | 30 | .133 | 17 | .567 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 4 |
| Conference | 5 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 3 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 4 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 3 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 1.18 | .36 | 2.73 |
| Conference | 5 | 4 | 1.00 | .40 | 2.40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | 1.29 | .43 | 3.00 |
| Away | 4 | 4 | 1.00 | .25 | 2.25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | 1.86 | .57 | 4.29 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | 1.50 | .33 | 3.33 |
| October | 5 | 4 | .80 | .40 | 2.00 |
