Emma Hokanson
m
4
k/s
1.57
h %
.063
a/s
0.14
b/s
0.14
sa/s
0.57
d/s
2.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 1 |
| Sets | 14 | 3 |
| Kills | 22 | 1 |
| Kills per set | 1.57 | 0.33 |
| Errors | 17 | 0 |
| Total Attacks | 79 | 9 |
| Total Attacks per set | 5.64 | 3.00 |
| Hitting Percentage | .063 | .111 |
| Assists | 2 | 0 |
| Assists per set | 0.14 | 0.00 |
| Service Total Attempts | 42 | 4 |
| Service Aces | 8 | 0 |
| Service Errors | 7 | 1 |
| Service Aces per set | 0.57 | 0.00 |
| Receptions | 106 | 33 |
| Reception Errors | 7 | 4 |
| Digs | 35 | 4 |
| Digs per set | 2.50 | 1.33 |
| Block Solo | 1 | 1 |
| Block Assist | 2 | 1 |
| Block Total | 2 | 1 |
| Blocks per set | 0.14 | 0.33 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 32.0 | 2.5 |
| Points per set | 2.3 | 0.8 |
| Matches started | 4 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | Macomb Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | Boyce | L, 3-0 | 1 | 3 | 1 | 5 | 14 | -.286 | 1 | 1.0 |
| Aug 26 | Welch College | L, 3-1 | 1 | 4 | 6 | 6 | 25 | .000 | 1 | 8.0 |
| Sep 12 | at Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 1 | 0 | 9 | .111 | 0 | 2.5 |
| Sep 15 | Dayspring Bible College | L, 3-1 | 1 | 4 | 14 | 6 | 31 | .258 | 0 | 20.5 |
| Sep 15 | Dayspring Bible College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Calumet Col. | - | - | - | - | - | - | - | - | |
| Sep 16 | Rochester (Mich.) | - | - | - | - | - | - | - | - | |
| Sep 30 | Aquinas | - | - | - | - | - | - | - | - | |
| Oct 6 | at Welch College | - | - | - | - | - | - | - | - | |
| Oct 10 | at Moody Bible | - | - | - | - | - | - | - | - | |
| Oct 14 | at Macomb Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Grace Christian (Mich.) | - | - | - | - | - | - | - | - | |
| Oct 20 | at Emmaus | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Faith Bapt. Bible | - | - | - | - | - | - | - | - | |
| Oct 27 | Moody Bible | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | Macomb Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | Boyce | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Welch College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | at Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 |
| Sep 15 | Dayspring Bible College | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 1 | 1 | 0 |
| Sep 15 | Dayspring Bible College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Calumet Col. | - | - | - | - | - | - | - | - | |
| Sep 16 | Rochester (Mich.) | - | - | - | - | - | - | - | - | |
| Sep 30 | Aquinas | - | - | - | - | - | - | - | - | |
| Oct 6 | at Welch College | - | - | - | - | - | - | - | - | |
| Oct 10 | at Moody Bible | - | - | - | - | - | - | - | - | |
| Oct 14 | at Macomb Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Grace Christian (Mich.) | - | - | - | - | - | - | - | - | |
| Oct 20 | at Emmaus | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Faith Bapt. Bible | - | - | - | - | - | - | - | - | |
| Oct 27 | Moody Bible | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Kellogg Community College | - | - | - | - | - | - | - | |
| Aug 18 # | Macomb Community College | - | - | - | - | - | - | - | |
| Aug 25 | Boyce | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 21 | 1 |
| Aug 26 | Welch College | L, 3-1 | 1 | 4 | 14 | 2 | 1 | 23 | 0 |
| Sep 12 | at Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 33 | 4 |
| Sep 15 | Dayspring Bible College | L, 3-1 | 1 | 4 | 18 | 6 | 3 | 29 | 2 |
| Sep 15 | Dayspring Bible College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Calumet Col. | - | - | - | - | - | - | - | |
| Sep 16 | Rochester (Mich.) | - | - | - | - | - | - | - | |
| Sep 30 | Aquinas | - | - | - | - | - | - | - | |
| Oct 6 | at Welch College | - | - | - | - | - | - | - | |
| Oct 10 | at Moody Bible | - | - | - | - | - | - | - | |
| Oct 14 | at Macomb Community College | - | - | - | - | - | - | - | |
| Oct 17 | Grace Christian (Mich.) | - | - | - | - | - | - | - | |
| Oct 20 | at Emmaus | - | - | - | - | - | - | - | |
| Oct 21 | vs. Faith Bapt. Bible | - | - | - | - | - | - | - | |
| Oct 27 | Moody Bible | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 79 | 106 | 1.34 | 78 | 473 | 5.99 | .059 | 14 | 0.18 | 141.5 | 1.8 |
| 2022-23 | 17 | 56 | 103 | 1.84 | 74 | 411 | 7.34 | .071 | 3 | 0.05 | 143.0 | 2.6 |
| 2023-24 | 4 | 14 | 22 | 1.57 | 17 | 79 | 5.64 | .063 | 2 | 0.14 | 32.0 | 2.3 |
| 2024-25 | 18 | 56 | 57 | 1.02 | 28 | 189 | 3.38 | .153 | 11 | 0.20 | 102.5 | 1.8 |
| Total | 64 | 205 | 288 | 1.40 | 197 | 1152 | 5.62 | .079 | 30 | 0.15 | 419.0 | 2.0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 22 | 1.57 | 17 | 79 | 5.64 | .063 | 2 | 0.14 | 32.0 | 2.3 |
| Conference | 1 | 3 | 1 | 0.33 | 0 | 9 | 3.00 | .111 | 0 | 0.00 | 2.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 21 | 1.91 | 17 | 70 | 6.36 | .057 | 2 | 0.18 | 29.5 | 2.7 |
| Away | 1 | 3 | 1 | 0.33 | 0 | 9 | 3.00 | .111 | 0 | 0.00 | 2.5 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 14 | 22 | 1.57 | 17 | 79 | 5.64 | .063 | 2 | 0.14 | 32.0 | 2.3 |
| August | 2 | 7 | 7 | 1.00 | 11 | 39 | 5.57 | -.103 | 2 | 0.29 | 9.0 | 1.3 |
| September | 2 | 7 | 15 | 2.14 | 6 | 40 | 5.71 | .225 | 0 | 0.00 | 23.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 35 | 2.50 | 1 | 2 | 2 | 0.14 |
| Conference | 1 | 3 | 4 | 1.33 | 1 | 1 | 1 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 31 | 2.82 | 0 | 1 | 1 | 0.09 |
| Away | 1 | 3 | 4 | 1.33 | 1 | 1 | 1 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 14 | 35 | 2.50 | 1 | 2 | 2 | 0.14 |
| August | 2 | 7 | 21 | 3.00 | 0 | 0 | 0 | 0.00 |
| September | 2 | 7 | 14 | 2.00 | 1 | 2 | 2 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 42 | 8 | 0.57 | 7 | 106 | 7 |
| Conference | 1 | 3 | 4 | 0 | 0.00 | 1 | 33 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 38 | 8 | 0.73 | 6 | 73 | 3 |
| Away | 1 | 3 | 4 | 0 | 0.00 | 1 | 33 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 14 | 42 | 8 | 0.57 | 7 | 106 | 7 |
| August | 2 | 7 | 20 | 2 | 0.29 | 3 | 44 | 1 |
| September | 2 | 7 | 22 | 6 | 0.86 | 4 | 62 | 6 |
