Rylie Kramer
13 Rylie Kramer
-
- Height:
- 5'3
-
- Hometown:
- Allendale, MI
-
- Position:
- Defense/Midfielder
-
- Year:
- Sophomore
-
- High School:
- Allendale HS
-
- Previous College:
- Muskegon CC
-
- Major:
- Undecided
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
This is Kramer's first year with the program. She is the daughter of Dave and Amy Kramer, and has older brother Jayce.
Accomplishments: MVP HS soccer; Regional Champs JUCO
Favorite Food: Chicken Nuggets
Favorite Artist: Ski Mask the Slump God
Favorite Movie: Criminal Minds
Favorite Athlete: Alex Morgan
Where do you want to the travel: The world
What do you want to do after GLCC: Find a career
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 12 | 5 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 17 | 3 |
| Shot Pct | .059 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Ind.-South Bend | W, 5-2 | - | - | - | - | - |
| Sep 3 | Calumet College St. Joseph | W, 5-3 | - | - | - | - | - |
| Sep 8 | Andrews University | W, 12-0 | - | - | - | - | - |
| Sep 15 | Defiance | - | - | - | - | - | |
| Sep 18 | Lincoln Christian | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Bob Jones | L, 4-0 | - | - | - | - | - |
| Sep 27 | at Toccoa Falls | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Maranatha Baptist | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Grace Christian (MI) | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Andrews University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Mount Mary | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Campbellsville University Harrodsburg | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Maranatha Baptist | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Huntington | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Harris-Stowe | L, 6-0 | - | - | - | - | - |
| Oct 24 | at UHSP | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Johnson University Tennessee | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Trinity Baptist | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Arlington Baptist | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Ind.-South Bend | W, 5-2 | - | - | - | - | - |
| Sep 3 | Calumet College St. Joseph | W, 5-3 | - | - | - | - | - |
| Sep 8 | Andrews University | W, 12-0 | - | - | - | - | - |
| Sep 15 | Defiance | - | - | - | - | - | |
| Sep 18 | Lincoln Christian | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Bob Jones | L, 4-0 | - | - | - | - | - |
| Sep 27 | at Toccoa Falls | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Maranatha Baptist | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at Grace Christian (MI) | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | at Andrews University | W, 3-0 | 1 | 7 | .000 | 1 | .143 |
| Oct 10 | Mount Mary | W, 8-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 13 | Campbellsville University Harrodsburg | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 16 | at Maranatha Baptist | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Huntington | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Harris-Stowe | L, 6-0 | - | - | - | - | - |
| Oct 24 | at UHSP | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Johnson University Tennessee | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 18 | vs. Trinity Baptist | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 20 | vs. Arlington Baptist | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Ind.-South Bend | W, 5-2 | - | - | - | - | - |
| Sep 3 | Calumet College St. Joseph | W, 5-3 | - | - | - | - | - |
| Sep 8 | Andrews University | W, 12-0 | - | - | - | - | - |
| Sep 15 | Defiance | - | - | - | - | - | |
| Sep 18 | Lincoln Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Bob Jones | L, 4-0 | - | - | - | - | - |
| Sep 27 | at Toccoa Falls | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Maranatha Baptist | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Grace Christian (MI) | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Andrews University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Mount Mary | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Campbellsville University Harrodsburg | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Maranatha Baptist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Huntington | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Harris-Stowe | L, 6-0 | - | - | - | - | - |
| Oct 24 | at UHSP | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Johnson University Tennessee | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Trinity Baptist | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 20 | vs. Arlington Baptist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 13 | 12 | 1 | 0 | 2 |
| Total | 13 | 12 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 13 | 1.31 | .059 | .62 | .471 |
| Total | 13 | 1.31 | .059 | .62 | .471 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 13 | 17 | .059 | 8 | .471 |
| Total | 13 | 17 | .059 | 8 | .471 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 13 | 0 | 0 | 0-0 | 1 |
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 13 | 12 | .08 | .00 | .15 |
| Total | 13 | 12 | .08 | .00 | .15 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 1 | 0 | 2 |
| Conference | 5 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 0 | 0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 9 | 1 | 0 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | 1 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.31 | .059 | .62 | .471 |
| Conference | 5 | .60 | .333 | .60 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.25 | .000 | 1.00 | .800 |
| Away | 6 | 1.50 | .111 | .50 | .333 |
| Neutral | 3 | 1.00 | .000 | .33 | .333 |
| Result | |||||
| Wins | 10 | 1.70 | .059 | .80 | .471 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 2 | .50 | .000 | .50 | 1.000 |
| October | 8 | 1.63 | .077 | .75 | .462 |
| November | 3 | 1.00 | .000 | .33 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 17 | .059 | 8 | .471 |
| Conference | 5 | 3 | .333 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 5 | .000 | 4 | .800 |
| Away | 6 | 9 | .111 | 3 | .333 |
| Neutral | 3 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 10 | 17 | .059 | 8 | .471 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 2 | 1 | .000 | 1 | 1.000 |
| October | 8 | 13 | .077 | 6 | .462 |
| November | 3 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .08 | .00 | .15 |
| Conference | 5 | 5 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .00 | .00 | .00 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 9 | .10 | .00 | .20 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | 1 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .00 | .25 |
| November | 3 | 3 | .00 | .00 | .00 |
