Leonce Ndayisaba
5 Leonce Ndayisaba
-
- Height:
- 5'10
-
- Weight:
- 145
-
- Hometown:
- Lansing, MI
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Everett HS
-
- Major:
- Business Management
-
- g
- 5
-
- a
- 5
-
- pts
- 15
-
- gw
- 0
Bio
This is Ndayisaba's second year with the program. Leonce is the son of Alfred and Francine, and has 5 sisters names Gizelle, Alice, Solange, Renieda, Nadia. Ndayisaba was named 2nd team all region in his freshman campaign after manning the midfield for the Crusaders.
Favorite Food:
Favorite Artist:
Favorite Movie:
Favorite Athlete:
Where do you want to travel to: Europe
What do you want to do after GLCC:
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Games started | 13 | 3 |
| Goals | 5 | 0 |
| Assists | 5 | 0 |
| Points | 15 | 0 |
| Shots | 25 | 4 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Ind.-Northwest | L, 8-6 | 1 | 1 | 2 | 0 | 4 |
| Sep 3 | at Calumet College of Saint Joseph | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Andrews University | W, 4-2 | 1 | 0 | 0 | 2 | 2 |
| Sep 15 | at Campbellsville University Harrodsburg | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Andrews University | W, 7-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 21 | Grace Christian (Mich.) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Moody Bible | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Finlandia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Olivet | L, 8-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Ohio Christian | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Fairhaven Baptist | W, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Finlandia | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Boyce College | L, 4-2 | - | - | - | - | - |
| Oct 26 | at Trinity Christian College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Alice Lloyd | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 4 | at Grace Christian (Mich.) | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Ind.-Northwest | L, 8-6 | 1 | 4 | .500 | 3 | .750 |
| Sep 3 | at Calumet College of Saint Joseph | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Andrews University | W, 4-2 | 1 | 4 | .000 | 2 | .500 |
| Sep 15 | at Campbellsville University Harrodsburg | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | Andrews University | W, 7-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | Grace Christian (Mich.) | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at Moody Bible | W, 10-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | Finlandia | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Olivet | L, 8-4 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Ohio Christian | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | at Fairhaven Baptist | W, 13-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Finlandia | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Boyce College | L, 4-2 | - | - | - | - | - |
| Oct 26 | at Trinity Christian College | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. Alice Lloyd | W, 3-1 | 1 | 4 | .500 | 3 | .750 |
| Nov 4 | at Grace Christian (Mich.) | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Ind.-Northwest | L, 8-6 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Calumet College of Saint Joseph | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Andrews University | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Campbellsville University Harrodsburg | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Andrews University | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Grace Christian (Mich.) | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Moody Bible | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Finlandia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Olivet | L, 8-4 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Ohio Christian | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Fairhaven Baptist | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Finlandia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Boyce College | L, 4-2 | - | - | - | - | - |
| Oct 26 | at Trinity Christian College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Alice Lloyd | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Grace Christian (Mich.) | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 5 | 5 | 15 |
| Conference | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 3 | 5 |
| Away | 7 | 6 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 2 | 0 | 4 |
| Result | |||||
| Wins | 8 | 7 | 3 | 5 | 11 |
| Losses | 6 | 6 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 2 | 0 | 4 |
| September | 8 | 7 | 1 | 4 | 6 |
| October | 4 | 4 | 0 | 1 | 1 |
| November | 1 | 1 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.79 | .200 | 1.21 | .680 |
| Conference | 3 | 1.33 | .000 | .67 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.17 | .143 | .83 | .714 |
| Away | 7 | 2.00 | .143 | 1.29 | .643 |
| Neutral | 1 | 4.00 | .500 | 3.00 | .750 |
| Result | |||||
| Wins | 8 | 2.00 | .188 | 1.38 | .688 |
| Losses | 6 | 1.50 | .222 | 1.00 | .667 |
| Month | |||||
| August | 1 | 4.00 | .500 | 3.00 | .750 |
| September | 8 | 1.63 | .077 | 1.13 | .692 |
| October | 4 | 1.00 | .000 | .50 | .500 |
| November | 1 | 4.00 | .500 | 3.00 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 25 | .200 | 17 | .680 |
| Conference | 3 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 7 | .143 | 5 | .714 |
| Away | 7 | 14 | .143 | 9 | .643 |
| Neutral | 1 | 4 | .500 | 3 | .750 |
| Result | |||||
| Wins | 8 | 16 | .188 | 11 | .688 |
| Losses | 6 | 9 | .222 | 6 | .667 |
| Month | |||||
| August | 1 | 4 | .500 | 3 | .750 |
| September | 8 | 13 | .077 | 9 | .692 |
| October | 4 | 4 | .000 | 2 | .500 |
| November | 1 | 4 | .500 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .36 | .36 | 1.07 |
| Conference | 3 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .50 | .83 |
| Away | 7 | 6 | .29 | .29 | .86 |
| Neutral | 1 | 1 | 2.00 | .00 | 4.00 |
| Result | |||||
| Wins | 8 | 7 | .38 | .63 | 1.38 |
| Losses | 6 | 6 | .33 | .00 | .67 |
| Month | |||||
| August | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 8 | 7 | .13 | .50 | .75 |
| October | 4 | 4 | .00 | .25 | .25 |
| November | 1 | 1 | 2.00 | .00 | 4.00 |
