Official Volleyball Box Score
Andrews University at Great Lakes Christia
10/28/2024 at 6:00 PM
@ Waverly, Michigan (Doty Center)
Andrews University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 4 | 6 | 17 | -.118 |
| 3 | 12 | 9 | 37 | .081 |
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 11 | 2 | 17 | .529 |
| 3 | 11 | 4 | 33 | .212 |
Andrews University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn McLean * | 3 | 10 | 6 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 11.0 |
| 2 | Trinity Sulger | 3 | 0 | 6 | 11 | -.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Liann Kyra Ombao * | 3 | 6 | 2 | 11 | .364 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Fiorella Oudri * | 3 | 5 | 2 | 12 | .250 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Sienna Mellish | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Xina Sanchez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sofiia Lalysheva * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Laura Oliveira * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Audrey Lim * | 3 | 2 | 1 | 7 | .143 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Lourdes Christiansen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kimberly Agosto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jeannshy Grazo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 82 | .085 | 27 | 8 | 5 | 10 | 32 | 0 | 4 | 1 | 1 | 37.0 | ||
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Yopp | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emma Brandon * | 3 | 2 | 3 | 9 | -.111 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Ashlyn Douglas * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Helena Karpovicz * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cheyenne Lytle * | 3 | 16 | 4 | 33 | .364 | 11 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Sofia Marcolongo | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Madelyn Lantzer | 3 | 4 | 0 | 7 | .571 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Akauch Deng-George * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Grace Smith * | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 78 | .308 | 33 | 10 | 9 | 8 | 26 | 2 | 2 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Doty Center Attendance: 48 Time: 1:23 |
* = Starter
