Official Volleyball Box Score
Montcalm Community College at Great Lakes Christian
09/25/2024 at 01:14 PM
@ Lansing, Mich. (Doty Center)
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 31 | .129 |
| 2 | 7 | 6 | 29 | .034 |
| 3 | 16 | 6 | 36 | .278 |
| 4 | 11 | 13 | 65 | -.031 |
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 32 | -.094 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 12 | 5 | 34 | .206 |
| 4 | 10 | 4 | 58 | .103 |
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bohen, Lily * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nash, McKenna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Goslin, Melissa | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Whitacre, Tiana * | 4 | 3 | 2 | 17 | .059 | 35 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Bignall, Katelyn * | 4 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Antcliff, Kelsey | 4 | 3 | 6 | 23 | -.130 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Groesser, Piper * | 4 | 11 | 8 | 40 | .075 | 1 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Unger, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dompreh, Jordan | 2 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Gomez, Jaden | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kent, Alanna * | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Sexton, Maia * | 4 | 5 | 5 | 20 | .000 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 6.0 |
| 16 | Moleski, Aleyna | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Andres, Briley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 30 | 161 | .081 | 45 | 6 | 10 | 9 | 82 | 2 | 0 | 1 | 0 | 51.0 | ||
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Yopp | 4 | 1 | 0 | 4 | .250 | 4 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Reagan Lab * | 4 | 1 | 2 | 9 | -.111 | 0 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 3 | Emma Hokanson * | 4 | 5 | 2 | 20 | .150 | 0 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Helena Karpovicz * | 4 | 6 | 4 | 22 | .091 | 3 | 0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Cheyenne Lytle * | 4 | 19 | 7 | 58 | .207 | 17 | 6 | 1 | 1 | 24 | 0 | 2 | 0 | 0 | 26.0 |
| 11 | Madelyn Lantzer | 4 | 5 | 4 | 28 | .036 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 6.5 |
| 12 | Akauch Deng-George * | 4 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Grace Smith * | 4 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 154 | .117 | 39 | 9 | 8 | 6 | 73 | 1 | 12 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Doty Center Attendance: 78 Time: |
* = Starter
