Official Volleyball Box Score
Great Lakes Christian at Grace Christian Univ.
2021-08-26 at 14:00
@ Wyoming, MI (Aldrich Athletic Center)
| Set: 1st | 2nd | 3rd | ||
| GLCC | -- 1st -- | GCU |
|---|---|---|
| GCU starters: #6 Zyan TATUM;#2 Dana DU CHEMIN;#8 Ella BROWN;#11 Morgan MARTIN;#7 Megan POSTMA;#12 Triston MURRAY | ||
| GLCC starters: #4 Madison Outwin;#2 Alissa Nugent;#8 Stella Dunham;#15 Jillian Wilson;#3 Emma Hokanson;#6 MarKayla Mayhoe | ||
| [#4 Madison Outwin] Ball handling error by #4 Madison Outwin Point GCU | 0-1 | |
| [#2 Dana DU CHEMIN] Set error by #15 Jillian Wilson Point GCU | 0-2 | |
| 1-2 | [#2 Dana DU CHEMIN] Attack error by #7 Megan POSTMA Point GLCC | |
| [#2 Alissa Nugent] Kill by #8 Ella BROWN (from #2 Dana DU CHEMIN) Point GCU | 1-3 | |
| GCU sub: #14 Autumn WHITE | ||
| [#8 Ella BROWN] Attack error by #3 Emma Hokanson (block by #7 Megan POSTMA; #11 Morgan MARTIN) Point GCU | 1-4 | |
| 2-4 | [#8 Ella BROWN] Kill by #4 Madison Outwin (from #15 Jillian Wilson) Point GLCC | |
| [#6 MarKayla Mayhoe] Kill by #7 Megan POSTMA (from #2 Dana DU CHEMIN) Point GCU | 2-5 | |
| 3-5 | [#11 Morgan MARTIN] Kill by #3 Emma Hokanson (from #15 Jillian Wilson) Point GLCC | |
| [#15 Jillian Wilson] Service error Point GCU | 3-6 | |
| [#7 Megan POSTMA] Attack error by #4 Madison Outwin Point GCU | 3-7 | |
| [#7 Megan POSTMA] Kill by #7 Megan POSTMA (from #2 Dana DU CHEMIN) Point GCU | 3-8 | |
| [#7 Megan POSTMA] Service ace (#2 Alissa Nugent) Point GCU | 3-9 | |
| [#7 Megan POSTMA] Kill by #2 Dana DU CHEMIN Point GCU | 3-10 | |
| 4-10 | [#7 Megan POSTMA] Kill by #12 Laura Ganong (from #15 Jillian Wilson) Point GLCC | |
| [#3 Emma Hokanson] Kill by #8 Ella BROWN (from #2 Dana DU CHEMIN) Point GCU | 4-11 | |
| GCU sub: #12 Triston MURRAY | ||
| [#12 Triston MURRAY] Attack error by #12 Laura Ganong Point GCU | 4-12 | |
| [#12 Triston MURRAY] Service ace (#9 Yzabella Lab) Point GCU | 4-13 | |
| 5-13 | [#12 Triston MURRAY] Service error Point GLCC | |
| GLCC sub: #12 Laura Ganong | ||
| [#12 Laura Ganong] Service error Point GCU | 5-14 | |
| GLCC sub: #6 MarKayla Mayhoe | ||
| GLCC sub: #5 Miranda CUMINGS | ||
| [#4 Eleyna ZICHTERMAN] Service ace (#6 MarKayla Mayhoe) Point GCU | 5-15 | |
| [#4 Eleyna ZICHTERMAN] Attack error by #8 Stella Dunham Point GCU | 5-16 | |
| 6-16 | [#4 Eleyna ZICHTERMAN] Ball handling error by #12 Triston MURRAY Point GLCC | |
| [#4 Madison Outwin] Kill by #8 Ella BROWN (from #5 Miranda CUMINGS) Point GCU | 6-17 | |
| [#5 Miranda CUMINGS] Kill by #8 Ella BROWN (from #5 Miranda CUMINGS) Point GCU | 6-18 | |
| [#5 Miranda CUMINGS] Ball handling error by #15 Jillian Wilson Point GCU | 6-19 | |
| 7-19 | [#5 Miranda CUMINGS] Kill by #2 Alissa Nugent (from #15 Jillian Wilson) Point GLCC | |
| 8-19 | [#2 Alissa Nugent] Kill by #8 Stella Dunham (from #15 Jillian Wilson) Point GLCC | |
| 9-19 | [#2 Alissa Nugent] Set error by #5 Miranda CUMINGS Point GLCC | |
| [#2 Alissa Nugent] Attack error by #15 Jillian Wilson Point GCU | 9-20 | |
| GCU sub: #14 Autumn WHITE | ||
| 10-20 | [#8 Ella BROWN] Service error Point GLCC | |
| GLCC sub: #12 Laura Ganong | ||
| 11-20 | [#8 Stella Dunham] Service ace (#8 Ella BROWN) Point GLCC | |
| [#8 Stella Dunham] Kill by #7 Megan POSTMA (from #5 Miranda CUMINGS) Point GCU | 11-21 | |
| [#11 Morgan MARTIN] Service ace (#4 Madison Outwin) Point GCU | 11-22 | |
| [#11 Morgan MARTIN] Service ace (#4 Madison Outwin) Point GCU | 11-23 | |
| [#11 Morgan MARTIN] Kill by #7 Megan POSTMA Point GCU | 11-24 | |
| [#11 Morgan MARTIN] Service ace (#9 Yzabella Lab) Point GCU | 11-25 | |
| back to top | ||
| GLCC | -- 2nd -- | GCU |
| GLCC starters: #4 Madison Outwin;#2 Alissa Nugent;#12 Laura Ganong;#15 Jillian Wilson;#3 Emma Hokanson;#8 Stella Dunham | ||
| GCU starters: #2 Dana DU CHEMIN;#8 Ella BROWN;#11 Morgan MARTIN;#7 Megan POSTMA;#12 Triston MURRAY;#6 Zyan TATUM | ||
| [#2 Dana DU CHEMIN] Ball handling error by #4 Madison Outwin Point GCU | 0-1 | |
| 1-1 | [#2 Dana DU CHEMIN] Kill by #9 Yzabella Lab (from #3 Emma Hokanson) Point GLCC | |
| [#4 Madison Outwin] Attack error by #4 Madison Outwin Point GCU | 1-2 | |
| GCU sub: #14 Autumn WHITE | ||
| [#8 Ella BROWN] Service ace (#15 Jillian Wilson) Point GCU | 1-3 | |
| 2-3 | [#8 Ella BROWN] Kill by #2 Alissa Nugent (from #15 Jillian Wilson) Point GLCC | |
| [#2 Alissa Nugent] Service error Point GCU | 2-4 | |
| 3-4 | [#11 Morgan MARTIN] Service error Point GLCC | |
| 4-4 | [#12 Laura Ganong] Service ace (#8 Ella BROWN) Point GLCC | |
| [#12 Laura Ganong] Attack error by #3 Emma Hokanson Point GCU | 4-5 | |
| GLCC sub: #6 MarKayla Mayhoe | ||
| [#7 Megan POSTMA] Attack error by #6 MarKayla Mayhoe Point GCU | 4-6 | |
| [#7 Megan POSTMA] Ball handling error by #4 Madison Outwin Point GCU | 4-7 | |
| [#7 Megan POSTMA] Ball handling error by #3 Emma Hokanson Point GCU | 4-8 | |
| 5-8 | [#7 Megan POSTMA] Kill by #3 Emma Hokanson (from #15 Jillian Wilson) Point GLCC | |
| 6-8 | [#15 Jillian Wilson] Attack error by #6 Zyan TATUM Point GLCC | |
| [#15 Jillian Wilson] Service error Point GCU | 6-9 | |
| GCU sub: #12 Triston MURRAY | ||
| [#12 Triston MURRAY] Set error by #15 Jillian Wilson Point GCU | 6-10 | |
| 7-10 | [#12 Triston MURRAY] Attack error by #2 Dana DU CHEMIN (block by #4 Madison Outwin) Point GLCC | |
| [#3 Emma Hokanson] Kill by #6 Zyan TATUM (from #2 Dana DU CHEMIN) Point GCU | 7-11 | |
| [#4 Eleyna ZICHTERMAN] Ball handling error by #15 Jillian Wilson Point GCU | 7-12 | |
| [#4 Eleyna ZICHTERMAN] Service ace (#TM TEAM) Point GCU | 7-13 | |
| [#4 Eleyna ZICHTERMAN] Kill by #8 Ella BROWN (from #2 Dana DU CHEMIN) Point GCU | 7-14 | |
| [#4 Eleyna ZICHTERMAN] Service ace (#3 Emma Hokanson) Point GCU | 7-15 | |
| [#4 Eleyna ZICHTERMAN] Service ace (#TM TEAM) Point GCU | 7-16 | |
| [#4 Eleyna ZICHTERMAN] Kill by #11 Morgan MARTIN (from #2 Dana DU CHEMIN) Point GCU | 7-17 | |
| [#4 Eleyna ZICHTERMAN] Attack error by #8 Stella Dunham Point GCU | 7-18 | |
| [#4 Eleyna ZICHTERMAN] Attack error by #2 Alissa Nugent Point GCU | 7-19 | |
| [#4 Eleyna ZICHTERMAN] Kill by #8 Ella BROWN Point GCU | 7-20 | |
| GCU sub: #5 Miranda CUMINGS | ||
| [#4 Eleyna ZICHTERMAN] Service ace (#TM TEAM) Point GCU | 7-21 | |
| 8-21 | [#4 Eleyna ZICHTERMAN] Ball handling error by #5 Miranda CUMINGS Point GLCC | |
| GLCC sub: #12 Laura Ganong | ||
| [#8 Stella Dunham] Service error Point GCU | 8-22 | |
| [#5 Miranda CUMINGS] Service ace (#3 Emma Hokanson) Point GCU | 8-23 | |
| 9-23 | [#5 Miranda CUMINGS] Kill by #2 Alissa Nugent Point GLCC | |
| 10-23 | [#4 Madison Outwin] Attack error by #12 Triston MURRAY Point GLCC | |
| 11-23 | [#4 Madison Outwin] Set error by #5 Miranda CUMINGS Point GLCC | |
| 12-23 | [#4 Madison Outwin] Kill by #12 Laura Ganong (from #3 Emma Hokanson) Point GLCC | |
| [#4 Madison Outwin] Service error Point GCU | 12-24 | |
| GCU sub: #14 Autumn WHITE | ||
| [#8 Ella BROWN] Attack error by #12 Laura Ganong Point GCU | 12-25 | |
| back to top | ||
| GLCC | -- 3rd -- | GCU |
| GLCC starters: #4 Madison Outwin;#2 Alissa Nugent;#12 Laura Ganong;#15 Jillian Wilson;#3 Emma Hokanson;#8 Stella Dunham | ||
| GCU starters: #2 Dana DU CHEMIN;#8 Ella BROWN;#11 Morgan MARTIN;#7 Megan POSTMA;#12 Triston MURRAY;#6 Zyan TATUM | ||
| 1-0 | [#4 Madison Outwin] Set error by #2 Dana DU CHEMIN Point GLCC | |
| [#4 Madison Outwin] Attack error by #2 Alissa Nugent Point GCU | 1-1 | |
| [#2 Dana DU CHEMIN] Ball handling error by #12 Laura Ganong Point GCU | 1-2 | |
| 2-2 | [#2 Dana DU CHEMIN] Ball handling error by #11 Morgan MARTIN Point GLCC | |
| [#2 Alissa Nugent] Service error Point GCU | 2-3 | |
| GCU sub: #14 Autumn WHITE | ||
| 3-3 | [#8 Ella BROWN] Attack error by #11 Morgan MARTIN Point GLCC | |
| 4-3 | [#12 Laura Ganong] Set error by #2 Dana DU CHEMIN Point GLCC | |
| 5-3 | [#12 Laura Ganong] Ball handling error by #2 Dana DU CHEMIN Point GLCC | |
| [#12 Laura Ganong] Attack error by #15 Jillian Wilson (block by #7 Megan POSTMA; #11 Morgan MARTIN) Point GCU | 5-4 | |
| GLCC sub: #6 MarKayla Mayhoe | ||
| 6-4 | [#11 Morgan MARTIN] Service error Point GLCC | |
| 7-4 | [#15 Jillian Wilson] Attack error by #7 Megan POSTMA (block by #3 Emma Hokanson; #8 Stella Dunham) Point GLCC | |
| [#15 Jillian Wilson] Service error Point GCU | 7-5 | |
| 8-5 | [#7 Megan POSTMA] Kill by #2 Alissa Nugent Point GLCC | |
| [#3 Emma Hokanson] Kill by #7 Megan POSTMA Point GCU | 8-6 | |
| [#14 Autumn WHITE] Attack error by #4 Madison Outwin Point GCU | 8-7 | |
| [#14 Autumn WHITE] Kill by #6 Zyan TATUM Point GCU | 8-8 | |
| GCU sub: #12 Triston MURRAY | ||
| [#12 Triston MURRAY] Ball handling error by #15 Jillian Wilson Point GCU | 8-9 | |
| [#12 Triston MURRAY] Kill by #8 Ella BROWN (from #2 Dana DU CHEMIN) Point GCU | 8-10 | |
| [#12 Triston MURRAY] Kill by #8 Ella BROWN Point GCU | 8-11 | |
| 9-11 | [#12 Triston MURRAY] Kill by #2 Alissa Nugent Point GLCC | |
| GLCC sub: #12 Laura Ganong | ||
| [#8 Stella Dunham] Kill by #7 Megan POSTMA (from #6 Zyan TATUM) Point GCU | 9-12 | |
| [#4 Eleyna ZICHTERMAN] Kill by #8 Ella BROWN (from #2 Dana DU CHEMIN) Point GCU | 9-13 | |
| 10-13 | [#4 Eleyna ZICHTERMAN] Kill by #15 Jillian Wilson (from #2 Alissa Nugent) Point GLCC | |
| 11-13 | [#4 Madison Outwin] Set error by #2 Dana DU CHEMIN Point GLCC | |
| [#4 Madison Outwin] Service error Point GCU | 11-14 | |
| [#2 Dana DU CHEMIN] Kill by #8 Ella BROWN (from #2 Dana DU CHEMIN) Point GCU | 11-15 | |
| [#2 Dana DU CHEMIN] Service ace (#3 Emma Hokanson) Point GCU | 11-16 | |
| [#2 Dana DU CHEMIN] Service ace (#4 Madison Outwin) Point GCU | 11-17 | |
| [#2 Dana DU CHEMIN] Ball handling error by #4 Madison Outwin Point GCU | 11-18 | |
| 12-18 | [#2 Dana DU CHEMIN] Kill by #15 Jillian Wilson (from #4 Madison Outwin) Point GLCC | |
| [#2 Alissa Nugent] Kill by #7 Megan POSTMA (from #2 Dana DU CHEMIN) Point GCU | 12-19 | |
| GCU sub: #14 Autumn WHITE | ||
| GCU sub: #5 Miranda CUMINGS | ||
| [#8 Ella BROWN] Service ace (#9 Yzabella Lab) Point GCU | 12-20 | |
| 13-20 | [#8 Ella BROWN] Ball handling error by #5 Miranda CUMINGS Point GLCC | |
| [#12 Laura Ganong] Attack error by #3 Emma Hokanson Point GCU | 13-21 | |
| [#11 Morgan MARTIN] Attack error by #3 Emma Hokanson (block by #6 Zyan TATUM) Point GCU | 13-22 | |
| 14-22 | [#11 Morgan MARTIN] Service error Point GLCC | |
| [#15 Jillian Wilson] Service error Point GCU | 14-23 | |
| [#7 Megan POSTMA] Set error by #15 Jillian Wilson Point GCU | 14-24 | |
| [#7 Megan POSTMA] Ball handling error by #15 Jillian Wilson Point GCU | 14-25 | |
| back to top | ||
