Official Volleyball Box Score
Dayspring Bible at Great Lakes Christian
10/17/2020 at 11:00 AM
@ Doty Center
Dayspring Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dayspring Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | DBC2 * | 3 | 2 | 5 | 10 | -.300 | 1 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | DBC3 * | 3 | 1 | 2 | 10 | -.100 | 1 | 4 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | DBC7 * | 3 | 9 | 0 | 23 | .391 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | DBC10 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | DBC14 * | 3 | 5 | 2 | 15 | .200 | 24 | 5 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | DBC15 * | 3 | 13 | 6 | 33 | .212 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 16.0 |
| 19 | DBC19 * | 3 | 5 | 1 | 14 | .286 | 3 | 3 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 107 | .140 | 30 | 14 | 5 | 7 | 60 | 2 | 4 | 0 | 0 | 53.0 | ||
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Careya Pace * | 3 | 0 | 4 | 9 | -.444 | 2 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jordyn Richardson * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alissa Nugent * | 3 | 7 | 5 | 18 | .111 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Madison Outwin * | 3 | 2 | 2 | 10 | .000 | 8 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jillian Wilson * | 3 | 1 | 1 | 13 | .000 | 2 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Laura Ganong * | 3 | 3 | 4 | 24 | -.042 | 0 | 0 | 2 | 9 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 16 | 18 | 90 | -.022 | 13 | 7 | 4 | 23 | 61 | 0 | 0 | 1 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
