Official Volleyball Box Score
Dayspring Bible at Great Lakes Christian
10/16/2020 at 6:00 PM
@ Doty Center
Dayspring Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dayspring Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | DBC2 * | 3 | 0 | 1 | 1 | -1.000 | 3 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | DBC3 * | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | DBC7 * | 3 | 8 | 0 | 21 | .381 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | DBC10 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.0 |
| 14 | DBC14 * | 3 | 5 | 1 | 11 | .364 | 15 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | DBC15 * | 3 | 10 | 3 | 27 | .259 | 1 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 15.0 |
| 19 | DBC19 * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 8 | 73 | .247 | 20 | 12 | 4 | 10 | 41 | 5 | 0 | 0 | 1 | 43.0 | ||
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Careya Pace * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Jordyn Richardson * | 3 | 3 | 4 | 12 | -.083 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Alissa Nugent * | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Madison Outwin * | 3 | 1 | 1 | 2 | .000 | 10 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Jillian Wilson * | 3 | 2 | 3 | 13 | -.077 | 3 | 0 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Laura Ganong * | 3 | 3 | 5 | 20 | -.100 | 0 | 1 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| Totals | 19 | 16 | 70 | .043 | 15 | 2 | 14 | 25 | 29 | 4 | 0 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
