Meela York
7

Meela York

g
12
a
4
pts
28
gw
4
Player Stats
  Overall Conference
Games 21 3
Games started 17 3
Goals 12 4
Assists 4 0
Points 28 8
Shots 59 24
Shot Pct .203 .167
Penalty kicks 0-0 0-0
Game-winning goals 4 2
Recent Results
Date Opponent Result
Oct 26 at Ohio Christian L, 1-0
Oct 30 Campbellsville University Harrodsburg W, 8-0
Nov 9 Maranatha Baptist W, 3-0
Nov 20 vs. Randall W, 4-1
Nov 21 vs. Providence University College T, 0-0
Nov 23 vs. Bob Jones L, 5-0
Date Opponent Score gp gs g a pts
Aug 17 # at Jackson College   - - - - -
Aug 21 # at Andrews University   - - - - -
Aug 24 Defiance W, 3-0 1 - 0 1 1
Aug 28 at Mich.-Dearborn T, 2-2 1 1 0 0 0
Aug 30 Ripon T, 1-1 1 1 0 0 0
Aug 31 at Campbellsville University Harrodsburg W, 3-0 1 1 1 0 2
Sep 4 Elmhurst T, 2-2 1 1 0 0 0
Sep 7 Bluffton W, 2-1 1 1 1 0 2
Sep 12 at Illinois Col. L, 2-0 1 1 0 0 0
Sep 14 at Concordia Chicago L, 2-0 1 0 0 0 0
Sep 18 at Andrews University   - - - - -
Sep 21 at St. Mary-Woods T, 2-2 1 - 0 1 1
Sep 25 at Manchester W, 3-1 1 0 1 1 3
Sep 28 Ohio Christian L, 1-0 1 1 0 0 0
Oct 4 Maranatha Baptist W, 6-0 1 1 2 0 4
Oct 5 Cincinnati-Clermont   - - - - -
Oct 9 Grace Christian (MI) W, 6-0 1 1 1 0 2
Oct 11 Mount Mary W, 7-0 1 1 2 0 4
Oct 19 at Ind.-South Bend L, 4-1 1 1 0 0 0
Oct 26 at Ohio Christian L, 1-0 1 1 0 0 0
Oct 30 Campbellsville University Harrodsburg W, 8-0 1 1 2 0 4
Nov 9 Maranatha Baptist W, 3-0 1 1 1 0 2
Nov 20 vs. Randall W, 4-1 1 1 1 1 3
Nov 21 vs. Providence University College T, 0-0 1 1 0 0 0
Nov 23 vs. Bob Jones L, 5-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 17 # at Jackson College   - - - - -
Aug 21 # at Andrews University   - - - - -
Aug 24 Defiance W, 3-0 1 1 .000 1 1.000
Aug 28 at Mich.-Dearborn T, 2-2 1 1 .000 1 1.000
Aug 30 Ripon T, 1-1 1 0 - 0 -
Aug 31 at Campbellsville University Harrodsburg W, 3-0 1 1 1.000 1 1.000
Sep 4 Elmhurst T, 2-2 1 1 .000 1 1.000
Sep 7 Bluffton W, 2-1 1 3 .333 3 1.000
Sep 12 at Illinois Col. L, 2-0 1 1 .000 0 .000
Sep 14 at Concordia Chicago L, 2-0 1 3 .000 2 .667
Sep 18 at Andrews University   - - - - -
Sep 21 at St. Mary-Woods T, 2-2 1 1 .000 0 .000
Sep 25 at Manchester W, 3-1 1 8 .125 6 .750
Sep 28 Ohio Christian L, 1-0 1 2 .000 1 .500
Oct 4 Maranatha Baptist W, 6-0 1 6 .333 6 1.000
Oct 5 Cincinnati-Clermont   - - - - -
Oct 9 Grace Christian (MI) W, 6-0 1 8 .125 2 .250
Oct 11 Mount Mary W, 7-0 1 3 .667 2 .667
Oct 19 at Ind.-South Bend L, 4-1 1 2 .000 2 1.000
Oct 26 at Ohio Christian L, 1-0 1 0 - 0 -
Oct 30 Campbellsville University Harrodsburg W, 8-0 1 3 .667 2 .667
Nov 9 Maranatha Baptist W, 3-0 1 10 .100 4 .400
Nov 20 vs. Randall W, 4-1 1 3 .333 2 .667
Nov 21 vs. Providence University College T, 0-0 1 2 .000 1 .500
Nov 23 vs. Bob Jones L, 5-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 17 # at Jackson College   - - - - -
Aug 21 # at Andrews University   - - - - -
Aug 24 Defiance W, 3-0 1 0 0 0-0 0
Aug 28 at Mich.-Dearborn T, 2-2 1 0 0 0-0 0
Aug 30 Ripon T, 1-1 1 0 0 0-0 0
Aug 31 at Campbellsville University Harrodsburg W, 3-0 1 0 0 0-0 1
Sep 4 Elmhurst T, 2-2 1 0 0 0-0 0
Sep 7 Bluffton W, 2-1 1 0 0 0-0 0
Sep 12 at Illinois Col. L, 2-0 1 0 0 0-0 0
Sep 14 at Concordia Chicago L, 2-0 1 0 0 0-0 0
Sep 18 at Andrews University   - - - - -
Sep 21 at St. Mary-Woods T, 2-2 1 0 0 0-0 0
Sep 25 at Manchester W, 3-1 1 0 0 0-0 0
Sep 28 Ohio Christian L, 1-0 1 0 0 0-0 0
Oct 4 Maranatha Baptist W, 6-0 1 0 0 0-0 1
Oct 5 Cincinnati-Clermont   - - - - -
Oct 9 Grace Christian (MI) W, 6-0 1 0 0 0-0 0
Oct 11 Mount Mary W, 7-0 1 0 0 0-0 1
Oct 19 at Ind.-South Bend L, 4-1 1 0 0 0-0 0
Oct 26 at Ohio Christian L, 1-0 1 0 0 0-0 0
Oct 30 Campbellsville University Harrodsburg W, 8-0 1 0 0 0-0 0
Nov 9 Maranatha Baptist W, 3-0 1 0 0 0-0 1
Nov 20 vs. Randall W, 4-1 1 0 0 0-0 0
Nov 21 vs. Providence University College T, 0-0 1 1 0 0-0 0
Nov 23 vs. Bob Jones L, 5-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2024-25 21 17 12 4 28
2025-26 17 16 6 3 15
Total 38 33 18 7 43
  gp sh/g sh%/g sog/g sog%/g
2024-25 21 2.81 .203 1.76 .627
2025-26 17 2.29 .154 1.59 .692
Total 38 2.58 .184 1.68 .653
  gp sh sh% sog sog%
2024-25 21 59 .203 37 .627
2025-26 17 39 .154 27 .692
Total 38 98 .184 64 .653
  gp yc rc pk gw
2024-25 21 1 0 0-0 4
2025-26 17 3 0 0-0 1
Total 38 4 0 0-0 5
  gp gs g/g a/g pts/g
2024-25 21 17 .57 .19 1.33
2025-26 17 16 .35 .18 .88
Total 38 33 .47 .18 1.13
  gp gs g a pts
Total 21 17 12 4 28
Conference 3 3 4 0 8
Exhibition - - - - 0
           
Home 10 9 9 1 19
Away 8 5 2 2 6
Neutral 3 3 1 1 3
           
Wins 10 8 12 3 27
Losses 6 5 0 0 0
           
August 4 3 1 1 3
September 7 4 2 2 6
October 6 6 7 0 14
November 4 4 2 1 5
  gp sh/g sh%/g sog/g sog%/g
Total 21 2.81 .203 1.76 .627
Conference 3 8.00 .167 4.00 .500
Exhibition - - - - -
           
Home 10 3.70 .243 2.20 .595
Away 8 2.13 .118 1.50 .706
Neutral 3 1.67 .200 1.00 .600
           
Wins 10 4.60 .261 2.90 .630
Losses 6 1.33 .000 .83 .625
           
August 4 .75 .333 .75 1.000
September 7 2.71 .105 1.86 .684
October 6 3.67 .318 2.33 .636
November 4 3.75 .133 1.75 .467
  gp sh sh% sog sog%
Total 21 59 .203 37 .627
Conference 3 24 .167 12 .500
Exhibition - - - - -
           
Home 10 37 .243 22 .595
Away 8 17 .118 12 .706
Neutral 3 5 .200 3 .600
           
Wins 10 46 .261 29 .630
Losses 6 8 .000 5 .625
           
August 4 3 .333 3 1.000
September 7 19 .105 13 .684
October 6 22 .318 14 .636
November 4 15 .133 7 .467
  gp yc rc pk gw
Total 21 1 0 0-0 4
Conference 3 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 3
Away 8 0 0 0-0 1
Neutral 3 1 0 0-0 0
           
Wins 10 0 0 0-0 4
Losses 6 0 0 0-0 0
           
August 4 0 0 0-0 1
September 7 0 0 0-0 0
October 6 0 0 0-0 2
November 4 1 0 0-0 1
  gp gs g/g a/g pts/g
Total 21 17 .57 .19 1.33
Conference 3 3 1.33 .00 2.67
Exhibition - - - - -
           
Home 10 9 .90 .10 1.90
Away 8 5 .25 .25 .75
Neutral 3 3 .33 .33 1.00
           
Wins 10 8 1.20 .30 2.70
Losses 6 5 .00 .00 .00
           
August 4 3 .25 .25 .75
September 7 4 .29 .29 .86
October 6 6 1.17 .00 2.33
November 4 4 .50 .25 1.25