Elena Alvarado
25

Elena Alvarado

g
0
a
3
pts
3
gw
0
Player Stats
  Overall Conference
Games 21 3
Games started 6 1
Goals 0 0
Assists 3 2
Points 3 2
Shots 17 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 26 at Ohio Christian L, 1-0
Oct 30 Campbellsville University Harrodsburg W, 8-0
Nov 9 Maranatha Baptist W, 3-0
Nov 20 vs. Randall W, 4-1
Nov 21 vs. Providence University College T, 0-0
Nov 23 vs. Bob Jones L, 5-0
Date Opponent Score gp gs g a pts
Aug 17 # at Jackson College   - - - - -
Aug 21 # at Andrews University   - - - - -
Aug 24 Defiance W, 3-0 1 - 0 0 0
Aug 28 at Mich.-Dearborn T, 2-2 1 - 0 0 0
Aug 30 Ripon T, 1-1 1 - 0 0 0
Aug 31 at Campbellsville University Harrodsburg W, 3-0 1 - 0 0 0
Sep 4 Elmhurst T, 2-2 1 - 0 0 0
Sep 7 Bluffton W, 2-1 1 - 0 0 0
Sep 12 at Illinois Col. L, 2-0 1 0 0 0 0
Sep 14 at Concordia Chicago L, 2-0 1 0 0 0 0
Sep 18 at Andrews University   - - - - -
Sep 21 at St. Mary-Woods T, 2-2 1 1 0 0 0
Sep 25 at Manchester W, 3-1 1 1 0 0 0
Sep 28 Ohio Christian L, 1-0 1 1 0 0 0
Oct 4 Maranatha Baptist W, 6-0 1 1 0 1 1
Oct 5 Cincinnati-Clermont   - - - - -
Oct 9 Grace Christian (MI) W, 6-0 1 - 0 1 1
Oct 11 Mount Mary W, 7-0 1 1 0 0 0
Oct 19 at Ind.-South Bend L, 4-1 1 - 0 0 0
Oct 26 at Ohio Christian L, 1-0 1 1 0 0 0
Oct 30 Campbellsville University Harrodsburg W, 8-0 1 - 0 1 1
Nov 9 Maranatha Baptist W, 3-0 1 0 0 0 0
Nov 20 vs. Randall W, 4-1 1 0 0 0 0
Nov 21 vs. Providence University College T, 0-0 1 0 0 0 0
Nov 23 vs. Bob Jones L, 5-0 1 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 17 # at Jackson College   - - - - -
Aug 21 # at Andrews University   - - - - -
Aug 24 Defiance W, 3-0 1 3 .000 3 1.000
Aug 28 at Mich.-Dearborn T, 2-2 1 0 - 0 -
Aug 30 Ripon T, 1-1 1 0 - 0 -
Aug 31 at Campbellsville University Harrodsburg W, 3-0 1 1 .000 0 .000
Sep 4 Elmhurst T, 2-2 1 0 - 0 -
Sep 7 Bluffton W, 2-1 1 0 - 0 -
Sep 12 at Illinois Col. L, 2-0 1 1 .000 1 1.000
Sep 14 at Concordia Chicago L, 2-0 1 0 - 0 -
Sep 18 at Andrews University   - - - - -
Sep 21 at St. Mary-Woods T, 2-2 1 1 .000 1 1.000
Sep 25 at Manchester W, 3-1 1 0 - 0 -
Sep 28 Ohio Christian L, 1-0 1 1 .000 0 .000
Oct 4 Maranatha Baptist W, 6-0 1 1 .000 1 1.000
Oct 5 Cincinnati-Clermont   - - - - -
Oct 9 Grace Christian (MI) W, 6-0 1 0 - 0 -
Oct 11 Mount Mary W, 7-0 1 1 .000 1 1.000
Oct 19 at Ind.-South Bend L, 4-1 1 0 - 0 -
Oct 26 at Ohio Christian L, 1-0 1 1 .000 1 1.000
Oct 30 Campbellsville University Harrodsburg W, 8-0 1 4 .000 3 .750
Nov 9 Maranatha Baptist W, 3-0 1 2 .000 1 .500
Nov 20 vs. Randall W, 4-1 1 1 .000 1 1.000
Nov 21 vs. Providence University College T, 0-0 1 0 - 0 -
Nov 23 vs. Bob Jones L, 5-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 17 # at Jackson College   - - - - -
Aug 21 # at Andrews University   - - - - -
Aug 24 Defiance W, 3-0 1 0 0 0-0 0
Aug 28 at Mich.-Dearborn T, 2-2 1 0 0 0-0 0
Aug 30 Ripon T, 1-1 1 0 0 0-0 0
Aug 31 at Campbellsville University Harrodsburg W, 3-0 1 0 0 0-0 0
Sep 4 Elmhurst T, 2-2 1 0 0 0-0 0
Sep 7 Bluffton W, 2-1 1 0 0 0-0 0
Sep 12 at Illinois Col. L, 2-0 1 0 0 0-0 0
Sep 14 at Concordia Chicago L, 2-0 1 0 0 0-0 0
Sep 18 at Andrews University   - - - - -
Sep 21 at St. Mary-Woods T, 2-2 1 0 0 0-0 0
Sep 25 at Manchester W, 3-1 1 0 0 0-0 0
Sep 28 Ohio Christian L, 1-0 1 0 0 0-0 0
Oct 4 Maranatha Baptist W, 6-0 1 0 0 0-0 0
Oct 5 Cincinnati-Clermont   - - - - -
Oct 9 Grace Christian (MI) W, 6-0 1 0 0 0-0 0
Oct 11 Mount Mary W, 7-0 1 0 0 0-0 0
Oct 19 at Ind.-South Bend L, 4-1 1 0 0 0-0 0
Oct 26 at Ohio Christian L, 1-0 1 0 0 0-0 0
Oct 30 Campbellsville University Harrodsburg W, 8-0 1 0 0 0-0 0
Nov 9 Maranatha Baptist W, 3-0 1 0 0 0-0 0
Nov 20 vs. Randall W, 4-1 1 0 0 0-0 0
Nov 21 vs. Providence University College T, 0-0 1 0 0 0-0 0
Nov 23 vs. Bob Jones L, 5-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2021-22 16 13 2 6 10
2022-23 5 3 2 0 4
2023-24 14 5 2 4 8
2024-25 21 6 0 3 3
Total 56 27 6 13 25
  gp sh/g sh%/g sog/g sog%/g
2021-22 16 1.19 .105 .75 .632
2022-23 5 .80 .500 .60 .750
2023-24 14 1.14 .125 .71 .625
2024-25 21 .81 .000 .62 .765
Total 56 1.00 .107 .68 .679
  gp sh sh% sog sog%
2021-22 16 19 .105 12 .632
2022-23 5 4 .500 3 .750
2023-24 14 16 .125 10 .625
2024-25 21 17 .000 13 .765
Total 56 56 .107 38 .679
  gp yc rc pk gw
2021-22 16 0 0 0-0 0
2022-23 5 0 0 0-0 1
2023-24 14 0 0 0-0 0
2024-25 21 0 0 0-0 0
Total 56 0 0 0-0 1
  gp gs g/g a/g pts/g
2021-22 16 13 .13 .38 .63
2022-23 5 3 .40 .00 .80
2023-24 14 5 .14 .29 .57
2024-25 21 6 .00 .14 .14
Total 56 27 .11 .23 .45
  gp gs g a pts
Total 21 6 0 3 3
Conference 3 1 0 2 2
Exhibition - - - - 0
           
Home 10 3 0 3 3
Away 8 3 0 0 0
Neutral 3 0 0 0 0
           
Wins 10 3 0 3 3
Losses 6 2 0 0 0
           
August 4 - 0 0 0
September 7 3 0 0 0
October 6 3 0 3 3
November 4 0 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 .81 .000 .62 .765
Conference 3 1.00 .000 .67 .667
Exhibition - - - - -
           
Home 10 1.20 .000 .90 .750
Away 8 .50 .000 .38 .750
Neutral 3 .33 .000 .33 1.000
           
Wins 10 1.30 .000 1.00 .769
Losses 6 .50 .000 .33 .667
           
August 4 1.00 .000 .75 .750
September 7 .43 .000 .29 .667
October 6 1.17 .000 1.00 .857
November 4 .75 .000 .50 .667
  gp sh sh% sog sog%
Total 21 17 .000 13 .765
Conference 3 3 .000 2 .667
Exhibition - - - - -
           
Home 10 12 .000 9 .750
Away 8 4 .000 3 .750
Neutral 3 1 .000 1 1.000
           
Wins 10 13 .000 10 .769
Losses 6 3 .000 2 .667
           
August 4 4 .000 3 .750
September 7 3 .000 2 .667
October 6 7 .000 6 .857
November 4 3 .000 2 .667
  gp yc rc pk gw
Total 21 0 0 0-0 0
Conference 3 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 10 0 0 0-0 0
Losses 6 0 0 0-0 0
           
August 4 0 0 0-0 0
September 7 0 0 0-0 0
October 6 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 6 .00 .14 .14
Conference 3 1 .00 .67 .67
Exhibition - - - - -
           
Home 10 3 .00 .30 .30
Away 8 3 .00 .00 .00
Neutral 3 0 .00 .00 .00
           
Wins 10 3 .00 .30 .30
Losses 6 2 .00 .00 .00
           
August 4 - .00 .00 .00
September 7 3 .00 .00 .00
October 6 3 .00 .50 .50
November 4 0 .00 .00 .00