Elena Alvarado
25 Elena Alvarado
-
- Height:
- 4'9
-
- Hometown:
- Jackson, Michigan
-
- Position:
- Midfield
-
- Year:
- Junior
-
- High School:
- Jackson High School
-
- Major:
- Business Management
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 0
Bio
This is Alvarado's third year with the program. She appeared in 5 games and registered 2 goals her sophomore year.
Accomplishments: 3rd in State in Wrestling
Favorite Food: Burgers
Favorite Artist: Mac Miller
Favorite Movie: Moana
Favorite Athlete: Mallory Pugh
Where do you want to travel to: Hawaii
What do you want to do after GLCC: Start a buisness
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 1 |
| Games started | 5 | - |
| Goals | 2 | 0 |
| Assists | 4 | 0 |
| Points | 8 | 0 |
| Shots | 16 | 0 |
| Shot Pct | .125 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Ind.-South Bend | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Ohio Christian | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 6 | at Elmhurst | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | at Ripon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Andrews University | W, 10-0 | 1 | 0 | 1 | 0 | 2 |
| Sep 16 | at Ohio Christian | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Defiance | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at St. Mary's (Ind.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 7 | Mount Mary | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Andrews University | W, 10-0 | 1 | - | 1 | 1 | 3 |
| Oct 13 | at Alice Lloyd College | - | - | - | - | - | |
| Oct 18 | Ind.-Northwest | T, 1-1 | - | - | - | - | - |
| Oct 26 | Asbury University | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Maranatha Baptist | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Mount Mary | - | - | - | - | - | |
| Nov 4 | at Maranatha Baptist | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Nov 16 | vs. Southwestern Adventist University | L by PK, 1-1 | - | - | - | - | - |
| Nov 18 | vs. Crown (Minn.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Ind.-South Bend | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | Ohio Christian | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Elmhurst | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Ripon | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Andrews University | W, 10-0 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 16 | at Ohio Christian | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at Defiance | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 22 | at St. Mary's (Ind.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 7 | Mount Mary | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Andrews University | W, 10-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 13 | at Alice Lloyd College | - | - | - | - | - | |
| Oct 18 | Ind.-Northwest | T, 1-1 | - | - | - | - | - |
| Oct 26 | Asbury University | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Maranatha Baptist | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Mount Mary | - | - | - | - | - | |
| Nov 4 | at Maranatha Baptist | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 16 | vs. Southwestern Adventist University | L by PK, 1-1 | - | - | - | - | - |
| Nov 18 | vs. Crown (Minn.) | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Ind.-South Bend | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Ohio Christian | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Elmhurst | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Ripon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Andrews University | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Ohio Christian | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Defiance | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at St. Mary's (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 7 | Mount Mary | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Andrews University | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Alice Lloyd College | - | - | - | - | - | |
| Oct 18 | Ind.-Northwest | T, 1-1 | - | - | - | - | - |
| Oct 26 | Asbury University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Maranatha Baptist | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mount Mary | - | - | - | - | - | |
| Nov 4 | at Maranatha Baptist | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Southwestern Adventist University | L by PK, 1-1 | - | - | - | - | - |
| Nov 18 | vs. Crown (Minn.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | 2 | 4 | 8 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 1 | 3 | 5 |
| Away | 8 | 3 | 1 | 1 | 3 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 2 | 2 | 4 | 8 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 2 | 2 |
| September | 6 | 3 | 1 | 0 | 2 |
| October | 4 | - | 1 | 1 | 3 |
| November | 2 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.14 | .125 | .71 | .625 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.00 | .200 | .40 | .400 |
| Away | 8 | 1.38 | .091 | 1.00 | .727 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | 1.75 | .143 | 1.13 | .643 |
| Losses | 6 | .33 | .000 | .17 | .500 |
| Month | |||||
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 6 | 1.50 | .111 | 1.17 | .778 |
| October | 4 | .75 | .333 | .25 | .333 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 16 | .125 | 10 | .625 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .200 | 2 | .400 |
| Away | 8 | 11 | .091 | 8 | .727 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 14 | .143 | 9 | .643 |
| Losses | 6 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 2 | .000 | 1 | .500 |
| September | 6 | 9 | .111 | 7 | .778 |
| October | 4 | 3 | .333 | 1 | .333 |
| November | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .14 | .29 | .57 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .20 | .60 | 1.00 |
| Away | 8 | 3 | .13 | .13 | .38 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 2 | .25 | .50 | 1.00 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | 1.00 | 1.00 |
| September | 6 | 3 | .17 | .00 | .33 |
| October | 4 | - | .25 | .25 | .75 |
| November | 2 | - | .00 | .50 | .50 |
