MaKensie Mondy
1

MaKensie Mondy

gp
25
pts/g
14.4
fg %
42.7
3pt %
21.4
ft %
51.1
reb/g
7.5
a/g
2.7
Player Stats
  Overall Conference
Games 25 3
Games started 25 3
Minutes 829 99
Minutes per game 33.2 33.0
FG 131-307 19-42
FG Pct 42.7 45.2
3PT 6-28 0-2
3PT Pct 21.4 0.0
FT 91-178 17-29
FT Pct 51.1 58.6
Off rebounds 60 10
Def rebounds 128 13
Total rebounds 188 23
Rebounds per game 7.5 7.7
Personal fouls 65 9
Disqualifications 1 -
Assists 68 6
Turnovers 79 6
Assist to turnover ratio 0.9 1.0
Steals 54 5
Blocks 8 1
Points 359 55
Points per game 14.4 18.3
Points per 40 min 17.3 22.2
Recent Results
Date Opponent Result
Feb 12 at Kuyper
Feb 28 vs. Emmaus W, 85-50
Mar 1 vs. Kuyper W, 47-45
Mar 13 vs. Simmons (KY) L, 82-64
Mar 14 vs. Arlington Baptist W, 72-62
Mar 15 vs. Champions Christian College L, 76-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # at Macomb Community College   - - - - - - - - -
Oct 25 # at Olivet Nazarene   - - - - - - - - -
Oct 30 at Madonna L, 104-54 1 29 2-9 22.2 0-2 0.0 8-12 66.7 12
Nov 2 at Governors St. L, 93-36 1 32 0-8 0.0 0-0 - 4-6 66.7 4
Nov 9 Northwestern Ohio L, 83-67 1 31 8-12 66.7 2-3 66.7 1-2 50.0 19
Nov 13 at Trinity Christian W, 62-56 1 36 2-8 25.0 0-0 - 1-6 16.7 5
Nov 16 # at Ferris St. L, 103-50 1 22 4-6 66.7 0-0 - 2-4 50.0 10
Nov 26 # at Davenport L, 88-48 - - - - - - - - -
Nov 30 at Siena Heights L, 88-47 1 33 3-5 60.0 0-0 - 2-8 25.0 8
Dec 1 vs. Lawrence Tech L, 77-53 1 30 6-13 46.2 0-1 0.0 4-10 40.0 16
Dec 5 # at Ind.-South Bend   - - - - - - - - -
Dec 9 at Aquinas L, 73-48 1 33 3-10 30.0 0-0 - 0-4 0.0 6
Dec 11 Calumet Col. W, 74-52 1 39 7-18 38.9 1-5 20.0 10-14 71.4 25
Dec 16 Central Christian Bible (Mo.) W, 55-45 1 37 5-18 27.8 1-3 33.3 3-4 75.0 14
Dec 30 at Huntington (Ind.) L, 111-35 1 37 6-20 30.0 0-1 0.0 3-11 27.3 15
Jan 4 Redeemer University W, 72-64 1 33 6-11 54.5 0-0 - 4-6 66.7 16
Jan 14 Grace Christian (Mich.) W, 64-60 1 33 7-14 50.0 0-1 0.0 3-4 75.0 17
Jan 17 Maranatha Baptist W, 86-32 1 30 6-9 66.7 0-1 0.0 4-6 66.7 16
Jan 23 at Maranatha Baptist W, 79-41 1 30 5-13 38.5 0-1 0.0 4-7 57.1 14
Jan 25 at Mount Mary W, 59-56 1 34 4-9 44.4 0-1 0.0 1-4 25.0 9
Jan 28 Kuyper W, 59-51 1 40 7-19 36.8 0-1 0.0 7-11 63.6 21
Jan 31 at Welch College L, 59-58 1 40 7-14 50.0 0-1 0.0 4-8 50.0 18
Feb 1 Pensacola Christian L, 82-62 1 38 10-19 52.6 0-2 0.0 4-6 66.7 24
Feb 4 at Grace Christian (Mich.) W, 67-43 1 26 5-9 55.6 0-0 - 7-14 50.0 17
Feb 7 Appalachian Bible W, 106-43 1 22 6-7 85.7 0-0 - 0-2 0.0 12
Feb 12 at Kuyper   - - - - - - - - -
Feb 28 vs. Emmaus W, 85-50 1 33 10-14 71.4 1-2 50.0 0-2 0.0 21
Mar 1 vs. Kuyper W, 47-45 1 40 4-13 30.8 1-1 100.0 2-2 100.0 11
Mar 13 vs. Simmons (KY) L, 82-64 1 25 2-6 33.3 0-0 - 2-8 25.0 6
Mar 14 vs. Arlington Baptist W, 72-62 1 35 7-17 41.2 0-2 0.0 8-10 80.0 22
Mar 15 vs. Champions Christian College L, 76-50 1 33 3-12 25.0 0-0 - 5-11 45.5 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 15 # at Macomb Community College   - - - - - - - - -
Oct 25 # at Olivet Nazarene   - - - - - - - - -
Oct 30 at Madonna L, 104-54 1 29 2 1 3 0 4 2 0
Nov 2 at Governors St. L, 93-36 1 32 2 2 4 0 5 1 0
Nov 9 Northwestern Ohio L, 83-67 1 31 0 6 6 2 4 0 0
Nov 13 at Trinity Christian W, 62-56 1 36 0 8 8 4 3 3 0
Nov 16 # at Ferris St. L, 103-50 1 22 0 5 5 1 4 1 0
Nov 26 # at Davenport L, 88-48 - - - - - - - - -
Nov 30 at Siena Heights L, 88-47 1 33 6 6 12 4 3 1 0
Dec 1 vs. Lawrence Tech L, 77-53 1 30 2 5 7 0 3 0 0
Dec 5 # at Ind.-South Bend   - - - - - - - - -
Dec 9 at Aquinas L, 73-48 1 33 2 4 6 3 3 1 0
Dec 11 Calumet Col. W, 74-52 1 39 8 2 10 6 3 0 0
Dec 16 Central Christian Bible (Mo.) W, 55-45 1 37 2 7 9 3 3 8 1
Dec 30 at Huntington (Ind.) L, 111-35 1 37 3 2 5 1 8 1 0
Jan 4 Redeemer University W, 72-64 1 33 1 7 8 5 3 1 1
Jan 14 Grace Christian (Mich.) W, 64-60 1 33 4 7 11 3 3 2 1
Jan 17 Maranatha Baptist W, 86-32 1 30 2 6 8 5 2 7 0
Jan 23 at Maranatha Baptist W, 79-41 1 30 0 5 5 2 2 8 0
Jan 25 at Mount Mary W, 59-56 1 34 1 7 8 1 0 1 0
Jan 28 Kuyper W, 59-51 1 40 5 4 9 2 1 1 0
Jan 31 at Welch College L, 59-58 1 40 3 10 13 2 2 1 0
Feb 1 Pensacola Christian L, 82-62 1 38 0 5 5 1 4 1 0
Feb 4 at Grace Christian (Mich.) W, 67-43 1 26 1 2 3 1 2 2 0
Feb 7 Appalachian Bible W, 106-43 1 22 5 3 8 8 3 7 2
Feb 12 at Kuyper   - - - - - - - - -
Feb 28 vs. Emmaus W, 85-50 1 33 3 7 10 7 3 2 2
Mar 1 vs. Kuyper W, 47-45 1 40 0 6 6 4 5 1 0
Mar 13 vs. Simmons (KY) L, 82-64 1 25 2 5 7 1 4 0 1
Mar 14 vs. Arlington Baptist W, 72-62 1 35 2 7 9 0 4 1 0
Mar 15 vs. Champions Christian College L, 76-50 1 33 4 4 8 3 2 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 15 # at Macomb Community College   - - - -
Oct 25 # at Olivet Nazarene   - - - -
Oct 30 at Madonna L, 104-54 1 3 - 0.0
Nov 2 at Governors St. L, 93-36 1 2 - 0.0
Nov 9 Northwestern Ohio L, 83-67 1 3 - 0.5
Nov 13 at Trinity Christian W, 62-56 1 1 - 1.3
Nov 16 # at Ferris St. L, 103-50 1 3 0 0.3
Nov 26 # at Davenport L, 88-48 - - - -
Nov 30 at Siena Heights L, 88-47 1 3 - 1.3
Dec 1 vs. Lawrence Tech L, 77-53 1 4 - 0.0
Dec 5 # at Ind.-South Bend   - - - -
Dec 9 at Aquinas L, 73-48 1 2 - 1.0
Dec 11 Calumet Col. W, 74-52 1 2 - 2.0
Dec 16 Central Christian Bible (Mo.) W, 55-45 1 0 0 1.0
Dec 30 at Huntington (Ind.) L, 111-35 1 4 - 0.1
Jan 4 Redeemer University W, 72-64 1 5 1 1.7
Jan 14 Grace Christian (Mich.) W, 64-60 1 4 - 1.0
Jan 17 Maranatha Baptist W, 86-32 1 2 - 2.5
Jan 23 at Maranatha Baptist W, 79-41 1 1 0 1.0
Jan 25 at Mount Mary W, 59-56 1 4 - -
Jan 28 Kuyper W, 59-51 1 1 - 2.0
Jan 31 at Welch College L, 59-58 1 3 - 1.0
Feb 1 Pensacola Christian L, 82-62 1 2 0 0.3
Feb 4 at Grace Christian (Mich.) W, 67-43 1 4 - 0.5
Feb 7 Appalachian Bible W, 106-43 1 2 - 2.7
Feb 12 at Kuyper   - - - -
Feb 28 vs. Emmaus W, 85-50 1 1 - 2.3
Mar 1 vs. Kuyper W, 47-45 1 2 - 0.8
Mar 13 vs. Simmons (KY) L, 82-64 1 3 0 0.3
Mar 14 vs. Arlington Baptist W, 72-62 1 3 0 0.0
Mar 15 vs. Champions Christian College L, 76-50 1 4 0 1.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 28 35.6 5.0-13.8 0.4-1.8 4.9-9.0 15.4
2024-25 25 33.2 5.2-12.3 0.2-1.1 3.6-7.1 14.4
Total 53 34.4 5.1-13.1 0.3-1.5 4.3-8.1 14.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 27 996 141-385 36.6 12-51 23.5 138-253 54.5 432
2024-25 25 25 829 131-307 42.7 6-28 21.4 91-178 51.1 359
Total 53 52 1825 272-692 39.3 18-79 22.8 229-431 53.1 791
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 28 996 35.6 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
2024-25 25 829 33.2 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Total 53 1825 34.4 0.0-0.0 0.0-0.0 22.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 28 2.2 6.4 8.6 3.7 3.8 1.9 0.2
2024-25 25 2.4 5.1 7.5 2.7 3.2 2.2 0.3
Total 53 2.3 5.8 8.1 3.2 3.5 2.0 0.3
  gp gs off def reb ast to stl blk
2023-24 28 27 62 178 240 103 106 54 6
2024-25 25 25 60 128 188 68 79 54 8
Total 53 52 122 306 428 171 185 108 14
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 53 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 33.2 5.2-12.3 0.2-1.1 3.6-7.1 14.4
Conference 3 33.0 6.3-14.0 0.0-0.7 5.7-9.7 18.3
Exhibition 1 22.0 4.0-6.0 0.0-0.0 2.0-4.0 10.0
             
Home 9 33.7 6.9-14.1 0.4-1.8 4.0-6.1 18.2
Away 10 33.0 3.7-10.5 0.0-0.6 3.4-8.0 10.8
Neutral 6 32.7 5.3-12.5 0.3-1.0 3.5-7.2 14.5
             
Wins 14 33.4 5.8-12.8 0.3-1.3 3.9-6.6 15.7
Losses 11 32.8 4.5-11.6 0.2-0.9 3.4-7.8 12.6
             
October 1 29.0 2.0-9.0 0.0-2.0 8.0-12.0 12.0
November 4 33.0 3.2-8.2 0.5-0.8 2.0-5.5 9.0
December 5 35.2 5.4-15.8 0.4-2.0 4.0-8.6 15.2
January 7 34.3 6.0-12.7 0.0-0.9 3.9-6.6 15.9
February 4 29.8 7.8-12.2 0.2-1.0 2.8-6.0 18.5
March 4 33.3 4.0-12.0 0.2-0.8 4.2-7.8 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 829 131-307 42.7 6-28 21.4 91-178 51.1 359
Conference 3 3 99 19-42 45.2 0-2 0.0 17-29 58.6 55
Exhibition 1 1 22 4-6 66.7 0-0 - 2-4 50.0 10
                     
Home 9 9 303 62-127 48.8 4-16 25.0 36-55 65.5 164
Away 10 10 330 37-105 35.2 0-6 0.0 34-80 42.5 108
Neutral 6 6 196 32-75 42.7 2-6 33.3 21-43 48.8 87
                     
Wins 14 14 468 81-179 45.3 4-18 22.2 54-92 58.7 220
Losses 11 11 361 50-128 39.1 2-10 20.0 37-86 43.0 139
                     
October 1 1 29 2-9 22.2 0-2 0.0 8-12 66.7 12
November 4 4 132 13-33 39.4 2-3 66.7 8-22 36.4 36
December 5 5 176 27-79 34.2 2-10 20.0 20-43 46.5 76
January 7 7 240 42-89 47.2 0-6 0.0 27-46 58.7 111
February 4 4 119 31-49 63.3 1-4 25.0 11-24 45.8 74
March 4 4 133 16-48 33.3 1-3 33.3 17-31 54.8 50
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 829 33.2 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Conference 3 99 33.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition 1 22 22.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Home 9 303 33.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 10 330 33.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 6 196 32.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 14 468 33.4 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Losses 11 361 32.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
October 1 29 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 4 132 33.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
December 5 176 35.2 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 7 240 34.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 4 119 29.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
March 4 133 33.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 2.4 5.1 7.5 2.7 3.2 2.2 0.3
Conference 3 3.3 4.3 7.7 2.0 2.0 1.7 0.3
Exhibition 1 0.0 5.0 5.0 1.0 4.0 1.0 0.0
                 
Home 9 3.0 5.2 8.2 3.9 2.9 3.0 0.6
Away 10 2.0 4.7 6.7 1.8 3.2 2.1 0.0
Neutral 6 2.2 5.7 7.8 2.5 3.5 1.0 0.5
                 
Wins 14 2.4 5.6 8.0 3.6 2.6 3.1 0.5
Losses 11 2.4 4.5 6.9 1.5 3.8 0.9 0.1
                 
October 1 2.0 1.0 3.0 0.0 4.0 2.0 0.0
November 4 2.0 5.5 7.5 2.5 3.8 1.3 0.0
December 5 3.4 4.0 7.4 2.6 4.0 2.0 0.2
January 7 2.3 6.6 8.9 2.9 1.9 3.0 0.3
February 4 2.3 4.3 6.5 4.3 3.0 3.0 1.0
March 4 2.0 5.5 7.5 2.0 3.8 1.0 0.3
  gp gs off def reb ast to stl blk
Total 25 25 60 128 188 68 79 54 8
Conference 3 3 10 13 23 6 6 5 1
Exhibition 1 1 0 5 5 1 4 1 0
                   
Home 9 9 27 47 74 35 26 27 5
Away 10 10 20 47 67 18 32 21 0
Neutral 6 6 13 34 47 15 21 6 3
                   
Wins 14 14 34 78 112 51 37 44 7
Losses 11 11 26 50 76 17 42 10 1
                   
October 1 1 2 1 3 0 4 2 0
November 4 4 8 22 30 10 15 5 0
December 5 5 17 20 37 13 20 10 1
January 7 7 16 46 62 20 13 21 2
February 4 4 9 17 26 17 12 12 4
March 4 4 8 22 30 8 15 4 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0