Sakura Nakano
24

Sakura Nakano

gp
31
pts/g
10.9
fg %
30.4
3pt %
24.4
ft %
69.6
reb/g
3.9
a/g
3.8
Player Stats
  Overall Conference
Games 31 3
Games started 31 3
Minutes 1129 115
Minutes per game 36.4 38.3
FG 112-368 15-47
FG Pct 30.4 31.9
3PT 21-86 1-7
3PT Pct 24.4 14.3
FT 94-135 13-13
FT Pct 69.6 100.0
Off rebounds 30 1
Def rebounds 90 10
Total rebounds 120 11
Rebounds per game 3.9 3.7
Personal fouls 81 8
Disqualifications 1 -
Assists 118 19
Turnovers 114 8
Assist to turnover ratio 1.0 2.4
Steals 43 5
Blocks 2 0
Points 339 44
Points per game 10.9 14.7
Points per 40 min 12.0 15.3
Recent Results
Date Opponent Result
Feb 13 at Madonna L, 53-45
Feb 14 at Anderson (Ind.) L, 81-63
Feb 16 Grace Christian (Mich.) L, 82-74
Feb 18 Mount Mary W, 58-49
Feb 23 Grace Christian (Mich.) W, 70-52
Feb 24 Campbellsville University Harrodsburg L, 78-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Spring Arbor L, 81-38 1 35 2-10 20.0 0-0 - 3-4 75.0 7
Nov 3 Ohio Christian L, 86-74 1 41 6-14 42.9 0-1 0.0 4-5 80.0 16
Nov 4 at Aquinas L, 61-41 1 40 3-16 18.8 2-6 33.3 5-6 83.3 13
Nov 5 vs. St. Mary-Woods L, 75-51 1 40 4-9 44.4 0-1 0.0 5-8 62.5 13
Nov 12 Glen Oaks CC W, 60-58 1 40 4-10 40.0 1-4 25.0 3-6 50.0 12
Nov 18 Campbellsville University Harrodsburg L, 90-60 1 36 4-13 30.8 0-1 0.0 5-5 100.0 13
Nov 22 Kirtland CC W, 69-48 1 27 0-9 0.0 0-4 0.0 0-0 - 0
Nov 30 UNOH L, 85-67 1 1 4-7 57.1 0-1 0.0 1-4 25.0 9
Dec 2 at St. Francis (Ill.) L, 90-52 1 38 2-8 25.0 1-5 20.0 2-2 100.0 7
Dec 6 Albion L, 90-38 1 36 2-9 22.2 0-3 0.0 4-7 57.1 8
Dec 8 at Hope L, 100-43 1 38 2-7 28.6 0-0 - 1-4 25.0 5
Dec 10 at Mount Mary L, 77-48 1 33 5-17 29.4 0-2 0.0 4-5 80.0 14
Dec 17 at Schoolcraft College L, 75-51 - - - - - - - - -
Dec 20 Olivet L, 60-53 1 40 4-12 33.3 0-1 0.0 5-6 83.3 13
Dec 30 at Grace College L, 85-39 1 33 4-12 33.3 0-1 0.0 2-3 66.7 10
Jan 6 vs. Bob Jones L, 80-77 1 40 5-19 26.3 2-4 50.0 11-14 78.6 23
Jan 7 at Johnson (FL) L, 63-60 1 38 7-22 31.8 2-5 40.0 2-7 28.6 18
Jan 10 at Glen Oaks CC L, 58-57 1 28 5-13 38.5 2-7 28.6 1-2 50.0 13
Jan 12 at Welch College L, 77-52 1 40 7-17 41.2 2-3 66.7 3-6 50.0 19
Jan 14 at Southwestern Adventist W, 67-57 1 36 3-13 23.1 0-3 0.0 1-3 33.3 7
Jan 18 Trinity Int U   - - - - - - - - -
Jan 20 at SW MI College L, 64-56 1 40 0-8 0.0 0-2 0.0 3-4 75.0 3
Jan 24 Andrews University W, 75-33 1 35 4-9 44.4 1-4 25.0 0-0 - 9
Jan 26 at Grace Christian (Mich.) L, 66-55 1 40 9-19 47.4 1-3 33.3 2-2 100.0 21
Jan 28 Simmons (KY) L, 82-65 1 40 4-9 44.4 2-2 100.0 5-6 83.3 15
Feb 3 at Simmons (KY) L, 79-55 1 40 4-13 30.8 1-3 33.3 0-0 - 9
Feb 4 at Campbellsville University Harrodsburg L, 77-60 1 39 2-15 13.3 0-3 0.0 6-6 100.0 10
Feb 7 at Andrews University W, 50-47 1 34 0-5 0.0 0-2 0.0 4-4 100.0 4
Feb 13 at Madonna L, 53-45 1 40 2-14 14.3 1-4 25.0 0-0 - 5
Feb 14 # at Anderson (Ind.) L, 81-63 1 40 7-15 46.7 2-4 50.0 5-6 83.3 21
Feb 16 Grace Christian (Mich.) L, 82-74 1 41 4-12 33.3 0-5 0.0 2-2 100.0 10
Feb 18 Mount Mary W, 58-49 1 40 1-6 16.7 1-3 33.3 3-4 75.0 6
Feb 23 Grace Christian (Mich.) W, 70-52 1 40 6-13 46.2 2-2 100.0 1-2 50.0 15
Feb 24 Campbellsville University Harrodsburg L, 78-60 1 40 3-8 37.5 0-1 0.0 6-8 75.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Spring Arbor L, 81-38 1 35 0 2 2 1 2 1 1
Nov 3 Ohio Christian L, 86-74 1 41 0 1 1 1 2 1 0
Nov 4 at Aquinas L, 61-41 1 40 4 3 7 2 2 0 0
Nov 5 vs. St. Mary-Woods L, 75-51 1 40 1 4 5 2 11 3 0
Nov 12 Glen Oaks CC W, 60-58 1 40 3 1 4 1 7 2 0
Nov 18 Campbellsville University Harrodsburg L, 90-60 1 36 0 3 3 6 2 2 0
Nov 22 Kirtland CC W, 69-48 1 27 2 1 3 5 1 0 0
Nov 30 UNOH L, 85-67 1 1 1 5 6 3 6 2 0
Dec 2 at St. Francis (Ill.) L, 90-52 1 38 0 2 2 3 5 0 0
Dec 6 Albion L, 90-38 1 36 1 1 2 1 3 2 0
Dec 8 at Hope L, 100-43 1 38 0 0 0 1 4 3 0
Dec 10 at Mount Mary L, 77-48 1 33 0 0 0 3 2 1 0
Dec 17 at Schoolcraft College L, 75-51 - - - - - - - - -
Dec 20 Olivet L, 60-53 1 40 0 4 4 4 6 1 0
Dec 30 at Grace College L, 85-39 1 33 1 3 4 1 4 2 0
Jan 6 vs. Bob Jones L, 80-77 1 40 2 3 5 6 0 2 0
Jan 7 at Johnson (FL) L, 63-60 1 38 0 7 7 5 3 1 0
Jan 10 at Glen Oaks CC L, 58-57 1 28 3 5 8 4 5 0 0
Jan 12 at Welch College L, 77-52 1 40 2 4 6 2 3 1 0
Jan 14 at Southwestern Adventist W, 67-57 1 36 2 4 6 6 3 4 0
Jan 18 Trinity Int U   - - - - - - - - -
Jan 20 at SW MI College L, 64-56 1 40 1 2 3 0 1 0 0
Jan 24 Andrews University W, 75-33 1 35 3 5 8 11 0 0 0
Jan 26 at Grace Christian (Mich.) L, 66-55 1 40 0 5 5 5 2 1 0
Jan 28 Simmons (KY) L, 82-65 1 40 0 3 3 7 8 2 0
Feb 3 at Simmons (KY) L, 79-55 1 40 0 2 2 3 6 1 0
Feb 4 at Campbellsville University Harrodsburg L, 77-60 1 39 1 2 3 8 4 2 0
Feb 7 at Andrews University W, 50-47 1 34 0 3 3 2 3 1 0
Feb 13 at Madonna L, 53-45 1 40 0 3 3 3 6 2 0
Feb 14 # at Anderson (Ind.) L, 81-63 1 40 0 8 8 2 2 0 0
Feb 16 Grace Christian (Mich.) L, 82-74 1 41 1 0 1 6 3 1 0
Feb 18 Mount Mary W, 58-49 1 40 1 6 7 5 6 3 1
Feb 23 Grace Christian (Mich.) W, 70-52 1 40 1 2 3 6 1 0 0
Feb 24 Campbellsville University Harrodsburg L, 78-60 1 40 0 4 4 5 3 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 1 Spring Arbor L, 81-38 1 1 - 0.5
Nov 3 Ohio Christian L, 86-74 1 4 - 0.5
Nov 4 at Aquinas L, 61-41 1 2 - 1.0
Nov 5 vs. St. Mary-Woods L, 75-51 1 3 - 0.2
Nov 12 Glen Oaks CC W, 60-58 1 3 - 0.1
Nov 18 Campbellsville University Harrodsburg L, 90-60 1 2 - 3.0
Nov 22 Kirtland CC W, 69-48 1 4 - 5.0
Nov 30 UNOH L, 85-67 1 4 - 0.5
Dec 2 at St. Francis (Ill.) L, 90-52 1 4 - 0.6
Dec 6 Albion L, 90-38 1 1 - 0.3
Dec 8 at Hope L, 100-43 1 4 0 0.3
Dec 10 at Mount Mary L, 77-48 1 4 - 1.5
Dec 17 at Schoolcraft College L, 75-51 - - - -
Dec 20 Olivet L, 60-53 1 1 - 0.7
Dec 30 at Grace College L, 85-39 1 3 0 0.3
Jan 6 vs. Bob Jones L, 80-77 1 3 - -
Jan 7 at Johnson (FL) L, 63-60 1 1 - 1.7
Jan 10 at Glen Oaks CC L, 58-57 1 0 - 0.8
Jan 12 at Welch College L, 77-52 1 1 - 0.7
Jan 14 at Southwestern Adventist W, 67-57 1 4 - 2.0
Jan 18 Trinity Int U   - - - -
Jan 20 at SW MI College L, 64-56 1 4 - 0.0
Jan 24 Andrews University W, 75-33 1 3 - -
Jan 26 at Grace Christian (Mich.) L, 66-55 1 2 - 2.5
Jan 28 Simmons (KY) L, 82-65 1 0 - 0.9
Feb 3 at Simmons (KY) L, 79-55 1 4 - 0.5
Feb 4 at Campbellsville University Harrodsburg L, 77-60 1 4 - 2.0
Feb 7 at Andrews University W, 50-47 1 4 - 0.7
Feb 13 at Madonna L, 53-45 1 1 - 0.5
Feb 14 # at Anderson (Ind.) L, 81-63 1 3 - 1.0
Feb 16 Grace Christian (Mich.) L, 82-74 1 5 1 2.0
Feb 18 Mount Mary W, 58-49 1 2 - 0.8
Feb 23 Grace Christian (Mich.) W, 70-52 1 1 - 6.0
Feb 24 Campbellsville University Harrodsburg L, 78-60 1 2 - 1.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 23 37.7 3.7-13.0 0.9-4.3 2.6-3.6 10.7
2022-23 31 36.4 3.6-11.9 0.7-2.8 3.0-4.4 10.9
2023-24 10 29.9 5.5-14.4 2.1-6.4 3.6-4.5 16.7
Total 64 35.8 3.9-12.7 1.0-3.9 3.0-4.1 11.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 23 23 866 84-299 28.1 20-99 20.2 59-82 72.0 247
2022-23 31 31 1129 112-368 30.4 21-86 24.4 94-135 69.6 339
2023-24 10 10 299 55-144 38.2 21-64 32.8 36-45 80.0 167
Total 64 64 2294 251-811 30.9 62-249 24.9 189-262 72.1 753
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 23 866 37.7 3.9-13.8 0.9-4.6 20.2 2.7-3.8 11.4
2022-23 31 1129 36.4 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
2023-24 10 299 29.9 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Total 64 2294 35.8 0.0-0.0 0.0-0.0 24.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 23 1.0 3.3 4.3 3.2 4.3 1.7 0.0
2022-23 31 1.0 2.9 3.9 3.8 3.7 1.4 0.1
2023-24 10 0.6 2.1 2.7 3.0 2.5 1.2 0.2
Total 64 0.9 2.9 3.8 3.5 3.7 1.5 0.1
  gp gs off def reb ast to stl blk
2021-22 23 23 22 76 98 74 99 38 1
2022-23 31 31 30 90 120 118 114 43 2
2023-24 10 10 6 21 27 30 25 12 2
Total 64 64 58 187 245 222 238 93 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 23 1.0 3.5 4.5 3.4 4.6 1.8 0.0
2022-23 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 64 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 36.4 3.6-11.9 0.7-2.8 3.0-4.4 10.9
Conference 3 38.3 5.0-15.7 0.3-2.3 4.3-4.3 14.7
Exhibition 1 40.0 7.0-15.0 2.0-4.0 5.0-6.0 21.0
             
Home 14 35.1 3.4-10.1 0.5-2.3 3.0-4.2 10.4
Away 15 37.1 3.7-13.3 0.8-3.3 2.4-3.6 10.5
Neutral 2 40.0 4.5-14.0 1.0-2.5 8.0-11.0 18.0
             
Wins 7 36.0 2.6-9.3 0.7-3.1 1.7-2.7 7.6
Losses 24 36.5 3.9-12.6 0.7-2.7 3.4-4.8 11.9
             
November 8 32.5 3.4-11.0 0.4-2.2 3.2-4.8 10.4
December 6 36.3 3.2-10.8 0.2-2.0 3.0-4.5 9.5
January 9 37.4 4.9-14.3 1.3-3.7 3.1-4.9 14.2
February 8 39.3 2.8-10.8 0.6-2.9 2.8-3.2 8.9
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1129 112-368 30.4 21-86 24.4 94-135 69.6 339
Conference 3 3 115 15-47 31.9 1-7 14.3 13-13 100.0 44
Exhibition 1 1 40 7-15 46.7 2-4 50.0 5-6 83.3 21
                     
Home 14 14 492 48-141 34.0 7-32 21.9 42-59 71.2 145
Away 15 15 557 55-199 27.6 12-49 24.5 36-54 66.7 158
Neutral 2 2 80 9-28 32.1 2-5 40.0 16-22 72.7 36
                     
Wins 7 7 252 18-65 27.7 5-22 22.7 12-19 63.2 53
Losses 24 24 877 94-303 31.0 16-64 25.0 82-116 70.7 286
                     
November 8 8 260 27-88 30.7 3-18 16.7 26-38 68.4 83
December 6 6 218 19-65 29.2 1-12 8.3 18-27 66.7 57
January 9 9 337 44-129 34.1 12-33 36.4 28-44 63.6 128
February 8 8 314 22-86 25.6 5-23 21.7 22-26 84.6 71
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 1129 36.4 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
Conference 3 115 38.3 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Exhibition 1 40 40.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Home 14 492 35.1 0.0-0.0 0.0-0.0 21.9 0.0-0.0 0.0
Away 15 557 37.1 0.0-0.0 0.0-0.0 24.5 0.0-0.0 0.0
Neutral 2 80 40.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Wins 7 252 36.0 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
Losses 24 877 36.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 8 260 32.5 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
December 6 218 36.3 0.0-0.0 0.0-0.0 8.3 0.0-0.0 0.0
January 9 337 37.4 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
February 8 314 39.3 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.0 2.9 3.9 3.8 3.7 1.4 0.1
Conference 3 0.3 3.3 3.7 6.3 2.7 1.7 0.0
Exhibition 1 0.0 8.0 8.0 2.0 2.0 0.0 0.0
                 
Home 14 0.9 2.7 3.6 4.4 3.6 1.4 0.1
Away 15 0.9 3.0 3.9 3.2 3.5 1.3 0.0
Neutral 2 1.5 3.5 5.0 4.0 5.5 2.5 0.0
                 
Wins 7 1.7 3.1 4.9 5.1 3.0 1.4 0.1
Losses 24 0.8 2.8 3.6 3.4 3.9 1.4 0.0
                 
November 8 1.4 2.5 3.9 2.6 4.1 1.4 0.1
December 6 0.3 1.7 2.0 2.2 4.0 1.5 0.0
January 9 1.4 4.2 5.7 5.1 2.8 1.2 0.0
February 8 0.5 2.8 3.3 4.8 4.0 1.5 0.1
  gp gs off def reb ast to stl blk
Total 31 31 30 90 120 118 114 43 2
Conference 3 3 1 10 11 19 8 5 0
Exhibition 1 1 0 8 8 2 2 0 0
                   
Home 14 14 13 38 51 62 50 19 2
Away 15 15 14 45 59 48 53 19 0
Neutral 2 2 3 7 10 8 11 5 0
                   
Wins 7 7 12 22 34 36 21 10 1
Losses 24 24 18 68 86 82 93 33 1
                   
November 8 8 11 20 31 21 33 11 1
December 6 6 2 10 12 13 24 9 0
January 9 9 13 38 51 46 25 11 0
February 8 8 4 22 26 38 32 12 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0