Great Lakes Christian at Albion October 3, 2025
Box Score
Great Lakes Christian
Albion
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 37 | |
|
10
Marshal Eva
|
1 | 1 | 0 | 0 | 46 |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Sam Dorhout
|
0 | 0 | 0 | 0 | 18 |
|
16
Luis Ramirez
|
0 | 0 | 0 | 0 | 6 |
|
17
Brady Sheil
|
0 | 0 | 0 | 0 | 19 |
|
21
Josh Mead
|
0 | 0 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 75 | |
|
26
Happy Agaba
|
0 | 0 | 0 | 0 | 42 |
|
29
Daniel Dokie
|
0 | 0 | 0 | 0 | 47 |
|
30
Jacob Okpoti
|
1 | 0 | 0 | 0 | 38 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Veresh, Tom
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Koscinski, Colin
|
0 | 0 | 0 | 0 | 6 |
|
def 3
Novali, Filippo
|
1 | 0 | 0 | 0 | 20 |
|
def
- Yellow card 54:50
4
Anderson, Lucas
|
0 | 0 | 0 | 0 | 71 |
|
def 6
Medina, Lucas
|
0 | 0 | 0 | 0 | 47 |
|
mid 7
Mercado, Esteban
|
2 | 1 | 1 | 0 | 64 |
|
mid 8
Anderson, Ryan
|
0 | 0 | 0 | 0 | 34 |
|
fwd 9
Zielaskowski, Jasek
|
3 | 1 | 1 | 1 | 61 |
|
mid 10
Taylor, Cadence
|
0 | 0 | 0 | 0 | 6 |
|
fwd 11
Principi, Emanuele
|
0 | 0 | 0 | 0 | 3 |
|
mid 12
Rwagasana, Ian
|
0 | 0 | 0 | 0 | 6 |
|
mid 14
Ruigendijk, Robin
|
2 | 1 | 0 | 0 | 50 |
|
mid 15
Priestley, Gabe
|
0 | 0 | 0 | 0 | 32 |
|
mid 16
Benki, Angel
|
0 | 0 | 0 | 0 | 37 |
|
fwd 17
Caturla Rubio, Pablo
|
2 | 0 | 0 | 0 | 55 |
|
mid 18
Bakker, Binck-Jan
|
2 | 0 | 0 | 0 | 76 |
|
mid 19
Spettel, Tristen
|
0 | 0 | 0 | 1 | 35 |
|
def 21
Richmond, Geordie
|
1 | 0 | 0 | 0 | 6 |
|
fwd 22
Scripps Ewing, Connor
|
0 | 0 | 0 | 0 | 6 |
|
fwd 23
Murillo, Ivan
|
3 | 0 | 0 | 1 | 56 |
|
fwd 24
Bugingo, Alex
|
0 | 0 | 0 | 0 | 57 |
|
fwd 25
Yuille, Xavier
|
3 | 1 | 1 | 0 | 43 |
|
fwd 26
Nakireru, Oghenefejiro
|
0 | 0 | 0 | 0 | 2 |
|
mid 27
Camara, Khalil
|
2 | 1 | 1 | 0 | 66 |
|
mid 29
Jasinkiewicz, Joshua
|
0 | 0 | 0 | 0 | 55 |
|
def 33
Folino, Simone
|
1 | 0 | 0 | 0 | 6 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 5 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Makhdi Dadayev (L, 0-1-0) | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Veresh, Tom (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albion
1st
|
06:13 | Esteban Mercado (7) (Jasek Zielaskowski) | 0 - 1 |
|
Albion
1st
|
13:09 | Khalil Camara (2) (Ivan Murillo) | 0 - 2 |
|
Albion
1st
|
44:19 | Xavier Yuille (6) (Tristen Spettel) | 0 - 3 |
|
Albion
2nd
|
63:14 | Jasek Zielaskowski (2) (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Albion
2nd
|
50:41 | Yellow card - Jonny Torres |
|
Albion
2nd
|
54:50 | Yellow card - Lucas Anderson |
|
Albion
2nd
|
65:59 | Yellow card - Enny Joseph |
|
Albion
2nd
|
71:40 | Yellow card - Rafael Romero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 0 | 2 | 2 |
| Albion | 8 | 14 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 0 | 1 | 1 |
| Albion | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 0 | 0 | 0 |
| Albion | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 4 | 8 | 12 |
| Albion | 8 | 10 | 18 |
| Date/Time | October 3, 2025 - 05:00 |
|---|---|
| Location | Albion, MI |
| Stadium | Davis Athletic Complex |
| Game length | 02:02 |
| Attendance | 100 |
Play By Play
| 00:00 | Veresh, Tom at goalie for Albion | ||
| 00:00 | Dadayev, Makhdi at goalie for Great Lakes Christian | ||
| 00:45 | Offside against Albion. | ||
| 02:56 | Corner kick [02:56]. | ||
| 03:21 | Shot by Albion Murillo, Ivan, out top. | ||
| 05:00 | Foul on Ruigendijk, Robin. | ||
| 06:13 | Goal!GOAL by Albion Mercado, Esteban Assist by Zielaskowski, Jasek. ( 0 - 1 ) |
||
| 10:54 | Foul on Kibuh, Clement. | ||
| 11:34 | Shot by Albion Ruigendijk, Robin. | ||
| 11:38 | Corner kick [11:38]. | ||
| 11:59 | Corner kick [11:59]. | ||
| 12:17 | Corner kick [12:17]. | ||
| 12:45 | Shot by Albion Murillo, Ivan. | ||
| 12:48 | Corner kick [12:48]. | ||
| 13:09 | Goal!GOAL by Albion Camara, Khalil Assist by Murillo, Ivan. ( 0 - 2 ) |
||
| 14:19 | Offside against Albion. | ||
| 14:44 | Foul on Caturla Rubio, Pablo. | ||
| 15:17 | Foul on Agaba, Happy. | ||
| 15:38 | Foul on Ruigendijk, Robin. | ||
| 15:55 | Foul on Caturla Rubio, Pablo. | ||
| 16:59 | Foul on Camara, Khalil. | ||
| 18:27 | Foul on Camara, Khalil. | ||
| 19:35 | Foul on Ruigendijk, Robin. | ||
| 20:57 | Shot by Albion Murillo, Ivan. | ||
| 21:32 | Offside against Albion. | ||
| 24:17 | Foul on Kibuh, Clement. | ||
| 26:38 | Substitution!Albion substitution: Yuille, Xavier for Murillo, Ivan. | ||
| 26:38 | Substitution!GLC substitution: Bowerman, Cole for Fourn, Justin. | ||
| 26:38 | Substitution!GLC substitution: Okpoti, Jacob for Agaba, Happy. | ||
| 28:32 | Substitution!Albion substitution: Medina, Lucas for Caturla Rubio, Pablo. | ||
| 31:35 | Substitution!Albion substitution: Anderson, Ryan for Ruigendijk, Robin. | ||
| 31:35 | Substitution!GLC substitution: Harrison, Landon for Eva, Marshal. | ||
| 31:35 | Substitution!GLC substitution: Szymanski, Carter for Dokie, Daniel. | ||
| 34:31 | Shot by Albion Camara, Khalil. | ||
| 36:25 | Substitution!Albion substitution: Priestley, Gabe for Mercado, Esteban. | ||
| 36:25 | Substitution!Albion substitution: Benki, Angel for Zielaskowski, Jasek. | ||
| 36:25 | Substitution!Albion substitution: Spettel, Tristen for Jasinkiewicz, Joshua. | ||
| 36:25 | Substitution!GLC substitution: Jimenez, Hector for Kibuh, Clement. | ||
| 37:04 | Foul on Malakoyo, Beta. | ||
| 38:28 | Substitution!Albion substitution: Rwagasana, Ian for Bugingo, Alex. | ||
| 38:28 | Substitution!Albion substitution: Novali, Filippo for Camara, Khalil. | ||
| 39:32 | Offside against Albion. | ||
| 42:34 | Offside against Albion. | ||
| 43:08 | Offside against Albion. | ||
| 43:45 | Foul on Rwagasana, Ian. | ||
| 44:19 | Goal!GOAL by Albion Yuille, Xavier Assist by Spettel, Tristen. ( 0 - 3 ) |
||
| 44:44 | Corner kick [44:44]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GLC: , #0 Dadayev, Makhdi, #3 Fourn, Justin, #17 Sheil, Brady, #5 Kosmet, Nikolas, #8 Jimenez, Hector, #7 Torres, Jonny, #9 Joseph, Enny, #14 Romero, Rafael, #24 Kosmet, Carter, #30 Okpoti, Jacob, #10 Eva, Marshal. | ||
| 45:00 | FOR Albion: , #1 Veresh, Tom, #4 Anderson, Lucas, #7 Mercado, Esteban, #9 Zielaskowski, Jasek, #14 Ruigendijk, Robin, #17 Caturla Rubio, Pablo, #18 Bakker, Binck-Jan, #23 Murillo, Ivan, #24 Bugingo, Alex, #27 Camara, Khalil, #29 Jasinkiewicz, Joshua. | ||
| 45:00 | Substitution!Albion substitution: Mercado, Esteban for Priestley, Gabe. | ||
| 45:00 | Substitution!Albion substitution: Zielaskowski, Jasek for Benki, Angel. | ||
| 45:00 | Substitution!Albion substitution: Ruigendijk, Robin for Anderson, Ryan. | ||
| 45:00 | Substitution!Albion substitution: Caturla Rubio, Pablo for Medina, Lucas. | ||
| 45:00 | Substitution!Albion substitution: Murillo, Ivan for Yuille, Xavier. | ||
| 45:00 | Substitution!Albion substitution: Bugingo, Alex for Rwagasana, Ian. | ||
| 45:00 | Substitution!Albion substitution: Camara, Khalil for Novali, Filippo. | ||
| 45:00 | Substitution!Albion substitution: Jasinkiewicz, Joshua for Spettel, Tristen. | ||
| 45:00 | Substitution!GLC substitution: Fourn, Justin for Malakoyo, Beta. | ||
| 45:00 | Substitution!GLC substitution: Sheil, Brady for Bowerman, Cole. | ||
| 45:00 | Substitution!GLC substitution: Joseph, Enny for Harrison, Landon. | ||
| 45:00 | Substitution!GLC substitution: Eva, Marshal for Szymanski, Carter. | ||
| 45:41 | Foul on Joseph, Enny. | ||
| 47:21 | Foul on Bugingo, Alex. | ||
| 48:36 | Shot by Albion Caturla Rubio, Pablo, top woodwork. | ||
| 48:48 | Foul on Caturla Rubio, Pablo. | ||
| 49:23 | Foul on Joseph, Enny. | ||
| 50:39 | Foul on Torres, Jonny. | ||
| 50:41 | Yellow card on GLC Torres, Jonny. | ||
| 51:41 | Offside against Albion. | ||
| 52:41 | Foul on Camara, Khalil. | ||
| 53:32 | Shot by Albion Ruigendijk, Robin, bottom center, saved by Dadayev, Makhdi. | ||
| 54:50 | Yellow card on Albion Anderson, Lucas. | ||
| 54:53 | Shot by GLC Eva, Marshal, bottom right, saved by Veresh, Tom. | ||
| 55:19 | Offside against Albion. | ||
| 56:19 | Corner kick [56:19]. | ||
| 57:48 | Corner kick [57:48]. | ||
| 58:20 | Shot by Albion Bakker, Binck-Jan, out left. | ||
| 58:56 | Substitution!Albion substitution: Benki, Angel for Anderson, Lucas. | ||
| 58:56 | Substitution!Albion substitution: Yuille, Xavier for Caturla Rubio, Pablo. | ||
| 58:56 | Substitution!Albion substitution: Medina, Lucas for Murillo, Ivan. | ||
| 58:56 | Substitution!GLC substitution: Kibuh, Clement for Jimenez, Hector. | ||
| 58:56 | Substitution!GLC substitution: Dorhout, Sam for Okpoti, Jacob. | ||
| 58:56 | Substitution!GLC substitution: Malakoyo, Beta for Eva, Marshal. | ||
| 59:01 | Foul on Bugingo, Alex. | ||
| 59:26 | Foul on Camara, Khalil. | ||
| 59:36 | Foul on Ruigendijk, Robin. | ||
| 60:59 | Foul on Kosmet, Nikolas. | ||
| 61:26 | Shot by Albion Bakker, Binck-Jan, out top. | ||
| 61:42 | Foul on Yuille, Xavier. | ||
| 62:51 | Substitution!Albion substitution: Anderson, Ryan for Ruigendijk, Robin. | ||
| 62:51 | Substitution!Albion substitution: Priestley, Gabe for Bugingo, Alex. | ||
| 62:51 | Substitution!Albion substitution: Spettel, Tristen for Jasinkiewicz, Joshua. | ||
| 63:14 | Goal!GOAL by Albion Zielaskowski, Jasek. ( 0 - 4 ) |
||
| 63:14 | Substitution!GLC substitution: Harrison, Landon for Sheil, Brady. | ||
| 63:58 | Foul on Spettel, Tristen. | ||
| 64:35 | Foul on Malakoyo, Beta. | ||
| 64:55 | Shot by Albion Zielaskowski, Jasek, out top. | ||
| 65:59 | Yellow card on GLC Joseph, Enny. | ||
| 67:43 | Foul on Malakoyo, Beta. | ||
| 68:29 | Shot by Albion Zielaskowski, Jasek, out right. | ||
| 68:58 | Substitution!Albion substitution: Murillo, Ivan for Zielaskowski, Jasek. | ||
| 68:58 | Substitution!GLC substitution: Agaba, Happy for Fourn, Justin. | ||
| 68:58 | Substitution!GLC substitution: Mora, Francisco for Torres, Jonny. | ||
| 68:58 | Substitution!GLC substitution: Mead, Josh for Joseph, Enny. | ||
| 68:58 | Substitution!GLC substitution: Bowerman, Cole for Malakoyo, Beta. | ||
| 70:33 | Corner kick [70:33]. | ||
| 71:10 | Shot by Albion Mercado, Esteban, out right. | ||
| 71:37 | Substitution!Albion substitution: Caturla Rubio, Pablo for Mercado, Esteban. | ||
| 71:37 | Substitution!Albion substitution: Anderson, Lucas for Camara, Khalil. | ||
| 71:40 | Yellow card on GLC Romero, Rafael. | ||
| 71:59 | Shot by Albion Yuille, Xavier, out left. | ||
| 72:49 | Foul on Medina, Lucas. | ||
| 74:25 | Substitution!GLC substitution: Dokie, Daniel for Kosmet, Carter. | ||
| 75:42 | Shot by Albion Yuille, Xavier, out right. | ||
| 75:49 | Substitution!Albion substitution: Novali, Filippo for Bakker, Binck-Jan. | ||
| 76:08 | Corner kick [76:08]. | ||
| 76:33 | Shot by Albion Caturla Rubio, Pablo, out top. | ||
| 76:43 | Substitution!GLC substitution: Joseph, Enny for Dorhout, Sam. | ||
| 80:49 | Foul on Mora, Francisco. | ||
| 82:12 | Shot by Albion Novali, Filippo, out right. | ||
| 83:37 | Substitution!Albion substitution: Koscinski, Colin for Murillo, Ivan. | ||
| 83:37 | Substitution!Albion substitution: Richmond, Geordie for Anderson, Ryan. | ||
| 83:37 | Substitution!Albion substitution: Folino, Simone for Anderson, Lucas. | ||
| 83:37 | Substitution!GLC substitution: Torres, Jonny for Agaba, Happy. | ||
| 83:37 | Substitution!GLC substitution: Ramirez, Luis for Kibuh, Clement. | ||
| 83:37 | Substitution!GLC substitution: Okpoti, Jacob for Mora, Francisco. | ||
| 83:37 | Substitution!GLC substitution: Jimenez, Hector for Bowerman, Cole. | ||
| 83:57 | Substitution!Albion substitution: Taylor, Cadence for Caturla Rubio, Pablo. | ||
| 83:57 | Substitution!Albion substitution: Scripps Ewing, Connor for Yuille, Xavier. | ||
| 85:52 | Corner kick [85:52]. | ||
| 86:30 | Shot by Albion Richmond, Geordie. | ||
| 86:36 | Substitution!Albion substitution: Principi, Emanuele for Priestley, Gabe. | ||
| 87:07 | Offside against Albion. | ||
| 87:51 | Substitution!Albion substitution: Nakireru, Oghenefejiro for Benki, Angel. | ||
| 88:00 | Foul on Okpoti, Jacob. | ||
| 88:39 | Foul on Scripps Ewing, Connor. | ||
| 89:03 | Shot by GLC Okpoti, Jacob, out left. | ||
| 89:59 | Shot by Albion Folino, Simone, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


