Great Lakes Christian at Maranatha Baptist September 26, 2025
Box Score
Great Lakes Christian
Maranatha Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 78 | |
| 1 | 1 | 1 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 3 | |
| 2 | 2 | 0 | 1 | 73 | |
|
12
Luis Ventura
|
0 | 0 | 0 | 0 | 17 |
| 1 | 1 | 0 | 0 | 33 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
|
17
Brady Sheil
|
0 | 0 | 0 | 0 | 12 |
|
21
Josh Mead
|
0 | 0 | 0 | 0 | 45 |
| 1 | 1 | 1 | 0 | 18 | |
|
26
Happy Agaba
|
0 | 0 | 0 | 0 | 53 |
|
29
Daniel Dokie
|
1 | 1 | 0 | 0 | 59 |
| 3 | 3 | 0 | 1 | 44 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 3 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Shank, Joe
|
0 | 0 | 0 | 0 | 90 |
|
fwd 2
Alsup, Will
|
0 | 0 | 0 | 1 | 28 |
|
fwd 3
Cox, Brayden
|
0 | 0 | 0 | 0 | 26 |
|
def 4
Sturm, Hudson
|
0 | 0 | 0 | 0 | 29 |
|
5
Jones, Aaron
|
1 | 1 | 1 | 0 | 90 |
|
mid 6
Johnson, Davin
|
0 | 0 | 0 | 0 | 90 |
|
fwd
- Yellow card 89:39
7
Lemon, Robbie
|
3 | 1 | 1 | 0 | 68 |
|
fwd 8
Ribeiro, Matheus
|
0 | 0 | 0 | 0 | 87 |
|
fwd 10
Ribeiro, Pedro
|
4 | 4 | 1 | 0 | 90 |
|
def 11
Beachell, Cameron
|
2 | 2 | 0 | 0 | 90 |
|
mid 12
Greene, Joseph
|
2 | 1 | 1 | 0 | 77 |
|
def 13
Donovan, Joshua
|
0 | 0 | 0 | 0 | 48 |
|
def 14
Beachell, Clayton
|
0 | 0 | 0 | 0 | 90 |
|
17
Bishop, Benjamin
|
0 | 0 | 0 | 0 | 4 |
|
def 19
Miller, Clayton
|
0 | 0 | 0 | 1 | 61 |
|
fwd 22
Broere, Landon
|
0 | 0 | 0 | 0 | 22 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 4 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Makhdi Dadayev (L, 0-1-0) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shank, Joe (W, 1-0-0) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maranatha Baptist
1st
|
10:11 | Pedro Ribeiro (2) (unassisted) | 0 - 1 |
|
Great Lakes Christian
1st
|
15:22 | Rafael Romero (1) (Marshal Eva) | 1 - 1 |
|
Maranatha Baptist
1st
|
21:50 | Robbie Lemon (2) (Clayon Miller) | 1 - 2 |
|
Great Lakes Christian
1st
|
43:09 | Nikolas Kosmet (1) (unassisted) | 2 - 2 |
|
Maranatha Baptist
2nd
|
55:11 | Aaron Jones (1) (unassisted) | 2 - 3 |
|
Maranatha Baptist
2nd
|
73:37 | Joseph Greene (2) (Will Alsup) | 2 - 4 |
|
Great Lakes Christian
2nd
|
88:46 | Carter Kosmet (1) (Jacob Okpoti) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Great Lakes Christian
2nd
|
50:10 | Yellow card - Nikolas Kosmet |
|
Great Lakes Christian
2nd
|
55:11 | Yellow card - Landon Harrison |
|
Great Lakes Christian
2nd
|
66:25 | Yellow card - Jacob Okpoti |
|
Great Lakes Christian
2nd
|
79:49 | Yellow card - Rafael Romero |
|
Great Lakes Christian
2nd
|
89:39 | Yellow card - Robbie Lemon |
|
Great Lakes Christian
2nd
|
89:48 | Yellow card - Sam Darhout |
|
Great Lakes Christian
2nd
|
90:00 | Yellow card - Makhdi Dadayev |
|
Great Lakes Christian
2nd
|
90:00 | Yellow card - Marshal Eva |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 4 | 6 | 10 |
| Maranatha Baptist | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 3 | 2 | 5 |
| Maranatha Baptist | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 4 | 1 | 5 |
| Maranatha Baptist | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 4 | 8 | 12 |
| Maranatha Baptist | 4 | 6 | 10 |
| Date/Time | September 26, 2025 - 12:00 |
|---|---|
| Location | Watertown, WI |
| Stadium | MBU Soccer Field |
| Game length | 18:09 |
| Attendance | 63 |
| Referee: | Dylan Seitz |
| Asst. Referee: | Matt Matus |
| Asst. Referee: | Jimmie Rush |
Play By Play
| 00:00 | Shank, Joe at goalie for Maranatha Baptist | ||
| 00:00 | Dadayev, Makhdi at goalie for Great Lake Christian | ||
| 02:08 | Foul on Ribeiro, Matheus. | ||
| 06:06 | Corner kick [06:06]. | ||
| 06:55 | Foul on Mead, Josh. | ||
| 08:42 | Offside against Great Lake Christian. | ||
| 10:11 | Goal!GOAL by MBU Ribeiro, Pedro. ( 0 - 1 ) |
||
| 11:43 | Substitution!GLC substitution: Harrison, Landon for Resendiz-Nune, Daniel. | ||
| 14:13 | Foul on Ribeiro, Pedro. | ||
| 15:05 | Substitution!GLC substitution: Fitzgerald, Max for Lewis, Rondaine. | ||
| 15:05 | Substitution!GLC substitution: Agaba, Happy for Okpoti, Jacob. | ||
| 15:08 | Corner kick [15:08]. | ||
| 15:22 | Goal!GOAL by GLC Romero, Rafael Assist by Eva, Marshal. ( 1 - 1 ) |
||
| 16:22 | Offside against Maranatha Baptist. | ||
| 16:41 | Foul on Kisukulu, Joel. | ||
| 17:06 | Shot by MBU Beachell, Cameron, bottom center, saved by Dadayev, Makhdi. | ||
| 17:56 | Corner kick [17:56]. | ||
| 20:20 | Shot by MBU Lemon, Robbie, out top left. | ||
| 21:31 | Shot by GLC Eva, Marshal, bottom center, saved by Shank, Joe. | ||
| 21:50 | Goal!GOAL by MBU Lemon, Robbie Assist by Miller, Clayton. ( 1 - 2 ) |
||
| 25:47 | Offside against Maranatha Baptist. | ||
| 26:34 | Shot by MBU Beachell, Cameron, top right, saved by Dadayev, Makhdi. | ||
| 27:05 | Substitution!GLC substitution: Bowerman, Cole for Juarez, Alfonso. | ||
| 32:36 | Corner kick [32:36]. | ||
| 33:00 | Corner kick [33:00]. | ||
| 33:24 | Shot by GLC Eva, Marshal, top left, saved by Shank, Joe. | ||
| 34:27 | Shot by MBU Greene, Joseph, out top right. | ||
| 34:46 | Substitution!MBU substitution: Cox, Brayden for Donovan, Joshua. | ||
| 36:08 | Foul on Beachell, Cameron. | ||
| 36:38 | Foul on Ribeiro, Pedro. | ||
| 41:39 | Substitution!MBU substitution: Bishop, Benjamin for Ribeiro, Matheus. | ||
| 41:39 | Substitution!GLC substitution: Fourn, Justin for Kosmet, Nikolas. | ||
| 41:39 | Substitution!GLC substitution: Kosmet, Carter for Eva, Marshal. | ||
| 42:11 | Substitution!GLC substitution: Kosmet, Nikolas for Kazungu, Aimable. | ||
| 42:35 | Corner kick [42:35]. | ||
| 43:09 | Goal!GOAL by GLC Kosmet, Nikolas. ( 2 - 2 ) |
||
| 43:27 | Foul on Kisukulu, Joel. | ||
| 43:46 | Offside against Maranatha Baptist. | ||
| Foul on Mead, Josh | |||
| 44:08 | MBU Pedro Ribeiro PENALTY KICK MISS, saved by Dadayev, Makhdi. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GLC: , #0 Dadayev, Makhdi, #3 Fourn, Justin, #5 Kosmet, Nikolas, #7 Kisukulu, Joel, #2 Fitzgerald, Max, #24 Kosmet, Carter, #14 Romero, Rafael, #4 Harrison, Landon, #6 Kazungu, Aimable, #10 Eva, Marshal, #30 Okpoti, Jacob. | ||
| 45:00 | FOR MBU: , #1 Shank, Joe, #5 Jones, Aaron, #6 Johnson, Davin, #7 Lemon, Robbie, #8 Ribeiro, Matheus, #10 Ribeiro, Pedro, #11 Beachell, Cameron, #12 Greene, Joseph, #3 Cox, Brayden, #14 Beachell, Clayton, #19 Miller, Clayton. | ||
| 45:00 | Substitution!MBU substitution: Ribeiro, Matheus for Bishop, Benjamin. | ||
| 45:00 | Substitution!GLC substitution: Kazungu, Aimable for Mead, Josh. | ||
| 45:00 | Substitution!GLC substitution: Eva, Marshal for Bowerman, Cole. | ||
| 45:00 | Substitution!GLC substitution: Okpoti, Jacob for Agaba, Happy. | ||
| 47:05 | Shot by GLC Okpoti, Jacob, bottom left, saved by Shank, Joe. | ||
| 48:57 | Foul on Ribeiro, Matheus. | ||
| 49:43 | Shot by GLC Okpoti, Jacob, bottom left, saved by Shank, Joe. | ||
| 50:10 | Yellow card on GLC Kosmet, Nikolas. | ||
| 50:39 | Shot by MBU Ribeiro, Pedro, bottom left, saved by Dadayev, Makhdi. | ||
| 54:37 | Corner kick [54:37]. | ||
| 55:11 | Yellow card on GLC Harrison, Landon. | ||
| 55:11 | Foul on Kosmet, Nikolas. | ||
| 55:11 | Goal!GOAL by MBU Jones, Aaron. ( 2 - 3 ) |
||
| 56:53 | Foul on Okpoti, Jacob. | ||
| 58:16 | Substitution!GLC substitution: Juarez, Alfonso for Fitzgerald, Max. | ||
| 58:16 | Substitution!GLC substitution: Agaba, Happy for Kosmet, Carter. | ||
| 58:22 | Substitution!GLC substitution: Ventura, Luis for Eva, Marshal. | ||
| 58:56 | Foul on Kisukulu, Joel. | ||
| 60:14 | Substitution!MBU substitution: Donovan, Joshua for Lemon, Robbie. | ||
| 60:14 | Substitution!MBU substitution: Sturm, Hudson for Greene, Joseph. | ||
| 60:14 | Substitution!MBU substitution: Alsup, Will for Cox, Brayden. | ||
| 60:14 | Substitution!MBU substitution: Broere, Landon for Miller, Clayton. | ||
| 60:25 | Substitution!GLC substitution: Bowerman, Cole for Fourn, Justin. | ||
| 61:02 | Shot by GLC Bowerman, Cole, bottom center, saved by Shank, Joe. | ||
| 61:28 | Offside against Maranatha Baptist. | ||
| 63:12 | Shot by GLC Okpoti, Jacob, top left, saved by Shank, Joe. | ||
| 64:10 | Shot by MBU Ribeiro, Pedro, bottom center, saved by Dadayev, Makhdi. | ||
| 64:31 | Foul on Bowerman, Cole. | ||
| 65:14 | Foul on Sturm, Hudson. | ||
| 65:42 | Foul on Ribeiro, Matheus. | ||
| 66:05 | Foul on Okpoti, Jacob. | ||
| 66:25 | Yellow card on GLC Okpoti, Jacob. | ||
| 68:01 | Substitution!GLC substitution: Lewis, Rondaine for Kazungu, Aimable. | ||
| 68:01 | Substitution!GLC substitution: Eva, Marshal for Okpoti, Jacob. | ||
| 68:36 | Offside against Maranatha Baptist. | ||
| 72:06 | Foul on Johnson, Davin. | ||
| 73:06 | Substitution!MBU substitution: Greene, Joseph for Donovan, Joshua. | ||
| 73:37 | Goal!GOAL by MBU Greene, Joseph Assist by Alsup, Will. ( 2 - 4 ) |
||
| 74:53 | Foul on Johnson, Davin. | ||
| 75:35 | Substitution!GLC substitution: Fitzgerald, Max for Ventura, Luis. | ||
| 76:38 | Substitution!GLC substitution: Fourn, Justin for Bowerman, Cole. | ||
| 76:57 | Foul on Fitzgerald, Max. | ||
| 78:43 | Foul on Kosmet, Nikolas. | ||
| 79:04 | Offside against Maranatha Baptist. | ||
| 79:49 | Yellow card on GLC Romero, Rafael. | ||
| 81:10 | Offside against Maranatha Baptist. | ||
| 81:47 | Offside against Great Lake Christian. | ||
| 82:40 | Substitution!MBU substitution: Lemon, Robbie for Broere, Landon. | ||
| 82:40 | Substitution!GLC substitution: Darhout, Sam for Agaba, Happy. | ||
| 84:44 | Shot by MBU Lemon, Robbie, out left. | ||
| 85:02 | Substitution!GLC substitution: Kazungu, Aimable for Lewis, Rondaine. | ||
| 85:02 | Substitution!GLC substitution: Okpoti, Jacob for Eva, Marshal. | ||
| 86:28 | Shot by GLC Juarez, Alfonso, bottom center, Team save. | ||
| 86:52 | Substitution!GLC substitution: Enny, Joseph for Fitzgerald, Max. | ||
| 87:47 | Foul on Lemon, Robbie. | ||
| 88:43 | Substitution!MBU substitution: Bishop, Benjamin for Alsup, Will. | ||
| 88:43 | Substitution!GLC substitution: Kosmet, Carter for Darhout, Sam. | ||
| 88:46 | Goal!GOAL by GLC Kosmet, Carter Assist by Okpoti, Jacob. ( 3 - 4 ) |
||
| 89:39 | Foul on Enny, Joseph. | ||
| 89:39 | Yellow card on MBU Lemon, Robbie. | ||
| 89:48 | Yellow card on GLC Darhout, Sam. | ||
| 90:00 | Yellow card on GLC Dadayev, Makhdi. | ||
| 90:00 | Yellow card on GLC Eva, Marshal. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


