Grace Christian (Mich.) at #5 Grace Christian (Mich.) November 3, 2023

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Grace Christian (Mich.) | 0 | 1 | 1 |
| #5 Grace Christian (Mich.) | 0 | 0 | 0 |
Box Score
Grace Christian (Mich.)
#5 Grace Christian (Mich.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
000-
- Yellow card 78:29
2
Link, Kameron
|
0 | 0 | 0 | 0 | 90 |
|
000- 3
Erickson, Logan
|
0 | 0 | 0 | 0 | 90 |
|
000- 4
Bierling, Camden
|
1 | 0 | 0 | 0 | 90 |
|
5
Weiss, Vance
|
1 | 1 | 0 | 0 | 3 |
|
000- 7
Berghoef, Elijah
|
1 | 0 | 0 | 0 | 90 |
|
000-
- Yellow card 40:37
8
Link, Kaiden
|
0 | 0 | 0 | 0 | 42 |
|
000- 9
Cronkright, Ryan
|
1 | 1 | 0 | 0 | 46 |
|
11
Lenius, Gabriel
|
1 | 0 | 0 | 0 | 30 |
|
12
Masengesho, Rukundo
|
0 | 0 | 0 | 0 | 26 |
|
13
Gort, Evan
|
1 | 0 | 0 | 0 | 48 |
|
- Yellow card 48:00
14
Nkonde Jr., Ibrahim
|
0 | 0 | 0 | 0 | 4 |
|
000- 16
Adam, Moubarak
|
1 | 1 | 1 | 0 | 71 |
|
17
Tenorio-Leyva, Ivan
|
0 | 0 | 0 | 0 | 0 |
|
000- 18
Davis, Nathan
|
1 | 0 | 0 | 0 | 64 |
|
000- 19
VandenHuevel, Bailey
|
2 | 0 | 0 | 1 | 90 |
|
20
Ford, Isaiah
|
0 | 0 | 0 | 0 | 41 |
|
000- 26
Luis Vicario, Jose
|
0 | 0 | 0 | 0 | 90 |
|
27
Erickson, Reese
|
0 | 0 | 0 | 0 | 0 |
|
000- 99
Vicario, Luis
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 41 | |
| 1 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 30 | |
|
10
Zach Johnson
|
0 | 0 | 0 | 0 | 55 |
| 1 | 1 | 0 | 0 | 87 | |
| 4 | 3 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 6 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 1 | |
|
21
Kaleb Lloyd
|
0 | 0 | 0 | 0 | 49 |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 84 | |
| 1 | 1 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
- Yellow card 52:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 0 | 0 | 1022 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Vicario, Luis (W, 6-7-4) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Tucker Brown (L, 4-6-2) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace Christian (Mich.)
2nd
|
59:44 | Adam, Moubarak (2) (VandenHuevel, Bailey) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Grace Christian (Mich.)
1st
|
17:58 | Yellow card - Rafael Romero-Santan |
|
Grace Christian (Mich.)
1st
|
24:57 | Yellow card - Aimable Kazungu |
|
Grace Christian (Mich.)
1st
|
31:08 | Yellow card - Thomas Mason |
|
Grace Christian (Mich.)
1st
|
32:08 | Yellow card - Ivan Garcia |
|
Grace Christian (Mich.)
1st
|
40:37 | Yellow card - Link, Kaiden |
|
Grace Christian (Mich.)
2nd
|
48:00 | Yellow card - Nkonde Jr., Ibrahim |
|
Grace Christian (Mich.)
2nd
|
52:00 | Yellow card - Team |
|
Grace Christian (Mich.)
2nd
|
68:04 | Yellow card - Bryce Heisler |
|
Grace Christian (Mich.)
2nd
|
78:29 | Yellow card - Link, Kameron |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Christian (Mich.) | 3 | 7 | 10 |
| #5 Grace Christian (Mich.) | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Christian (Mich.) | 3 | 4 | 7 |
| #5 Grace Christian (Mich.) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Christian (Mich.) | 1 | 0 | 1 |
| #5 Grace Christian (Mich.) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Christian (Mich.) | 11 | 9 | 20 |
| #5 Grace Christian (Mich.) | 10 | 6 | 16 |
| Date/Time | November 3, 2023 - 3:00 PM |
|---|---|
| Location | Watertown, Wis. |
| Stadium | Maranatha |
| Game length | 2:17 |
| Attendance | 77 |
| Referee: | Corey Beecher |
| Asst. Referee: | Matt Matus |
| : | Patrick Danaher |
| Scorer: | MBU Sports Info |
Play By Play
| 0:00 | Vicario, Luis at goalie for Grace Christian (Mic. | ||
| 0:00 | Tucker Brown at goalie for Great Lakes Christia. | ||
| 2:57 | Shot by Grace Christian (Mic Davis, Nathan, High. | ||
| 4:41 | Shot by Great Lakes Christia Daniel Resendiz-Nune, Save (by goalie) Vicario, Luis. | ||
| 6:22 | Header Shot by Grace Christian (Mic Bierling, Camden, Wide Right. | ||
| Foul on Grace Christian (Mic. | |||
| Foul on Grace Christian (Mic. | |||
| Foul on Great Lakes Christia. | |||
| 11:48 | Offside against Great Lakes Christia. | ||
| 13:02 | Shot by Great Lakes Christia Gavin Talley, Save (by goalie) Vicario, Luis. | ||
| Foul on Great Lakes Christia. | |||
| Foul on Great Lakes Christia. | |||
| 17:58 | Yellow card on Great Lakes Christia Rafael Romero-Santan. | ||
| Foul on Great Lakes Christia. | |||
| 18:21 | Corner kick by Great Lakes Christia Kenan Kennedy [18:21]. | ||
| 18:38 | Shot by Great Lakes Christia Kenan Kennedy, Wide Left. | ||
| 19:47 | Substitution!Great Lakes Christia substitution: Zach Johnson for Kenan Kennedy. | ||
| Foul on Grace Christian (Mic. | |||
| Foul on Great Lakes Christia. | |||
| Foul on Great Lakes Christia. | |||
| 24:57 | Yellow card on Great Lakes Christia Aimable Kazungu. | ||
| Foul on Great Lakes Christia. | |||
| 24:59 | Corner kick by Grace Christian (Mic Adam, Moubarak [24:59]. | ||
| 27:00 | Substitution!Great Lakes Christia substitution: Thomas Mason for Kenan Kennedy. | ||
| Foul on Grace Christian (Mic. | |||
| Foul on Grace Christian (Mic. | |||
| 29:55 | Offside against Great Lakes Christia. | ||
| Foul on Great Lakes Christia. | |||
| 31:08 | Yellow card on Great Lakes Christia Thomas Mason. | ||
| Foul on Great Lakes Christia. | |||
| 32:08 | Yellow card on Great Lakes Christia Ivan Garcia. | ||
| Foul on Great Lakes Christia. | |||
| Foul on Grace Christian (Mic. | |||
| 33:27 | Substitution!Grace Christian (Mic substitution: Lenius, Gabriel for Davis, Nathan. | ||
| 33:27 | Substitution!Grace Christian (Mic substitution: Masengesho, Rukundo for Cronkright, Ryan. | ||
| 33:27 | Substitution!Great Lakes Christia substitution: Kaleb Lloyd for Thomas Mason. | ||
| Foul on Grace Christian (Mic. | |||
| 35:57 | Substitution!Grace Christian (Mic substitution: Ford, Isaiah for Adam, Moubarak. | ||
| Foul on Grace Christian (Mic. | |||
| Foul on Grace Christian (Mic. | |||
| 40:37 | Yellow card on Grace Christian (Mic Link, Kaiden. | ||
| Foul on Grace Christian (Mic. | |||
| 41:50 | Substitution!Grace Christian (Mic substitution: Gort, Evan for Link, Kaiden. | ||
| 42:31 | Shot by Grace Christian (Mic Berghoef, Elijah, Wide Left. | ||
| Foul on Grace Christian (Mic. | |||
| 43:37 | Shot by Great Lakes Christia Devon Reyes, Save (by goalie) Vicario, Luis. | ||
| 44:09 | Corner kick by Great Lakes Christia Devon Reyes [44:09]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Grace Christian (Mic: #2 Link, Kameron, #3 Erickson, Logan, #4 Bierling, Camden, #7 Berghoef, Elijah, #12 Masengesho, Rukundo, #13 Gort, Evan, #14 Nkonde Jr., Ibrahim, #16 Adam, Moubarak, #19 VandenHuevel, Bailey, #26 Luis Vicario, Jose, #99 Vicario, Luis. | ||
| 45:00 | For Great Lakes Christia: #2 Joel Kisukulu, #7 Ivan Garcia, #8 Sergio Galiana, #10 Zach Johnson, #11 Gavin Talley, #13 Daniel Resendiz-Nune, #14 Rafael Romero-Santan, #17 Marshal Eva, #19 Aimable Kazungu, #28 Devon Reyes, #99 Tucker Brown. | ||
| Foul on Grace Christian (Mic. | |||
| Foul on Grace Christian (Mic. | |||
| 48:00 | Yellow card on Grace Christian (Mic Nkonde Jr., Ibrahim. | ||
| 48:57 | Substitution!Grace Christian (Mic substitution: Lenius, Gabriel for Nkonde Jr., Ibrahim. | ||
| 49:02 | Shot by Great Lakes Christia Daniel Resendiz-Nune, Blocked. | ||
| 49:13 | Corner kick by Great Lakes Christia Sergio Galiana [49:13]. | ||
| 49:32 | Shot by Great Lakes Christia Aimable Kazungu, High. | ||
| Foul on Great Lakes Christia. | |||
| 50:48 | Shot by Grace Christian (Mic VandenHuevel, Bailey, Wide Left. | ||
| 52:00 | Yellow card on Great Lakes Christia Team. | ||
| YC-Assistant Coach | |||
| Foul on Grace Christian (Mic. | |||
| 54:33 | Shot by Grace Christian (Mic Lenius, Gabriel, High. | ||
| Foul on Grace Christian (Mic. | |||
| Foul on Great Lakes Christia. | |||
| Foul on Great Lakes Christia. | |||
| 59:44 | Goal!GOAL by Grace Christian (Mic Adam, Moubarak (FIRST GOAL), Assist by VandenHuevel, Bailey, goal number 2 for season. * ( 1 - 0 ) |
||
| 59:44 | Substitution!Great Lakes Christia substitution: Kaleb Lloyd for Zach Johnson. | ||
| 59:44 | Substitution!Great Lakes Christia substitution: Bryce Heisler for Gavin Talley. | ||
| 59:44 | Substitution!Grace Christian (Mic substitution: Davis, Nathan for Masengesho, Rukundo. | ||
| 61:02 | Shot by Grace Christian (Mic Gort, Evan, High. | ||
| 61:16 | Substitution!Grace Christian (Mic substitution: Ford, Isaiah for Lenius, Gabriel. | ||
| 62:16 | Shot by Great Lakes Christia Daniel Resendiz-Nune, Save (by goalie) Vicario, Luis. | ||
| 62:27 | Substitution!Great Lakes Christia substitution: Kenan Kennedy for Joel Kisukulu. | ||
| 62:51 | Corner kick by Great Lakes Christia Sergio Galiana [62:51]. | ||
| 62:57 | Substitution!Great Lakes Christia substitution: Gavin Talley for Marshal Eva. | ||
| 63:18 | Shot by Great Lakes Christia Aimable Kazungu, Save (by goalie) Vicario, Luis. | ||
| Foul on Great Lakes Christia. | |||
| 66:12 | Shot by Grace Christian (Mic VandenHuevel, Bailey, High. | ||
| 66:21 | Substitution!Great Lakes Christia substitution: Zach Johnson for Sergio Galiana. | ||
| 66:21 | Substitution!Great Lakes Christia substitution: Joel Kisukulu for Daniel Resendiz-Nune. | ||
| 67:59 | Offside against Grace Christian (Mic. | ||
| 68:04 | Yellow card on Great Lakes Christia Bryce Heisler. | ||
| 68:57 | Shot by Great Lakes Christia Bryce Heisler, Save (by goalie) Vicario, Luis. | ||
| Foul on Grace Christian (Mic. | |||
| 71:23 | Offside against Grace Christian (Mic. | ||
| 71:44 | Substitution!Great Lakes Christia substitution: Marshal Eva for Devon Reyes. | ||
| Foul on Grace Christian (Mic. | |||
| 74:52 | Substitution!Grace Christian (Mic substitution: Lenius, Gabriel for Adam, Moubarak. | ||
| 74:52 | Substitution!Great Lakes Christia substitution: Daniel Resendiz-Nune for Kenan Kennedy. | ||
| Foul on Great Lakes Christia. | |||
| 77:22 | Substitution!Grace Christian (Mic substitution: Cronkright, Ryan for Ford, Isaiah. | ||
| 77:22 | Substitution!Great Lakes Christia substitution: Devon Reyes for Bryce Heisler. | ||
| Foul on Grace Christian (Mic. | |||
| 78:29 | Yellow card on Grace Christian (Mic Link, Kameron. | ||
| Foul on Great Lakes Christia. | |||
| 81:11 | Substitution!Great Lakes Christia substitution: Sergio Galiana for Zach Johnson. | ||
| 81:11 | Substitution!Grace Christian (Mic substitution: Weiss, Vance for Lenius, Gabriel. | ||
| 81:54 | Shot by Grace Christian (Mic Cronkright, Ryan, Save (by goalie) Tucker Brown. | ||
| 82:04 | Shot by Grace Christian (Mic Weiss, Vance, Save (by goalie) Tucker Brown. | ||
| 82:08 | Substitution!Great Lakes Christia substitution: Kenan Kennedy for Kaleb Lloyd. | ||
| 82:13 | Shot by Great Lakes Christia Daniel Resendiz-Nune, Save (by goalie) Vicario, Luis. | ||
| Foul on Grace Christian (Mic. | |||
| 84:36 | Substitution!Grace Christian (Mic substitution: Adam, Moubarak for Weiss, Vance. | ||
| 84:38 | Offside against Great Lakes Christia. | ||
| Foul on Grace Christian (Mic. | |||
| 89:15 | Substitution!Great Lakes Christia substitution: Dawson Grizzle for Ivan Garcia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
