Great Lakes Christian at Manchester September 20, 2023
Box Score
Great Lakes Christian
Manchester
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 50 | |
| 1 | 1 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 1 | 0 | 0 | 0 | 70 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 78 | |
| 1 | 1 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 27 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Aaron Ketchmark
|
0 | 0 | 0 | 0 | 90 |
|
mid 3
Matt Brown
|
0 | 0 | 0 | 0 | 7 |
|
def 4
Mlangalire Kamungo
|
0 | 0 | 0 | 1 | 85 |
|
mid 8
Kole Williams
|
1 | 0 | 0 | 0 | 53 |
|
mid 9
Harley Kruschwitz
|
5 | 2 | 1 | 0 | 56 |
|
mid 10
Julian Keough
|
4 | 2 | 0 | 0 | 78 |
|
fwd 11
Cory Mitchell
|
3 | 2 | 1 | 0 | 73 |
|
mid 12
Andrew Kreps
|
1 | 0 | 0 | 0 | 35 |
|
fwd 13
Adin Dajic
|
0 | 0 | 0 | 0 | 5 |
|
mid 15
Chris Gerken
|
2 | 1 | 0 | 0 | 77 |
|
fwd 16
Micah Fourman
|
0 | 0 | 0 | 0 | 45 |
|
def 17
Cole Spagna
|
0 | 0 | 0 | 0 | 45 |
|
fwd 18
Cayden Holley
|
0 | 0 | 0 | 0 | 42 |
|
mid 19
Jackson Fagan
|
2 | 0 | 0 | 1 | 60 |
|
fwd 20
Chris Wilson
|
2 | 1 | 0 | 0 | 29 |
|
mid 25
Grant Frasier
|
0 | 0 | 0 | 0 | 12 |
|
mid 27
Devon Allen
|
0 | 0 | 0 | 0 | 83 |
|
mid 31
Conner Shaffer
|
0 | 0 | 0 | 0 | 60 |
|
mid 32
Derek Fletes
|
0 | 0 | 0 | 0 | 13 |
|
mid 33
Christian Gearheart
|
1 | 0 | 0 | 0 | 42 |
|
TM
TEAM
|
0 | 0 | 1 | 0 | 0 |
| TOTALS | 21 | 8 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matthew Whitton (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron Ketchmark (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manchester
1st
|
13:59 | Cory Mitchell (7) (Mlangalire Kamuno) | 0 - 1 |
|
Manchester
2nd
|
47:13 | Harley Kruschwitz (8) (Jackson Fagan) | 0 - 2 |
|
Manchester
2nd
|
70:45 | (0) (unassisted) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 1 | 5 | 6 |
| Manchester | 14 | 7 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 3 | 3 | 6 |
| Manchester | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 0 | 0 | 0 |
| Manchester | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 2 | 6 | 8 |
| Manchester | 2 | 2 | 4 |
| Date/Time | September 20, 2023 - 07:30 |
|---|---|
| Location | North Manchester |
| Stadium | Spartan Stadium |
| Game length | 02:02 |
| Attendance | 100 |
Play By Play
| 00:00 | Ketchmark, Aaron at goalie for Manchester | ||
| 00:00 | Whitton, Matthew at goalie for Great Lake Christian | ||
| 05:09 | Shot by MANC Mitchell, Cory, out top. | ||
| 06:36 | Shot by MANC Kruschwitz, Harley, out top. | ||
| 08:23 | Shot by MANC Williams, Kole, out left. | ||
| 09:00 | Foul on Williams, Kole. | ||
| 10:05 | Shot by MANC Mitchell, Cory, bottom left, saved by Whitton, Matthew. | ||
| 10:15 | Shot by MANC Fagan, Jackson, out top. | ||
| 10:45 | Corner kick [10:45]. | ||
| 12:41 | Foul on Galiana, Sergio. | ||
| 13:59 | Goal!GOAL by MANC Mitchell, Cory Assist by Kamuno, Mlangalire. ( 0 - 1 ) |
||
| 18:16 | Shot by MANC Kruschwitz, Harley, out top. | ||
| 19:02 | Substitution!GLCC substitution: Garcia, Ivan for Galiana, Sergio. | ||
| 19:17 | Foul on Kisukulu, Joel. | ||
| 21:53 | Corner kick [21:53]. | ||
| 22:21 | Shot by MANC Gearheart, Christian, out top. | ||
| 23:28 | Shot by GLCC Garcia, Ivan. | ||
| 24:23 | Corner kick [24:23]. | ||
| 29:52 | Substitution!MANC substitution: Shaffer, Conner for Kruschwitz, Harley. | ||
| 29:52 | Substitution!MANC substitution: Holley, Cayden for Gearheart, Christian. | ||
| 29:52 | Substitution!GLCC substitution: Cooper, Eric for Kisukulu, Joel. | ||
| 33:42 | Shot by MANC Fagan, Jackson. | ||
| 34:48 | Substitution!MANC substitution: Kreps, Andrew for Mitchell, Cory. | ||
| 34:48 | Substitution!MANC substitution: Wilson, Chris for Fagan, Jackson. | ||
| 34:48 | Substitution!GLCC substitution: Lloyd, Kaleb for Kennedy, Kenan. | ||
| 34:51 | Corner kick [34:51]. | ||
| 35:07 | Shot by MANC Keough, Julian, out top left. | ||
| 37:06 | Shot by MANC Wilson, Chris, bottom center, saved by Whitton, Matthew. | ||
| 39:01 | Shot by MANC Keough, Julian, out top. | ||
| 41:37 | Shot by MANC Gerken, Chris, out top. | ||
| 42:32 | Corner kick [42:32]. | ||
| 43:10 | Shot by MANC Keough, Julian, bottom center, saved by Whitton, Matthew. | ||
| 44:35 | Foul on Keough, Julian. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GLCC: , #00 Whitton, Matthew, #8 Galiana, Sergio, #4 Kennedy, Kenan, #9 Kisukulu, Joel, #11 Talley, Gavin, #13 Resendiz-Nunez, Daniel, #14 Romero-Santana, RAfael, #19 Kazungu, Aimable, #27 Fourn, Justin, #28 Reyes, Devon, #30 Heisler, Bryce. | ||
| 45:00 | FOR MANC: , #1 Ketchmark, Aaron, #4 Kamuno, Mlangalire, #8 Williams, Kole, #31 Shaffer, Conner, #10 Keough, Julian, #11 Mitchell, Cory, #15 Gerken, Chris, #9 Kruschwitz, Harley, #19 Fagan, Jackson, #27 Allen, Devon, #16 Fourman, Micah. | ||
| 45:00 | Substitution!MANC substitution: Mitchell, Cory for Kreps, Andrew. | ||
| 45:00 | Substitution!MANC substitution: Kruschwitz, Harley for Spagna, Cole. | ||
| 45:00 | Substitution!MANC substitution: Fagan, Jackson for Wilson, Chris. | ||
| 45:00 | Substitution!MANC substitution: Fourman, Micah for Holley, Cayden. | ||
| 45:00 | Substitution!GLCC substitution: Galiana, Sergio for Cooper, Eric. | ||
| 45:00 | Substitution!GLCC substitution: Kennedy, Kenan for Lloyd, Kaleb. | ||
| 45:00 | Substitution!GLCC substitution: Kisukulu, Joel for Garcia, Ivan. | ||
| 47:13 | Goal!GOAL by MANC Kruschwitz, Harley Assist by Fagan, Jackson. ( 0 - 2 ) |
||
| 48:21 | Shot by GLCC Romero-Santana, RAfael, out right. | ||
| 52:33 | Substitution!MANC substitution: Gearheart, Christian for Williams, Kole. | ||
| 53:55 | Corner kick [53:55]. | ||
| 54:23 | Shot by MANC Keough, Julian, bottom center, Team save. | ||
| 57:19 | Shot by GLCC Resendiz-Nunez, Daniel. | ||
| 57:49 | Shot by GLCC Romero-Santana, RAfael, out top right. | ||
| 59:49 | Shot by MANC Kruschwitz, Harley, out top right. | ||
| 60:58 | Shot by MANC Gerken, Chris, bottom center, saved by Whitton, Matthew. | ||
| 62:41 | Substitution!MANC substitution: Holley, Cayden for Fagan, Jackson. | ||
| 62:41 | Substitution!GLCC substitution: Garcia, Ivan for Galiana, Sergio. | ||
| 62:41 | Substitution!GLCC substitution: Eva, Marshal for Resendiz-Nunez, Daniel. | ||
| 64:12 | Substitution!MANC substitution: Kreps, Andrew for Gearheart, Christian. | ||
| 64:45 | Foul on Kisukulu, Joel. | ||
| 65:22 | Foul on Kruschwitz, Harley. | ||
| 66:00 | Shot by MANC Kruschwitz, Harley, bottom left, saved by Whitton, Matthew. | ||
| 66:09 | Offside against Manchester. | ||
| 69:22 | Substitution!GLCC substitution: Resendiz-Nunez, Daniel for Kisukulu, Joel. | ||
| 69:58 | Corner kick [69:58]. | ||
| 70:45 | Goal!GOAL by MANC TEAM. ( 0 - 3 ) |
||
| 70:45 | Substitution!MANC substitution: Wilson, Chris for Kruschwitz, Harley. | ||
| 70:45 | Substitution!GLCC substitution: Cooper, Eric for Eva, Marshal. | ||
| 72:31 | Substitution!GLCC substitution: Lloyd, Kaleb for Kennedy, Kenan. | ||
| 73:39 | Shot by GLCC Reyes, Devon, bottom center, saved by Ketchmark, Aaron. | ||
| 74:02 | Foul on Lloyd, Kaleb. | ||
| 74:47 | Offside against Manchester. | ||
| 75:37 | Shot by MANC Kreps, Andrew, out top left. | ||
| 76:01 | Substitution!MANC substitution: Fletes, Derek for Gerken, Chris. | ||
| 76:01 | Substitution!GLCC substitution: Mason, Thomas for Resendiz-Nunez, Daniel. | ||
| 76:12 | Foul on Shaffer, Conner. | ||
| 77:32 | Substitution!MANC substitution: Frasier, Grant for Keough, Julian. | ||
| 77:32 | Substitution!GLCC substitution: Kennedy, Kenan for Fourn, Justin. | ||
| 77:38 | Foul on Cooper, Eric. | ||
| 78:30 | Foul on Cooper, Eric. | ||
| 79:09 | Shot by MANC Wilson, Chris. | ||
| 82:08 | Substitution!MANC substitution: Brown, Matt for Mitchell, Cory. | ||
| 82:08 | Substitution!MANC substitution: Fagan, Jackson for Allen, Devon. | ||
| 82:08 | Substitution!GLCC substitution: Johnson, Zach for Lloyd, Kaleb. | ||
| 82:08 | Substitution!GLCC substitution: Eva, Marshal for Cooper, Eric. | ||
| 82:08 | Substitution!GLCC substitution: Arce, Sam for Kazungu, Aimable. | ||
| 82:08 | Substitution!GLCC substitution: Grizzle, DAwson for Heisler, Bryce. | ||
| 84:31 | Substitution!MANC substitution: Dajic, Adin for Kamuno, Mlangalire. | ||
| 84:50 | Substitution!GLCC substitution: Galiana, Sergio for Reyes, Devon. | ||
| 85:31 | Foul on Eva, Marshal. | ||
| 86:49 | Shot by GLCC Galiana, Sergio, bottom center, saved by Ketchmark, Aaron. | ||
| 87:03 | Offside against Manchester. | ||
| 87:47 | Substitution!GLCC substitution: Lloyd, Kaleb for Garcia, Ivan. | ||
| 88:04 | Foul on Arce, Sam. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


