Kenan Kennedy
4

Kenan Kennedy

g
13
a
3
pts
29
gw
1
Player Stats
  Overall Conference
Games 14 3
Games started 12 3
Goals 13 2
Assists 3 1
Points 29 5
Shots 54 11
Shot Pct .241 .182
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 7 at Fairhaven Baptist W, 13-0
Oct 8 Finlandia L, 2-1
Oct 21 at Boyce College L, 4-2
Oct 26 at Trinity Christian College L, 7-0
Nov 3 vs. Alice Lloyd W, 3-1
Nov 4 at Grace Christian (Mich.) L, 2-0
Date Opponent Score gp gs g a pts
Aug 24 at Ind.-Northwest L, 8-6 1 1 1 0 2
Sep 3 at Calumet College of Saint Joseph L, 3-0 1 1 0 0 0
Sep 9 at Andrews University W, 4-2 1 0 3 0 6
Sep 15 at Campbellsville University Harrodsburg L, 3-1 1 1 0 0 0
Sep 18 Andrews University W, 7-1 1 1 1 0 2
Sep 21 Grace Christian (Mich.) W, 3-2 1 1 0 1 1
Sep 24 at Moody Bible W, 10-0 1 1 2 0 4
Sep 28 Finlandia W, 1-0 1 1 0 0 0
Sep 30 Olivet L, 8-4 1 1 1 1 3
Oct 5 Ohio Christian W, 4-1 1 1 2 0 4
Oct 7 at Fairhaven Baptist W, 13-0 1 1 2 0 4
Oct 8 Finlandia L, 2-1 1 1 1 0 2
Oct 21 at Boyce College L, 4-2 - - - - -
Oct 26 at Trinity Christian College L, 7-0 1 1 0 0 0
Nov 3 vs. Alice Lloyd W, 3-1 1 - 0 1 1
Nov 4 at Grace Christian (Mich.) L, 2-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 24 at Ind.-Northwest L, 8-6 1 6 .167 3 .500
Sep 3 at Calumet College of Saint Joseph L, 3-0 1 1 .000 0 .000
Sep 9 at Andrews University W, 4-2 1 6 .500 5 .833
Sep 15 at Campbellsville University Harrodsburg L, 3-1 1 1 .000 1 1.000
Sep 18 Andrews University W, 7-1 1 4 .250 3 .750
Sep 21 Grace Christian (Mich.) W, 3-2 1 2 .000 1 .500
Sep 24 at Moody Bible W, 10-0 1 8 .250 6 .750
Sep 28 Finlandia W, 1-0 1 2 .000 1 .500
Sep 30 Olivet L, 8-4 1 1 1.000 1 1.000
Oct 5 Ohio Christian W, 4-1 1 5 .400 4 .800
Oct 7 at Fairhaven Baptist W, 13-0 1 6 .333 4 .667
Oct 8 Finlandia L, 2-1 1 2 .500 1 .500
Oct 21 at Boyce College L, 4-2 - - - - -
Oct 26 at Trinity Christian College L, 7-0 1 1 .000 0 .000
Nov 3 vs. Alice Lloyd W, 3-1 1 9 .000 6 .667
Nov 4 at Grace Christian (Mich.) L, 2-0 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 24 at Ind.-Northwest L, 8-6 1 0 0 0-0 0
Sep 3 at Calumet College of Saint Joseph L, 3-0 1 0 0 0-0 0
Sep 9 at Andrews University W, 4-2 1 1 0 0-0 0
Sep 15 at Campbellsville University Harrodsburg L, 3-1 1 0 0 0-0 0
Sep 18 Andrews University W, 7-1 1 0 0 0-0 0
Sep 21 Grace Christian (Mich.) W, 3-2 1 0 0 0-0 0
Sep 24 at Moody Bible W, 10-0 1 0 0 0-0 0
Sep 28 Finlandia W, 1-0 1 0 0 0-0 0
Sep 30 Olivet L, 8-4 1 1 0 0-0 0
Oct 5 Ohio Christian W, 4-1 1 0 0 0-0 1
Oct 7 at Fairhaven Baptist W, 13-0 1 0 0 0-0 0
Oct 8 Finlandia L, 2-1 1 0 0 0-0 0
Oct 21 at Boyce College L, 4-2 - - - - -
Oct 26 at Trinity Christian College L, 7-0 1 0 0 0-0 0
Nov 3 vs. Alice Lloyd W, 3-1 1 0 0 0-0 0
Nov 4 at Grace Christian (Mich.) L, 2-0 - - - - -
  gp gs g a pts
2021-22 11 10 13 4 30
2022-23 14 12 13 3 29
2023-24 15 14 8 4 20
2024-25 15 11 7 3 17
Total 55 47 41 14 96
  gp sh/g sh%/g sog/g sog%/g
2021-22 11 7.18 .165 3.45 .481
2022-23 14 3.86 .241 2.57 .667
2023-24 15 2.33 .229 1.47 .629
2024-25 15 3.33 .140 1.67 .500
Total 55 3.96 .188 2.20 .555
  gp sh sh% sog sog%
2021-22 11 79 .165 38 .481
2022-23 14 54 .241 36 .667
2023-24 15 35 .229 22 .629
2024-25 15 50 .140 25 .500
Total 55 218 .188 121 .555
  gp yc rc pk gw
2021-22 11 0 0 0-0 4
2022-23 14 0 0 0-0 1
2023-24 15 0 0 1-1 1
2024-25 15 0 0 0-1 0
Total 55 0 0 1-2 6
  gp gs g/g a/g pts/g
2021-22 11 10 1.18 .36 2.73
2022-23 14 12 .93 .21 2.07
2023-24 15 14 .53 .27 1.33
2024-25 15 11 .47 .20 1.13
Total 55 47 .75 .25 1.75
  gp gs g a pts
Total 14 12 13 3 29
Conference 3 3 2 1 5
Exhibition - - - - 0
           
Home 6 6 5 2 12
Away 7 6 8 0 16
Neutral 1 - 0 1 1
           
Wins 8 6 10 2 22
Losses 6 6 3 1 7
           
August 1 1 1 0 2
September 8 7 7 2 16
October 4 4 5 0 10
November 1 - 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 14 3.86 .241 2.57 .667
Conference 3 3.67 .182 2.67 .727
Exhibition - - - - -
           
Home 6 2.67 .313 1.83 .688
Away 7 4.14 .276 2.71 .655
Neutral 1 9.00 .000 6.00 .667
           
Wins 8 5.25 .238 3.75 .714
Losses 6 2.00 .250 1.00 .500
           
August 1 6.00 .167 3.00 .500
September 8 3.13 .280 2.25 .720
October 4 3.50 .357 2.25 .643
November 1 9.00 .000 6.00 .667
  gp sh sh% sog sog%
Total 14 54 .241 36 .667
Conference 3 11 .182 8 .727
Exhibition - - - - -
           
Home 6 16 .313 11 .688
Away 7 29 .276 19 .655
Neutral 1 9 .000 6 .667
           
Wins 8 42 .238 30 .714
Losses 6 12 .250 6 .500
           
August 1 6 .167 3 .500
September 8 25 .280 18 .720
October 4 14 .357 9 .643
November 1 9 .000 6 .667
  gp yc rc pk gw
Total 14 0 0 0-0 1
Conference 3 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 1
Away 7 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 8 0 0 0-0 1
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 4 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 12 .93 .21 2.07
Conference 3 3 .67 .33 1.67
Exhibition - - - - -
           
Home 6 6 .83 .33 2.00
Away 7 6 1.14 .00 2.29
Neutral 1 - .00 1.00 1.00
           
Wins 8 6 1.25 .25 2.75
Losses 6 6 .50 .17 1.17
           
August 1 1 1.00 .00 2.00
September 8 7 .88 .25 2.00
October 4 4 1.25 .00 2.50
November 1 - .00 1.00 1.00