Great Lakes Christian at Grace Christian (Mich.)
Box Score
Great Lakes Christian
Grace Christian (Mich.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 47 | |
| 1 | 1 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 84 | |
| TOTALS | 3 | 1 | 0 | 0 | 883 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
G 0
Drew Steensma
|
0 | 0 | 0 | 0 | 0 |
|
G 1
Levi Pant
|
0 | 0 | 0 | 0 | 0 |
|
2
Kendall Nieuwenhuis
|
0 | 0 | 0 | 1 | 48 |
|
3
Franklin Rodriguez-Arias
|
3 | 3 | 1 | 2 | 61 |
|
4
Dylan DeVries
|
2 | 1 | 0 | 0 | 89 |
|
5
Jared Farnsworth
|
1 | 1 | 1 | 1 | 25 |
|
6
Justin Riemersma
|
1 | 0 | 0 | 0 | 45 |
|
7
Cameron Calabretto
|
2 | 2 | 1 | 0 | 33 |
|
8
Brett Arnold
|
3 | 3 | 2 | 2 | 64 |
|
9
Tobias Jones
|
1 | 1 | 0 | 0 | 8 |
|
10
Zak TerMeer
|
5 | 3 | 2 | 2 | 45 |
|
11
Payton Jeltema
|
3 | 2 | 2 | 0 | 51 |
|
12
Ethan DeWitt
|
3 | 3 | 0 | 2 | 57 |
|
13
Evan Gort
|
1 | 1 | 1 | 0 | 30 |
|
14
Seth Groenewoud
|
5 | 3 | 0 | 0 | 25 |
|
15
Riley Mosterd
|
1 | 1 | 1 | 0 | 7 |
|
16
Garrett Emery
|
1 | 0 | 0 | 0 | 11 |
|
17
Van Thang
|
1 | 0 | 0 | 0 | 35 |
|
18
Aiden Kroll
|
1 | 1 | 0 | 0 | 27 |
|
20
Jacob Bouma
|
0 | 0 | 0 | 0 | 23 |
|
21
Jake Alsum
|
1 | 0 | 0 | 0 | 28 |
|
22
Malachi Smith
|
1 | 1 | 0 | 0 | 89 |
|
24
Sean McCarthy
|
0 | 0 | 0 | 1 | 16 |
|
77
Johann Vega
|
5 | 4 | 2 | 0 | 46 |
|
99
Tallon Palmateer
|
0 | 0 | 0 | 0 | 15 |
| TOTALS | 41 | 30 | 13 | 11 | 878 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 1 - Alexzander Walker | 17 | 8 | 9 | 45:00 | |
| 12 - Noah Rorher | 12 | 5 | 7 | 44:14 | |
| TOTALS | 30 | 13 | 17 | 89:14 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Drew Steensma | 0 | 0 | 0 | 32:11 | |
| 1 - Levi Pant | 1 | 0 | 1 | 57:03 | |
| TOTALS | 1 | 0 | 1 | 89:14 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace Christian (Mich.)
1st
|
00:23 | Brett Arnold (Nieuwenhuis,Kendall) | 0 - 1 |
|
Grace Christian (Mich.)
1st
|
02:30 | Franklin Rodriguez-Arias (TerMeer,Zak) | 0 - 2 |
|
Grace Christian (Mich.)
1st
|
02:43 | Jared Farnsworth (TerMeer,Zak) | 0 - 3 |
|
Grace Christian (Mich.)
1st
|
06:22 | Johann Vega (Arnold,Brett) | 0 - 4 |
|
Grace Christian (Mich.)
1st
|
08:26 | Johann Vega (Farnsworth,Jared) | 0 - 5 |
|
Grace Christian (Mich.)
1st
|
14:27 | Zak TerMeer (unassisted) | 0 - 6 |
|
Grace Christian (Mich.)
1st
|
19:25 | Zak TerMeer (Rodriguez-Arias,Franklin) | 0 - 7 |
|
Grace Christian (Mich.)
1st
|
39:10 | Riley Mosterd (Rodriguez-Arias,Franklin) | 0 - 8 |
|
Grace Christian (Mich.)
2nd
|
49:27 | Payton Jeltema (DeWitt,Ethan) | 0 - 9 |
|
Grace Christian (Mich.)
2nd
|
54:24 | Brett Arnold (unassisted) | 0 - 10 |
|
Grace Christian (Mich.)
2nd
|
69:08 | Payton Jeltema (DeWitt,Ethan) | 0 - 11 |
|
Grace Christian (Mich.)
2nd
|
72:06 | Cameron Calabretto (Arnold,Brett) | 0 - 12 |
|
Grace Christian (Mich.)
2nd
|
82:25 | Evan Gort (McCarthy,Sean) | 0 - 13 |
| Period | Time | Fouls |
|---|---|---|
|
Grace Christian (Mich.)
1st
|
21:03 | Yellow card - Wetzel |
|
Grace Christian (Mich.)
1st
|
35:44 | Yellow card - Johnson |
|
Grace Christian (Mich.)
1st
|
38:25 | Yellow card - Jeltema |
|
Grace Christian (Mich.)
2nd
|
59:11 | Yellow card - Wenger |
|
Grace Christian (Mich.)
2nd
|
59:24 | Yellow card - DeVries |
| Great Lakes Christian | Team Statistics | Grace Christian (Mich.) |
|---|---|---|
| 3 | SHOTS | 41 |
| 17 | SAVES | 1 |
| 1 | CORNER KICKS | 6 |
| 0 | FOULS | 0 |
| Location | Wyoming, MI |
|---|---|
| Game length | 02:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Alexander Walker is starting as the Goalie | ||
| 45:00 | Drew STEENSMA is starting as the Goalie | ||
| 44:50 | 44:50 Shot Missed by Franklin RODRIGUEZ-ARIAS (GCU) SAVED by Alexander Walker | ||
| 44:37 | Goal!44:37 GOAL kicked in by Brett ARNOLD (GCU), Assist by Kendall NIEUWENHUIS ( 0 - 1 ) |
||
| 44:07 | 44:07 Shot Missed by Johann VEGA (GCU) goes WIDE | ||
| 42:30 | Goal!42:30 GOAL kicked in by Franklin RODRIGUEZ-ARIAS (GCU), Assist by Zak TERMEER ( 0 - 2 ) |
||
| 42:17 | Goal!42:17 GOAL kicked in by Jared FARNSWORTH (GCU), Assist by Zak TERMEER ( 0 - 3 ) |
||
| 38:38 | Goal!38:38 GOAL kicked in by Johann VEGA (GCU), Assist by Brett ARNOLD ( 0 - 4 ) |
||
| 37:44 | 37:44 Shot Missed by Ethan DEWITT (GCU) SAVED by Alexander Walker | ||
| 37:32 | 37:32 Shot by Justin RIEMERSMA (GCU) Blocked by Christian Guild | ||
| 36:34 | Goal!36:34 GOAL kicked in by Johann VEGA (GCU), Assist by Jared FARNSWORTH ( 0 - 5 ) |
||
| 35:41 | 35:41 Shot Missed by Ethan DEWITT (GCU) SAVED by Alexander Walker | ||
| 35:31 | 35:31 Offside against Franklin RODRIGUEZ-ARIAS (GCU) | ||
| 33:14 | 33:14 Shot Missed by Zak TERMEER (GCU) goes WIDE | ||
| 31:36 | 31:36 Shot Missed by Johann VEGA (GCU) SAVED by Alexander Walker | ||
| 30:33 | 30:33 Penalty Kick by Zak TERMEER (GCU) for a GOAL | ||
| 28:57 | 28:57 Shot Missed by Zak TERMEER (GCU) SAVED by Alexander Walker | ||
| 28:41 | 28:41 Shot Missed by Malachi SMITH (GCU) SAVED by Alexander Walker | ||
| 27:54 | 27:54 Shot Missed by Damari Reed (GLCC) goes WIDE | ||
| 27:43 | Substitution!27:43 SUB: Damari Reed in for Micaiah Allen | ||
| 25:35 | 25:35 Corner Kick by Caleb Yonker (GLCC) | ||
| 25:35 | 25:35 Offside against Brett ARNOLD (GCU) | ||
| 25:35 | 25:35 Offside against Franklin RODRIGUEZ-ARIAS (GCU) | ||
| 25:35 | 25:35 Shot Missed by Brett ARNOLD (GCU) SAVED by Alexander Walker | ||
| 25:35 | Goal!25:35 GOAL kicked in by Zak TERMEER (GCU), Assist by Franklin RODRIGUEZ-ARIAS ( 0 - 7 ) |
||
| 24:44 | Substitution!24:44 SUB: Payton JELTEMA in for Brett ARNOLD | ||
| 23:57 | 23:57 Yellow Card on Michael Wetzel (GLCC) | ||
| 23:31 | 23:31 Shot Missed by Payton JELTEMA (GCU) goes HIGH | ||
| 23:10 | Substitution!23:10 SUB: Jacob BOUMA in for Kendall NIEUWENHUIS | ||
| 22:51 | 22:51 Shot Missed by Ethan DEWITT (GCU) SAVED by Alexander Walker | ||
| 22:04 | 22:04 Corner Kick by Johann VEGA (GCU) | ||
| 21:17 | 21:17 Shot Missed by Zak TERMEER (GCU) goes HIGH | ||
| 20:48 | 20:48 Corner Kick by Johann VEGA (GCU) | ||
| 20:14 | 20:14 Shot Missed by Dylan DEVRIES (GCU) goes WIDE | ||
| 19:06 | Substitution!19:06 SUB: Van THANG in for Jared FARNSWORTH | ||
| 17:21 | 17:21 Shot Missed by Franklin RODRIGUEZ-ARIAS (GCU) SAVED by Alexander Walker | ||
| 14:04 | Substitution!14:04 SUB: Evan GORT in for Ethan DEWITT | ||
| 13:03 | Substitution!13:03 SUB: Micaiah Allen in for Jacob Leazenby | ||
| 12:49 | Substitution!12:49 SUB: Levi PANT in for Drew STEENSMA as the Goalie | ||
| 11:31 | 11:31 Shot Missed by Johann VEGA (GCU) SAVED by TEAM | ||
| 10:08 | 10:08 Offside against Franklin RODRIGUEZ-ARIAS (GCU) | ||
| 09:16 | 09:16 Yellow Card on Zach Johnson (GLCC) | ||
| 07:55 | Substitution!07:55 SUB: Riley MOSTERD in for Johann VEGA | ||
| 06:35 | 06:35 Yellow Card on Payton JELTEMA (GCU) | ||
| 05:50 | Goal!05:50 GOAL kicked in by Riley MOSTERD (GCU), Assist by Franklin RODRIGUEZ-ARIAS ( 0 - 8 ) |
||
| 05:17 | Substitution!05:17 SUB: Isaac Clem in for Caleb Yonker | ||
| 05:17 | Substitution!05:17 SUB: Ezekiel Furst in for Damari Reed | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Noah Rorher is starting as the Goalie | ||
| 45:00 | Levi PANT is starting as the Goalie | ||
| 40:33 | Goal!40:33 GOAL kicked in by Payton JELTEMA (GCU), Assist by Ethan DEWITT ( 0 - 9 ) |
||
| 36:35 | 36:35 Corner Kick by Johann VEGA (GCU) | ||
| 35:36 | 35:36 Penalty Kick by Brett ARNOLD (GCU) for a GOAL | ||
| 35:05 | Substitution!35:05 SUB: Tobias JONES in for Johann VEGA | ||
| 30:49 | 30:49 Yellow Card on McCray Wenger (GLCC) | ||
| 30:36 | 30:36 Yellow Card on Dylan DEVRIES (GCU) | ||
| 29:48 | Substitution!29:48 SUB: Alexander Walker in for Damari Reed | ||
| 28:10 | Substitution!28:10 SUB: Aiden KROLL in for Franklin RODRIGUEZ-ARIAS | ||
| 28:10 | Substitution!28:10 SUB: Micaiah Allen in for Jacob Leazenby | ||
| 27:52 | 27:52 Shot by Jake ALSUM (GCU) Blocked by Gavin Ewalt | ||
| 27:40 | 27:40 Shot Missed by Dylan DEVRIES (GCU) SAVED by Noah Rorher | ||
| 26:34 | 26:34 Shot Missed by Tobias JONES (GCU) SAVED by Noah Rorher | ||
| 26:10 | Substitution!26:10 SUB: Seth GROENEWOUD in for Tobias JONES | ||
| 25:01 | 25:01 Shot Missed by Cameron CALABRETTO (GCU) SAVED by Noah Rorher | ||
| 23:33 | 23:33 Shot Missed by Caleb Yonker (GLCC) SAVED by Levi PANT | ||
| 22:26 | 22:26 Shot Missed by Dawson Grizzle (GLCC) goes HIGH | ||
| 21:47 | Substitution!21:47 SUB: Jacob Leazenby in for Christian Guild | ||
| 21:47 | Substitution!21:47 SUB: Ezekiel Furst in for Caleb Yonker | ||
| 20:52 | Goal!20:52 GOAL kicked in by Payton JELTEMA (GCU), Assist by Ethan DEWITT ( 0 - 11 ) |
||
| 19:14 | 19:14 Offside against Payton JELTEMA (GCU) | ||
| 17:54 | Goal!17:54 GOAL kicked in by Cameron CALABRETTO (GCU), Assist by Brett ARNOLD ( 0 - 12 ) |
||
| 17:15 | Substitution!17:15 SUB: Sean MCCARTHY in for Payton JELTEMA | ||
| 17:15 | Substitution!17:15 SUB: Van THANG in for Ethan DEWITT | ||
| 17:15 | Substitution!17:15 SUB: Evan GORT in for Kendall NIEUWENHUIS | ||
| 16:46 | 16:46 Shot Missed by Van THANG (GCU) goes WIDE | ||
| 16:35 | Substitution!16:35 SUB: Tallon PALMATEER in for Jake ALSUM | ||
| 16:20 | Substitution!16:20 SUB: Christian Guild in for McCray Wenger | ||
| 16:08 | Substitution!16:08 SUB: Caleb Yonker in for Thomas McLane | ||
| 12:53 | 12:53 Shot Missed by Seth GROENEWOUD (GCU) SAVED by Noah Rorher | ||
| 11:47 | Substitution!11:47 SUB: Garrett EMERY in for Cameron CALABRETTO | ||
| 11:47 | Substitution!11:47 SUB: Thomas McLane in for Ezekiel Furst | ||
| 11:47 | Substitution!11:47 SUB: McCray Wenger in for Michael Wetzel | ||
| 11:37 | 11:37 Shot by Seth GROENEWOUD (GCU) Blocked by Caleb Yonker | ||
| 11:19 | 11:19 Corner Kick by Evan GORT (GCU) | ||
| 10:34 | Substitution!10:34 SUB: Colton Harris in for Micaiah Allen | ||
| 10:23 | 10:23 Shot Missed by Seth GROENEWOUD (GCU) SAVED by Noah Rorher | ||
| 07:35 | Goal!07:35 GOAL kicked in by Evan GORT (GCU), Assist by Sean MCCARTHY ( 0 - 13 ) |
||
| 06:06 | 06:06 Shot Missed by Seth GROENEWOUD (GCU) SAVED by Noah Rorher | ||
| 04:24 | 04:24 Corner Kick by Seth GROENEWOUD (GCU) | ||
| 04:13 | Substitution!04:13 SUB: Michael Wetzel in for Caleb Yonker | ||
| 03:44 | 03:44 Shot Missed by Aiden KROLL (GCU) SAVED by Noah Rorher | ||
| 02:32 | 02:32 Corner Kick by Evan GORT (GCU) | ||
| 02:20 | 02:20 Shot Missed by Garrett EMERY (GCU) goes HIGH | ||
| 00:46 | 00:46 Shot Missed by Seth GROENEWOUD (GCU) off the POST | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Great Lakes Christian | Team Statistics | Grace Christian (Mich.) |
|---|---|---|
| 3 | SHOTS | 41 |
| 17 | SAVES | 1 |
| 1 | CORNER KICKS | 6 |
| 0 | FOULS | 0 |


