Great Lakes Christian at Boyce College October 12, 2019
Box Score
Great Lakes Christian
Boyce College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 114 | |
| 0 | 0 | 0 | 0 | 114 | |
| 0 | 0 | 0 | 0 | 114 | |
| 0 | 0 | 0 | 0 | 114 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 114 | |
| 0 | 0 | 0 | 0 | 114 | |
|
10
Zach Johnson
|
0 | 0 | 0 | 0 | 114 |
|
12
Noah Rorher
|
0 | 0 | 0 | 0 | 58 |
|
13
Reese Smith
|
0 | 0 | 0 | 0 | 23 |
| 0 | 0 | 0 | 0 | 114 | |
| 0 | 0 | 0 | 0 | 114 | |
| 0 | 0 | 0 | 0 | 114 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 1252 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
GK 0
Jordan King
|
0 | 0 | 0 | 0 | 114 |
|
1
Samuel Johnson
|
5 | 3 | 0 | 0 | 114 |
|
MID 2
David Woodring
|
6 | 3 | 2 | 1 | 63 |
|
3
Jae Jun Kim
|
2 | 1 | 1 | 1 | 72 |
|
DEF 4
Tha Hmung Sung
|
2 | 0 | 0 | 0 | 65 |
|
6
Ben Lew
|
2 | 2 | 0 | 0 | 49 |
|
8
Jonathan Bailes
|
1 | 0 | 0 | 0 | 27 |
|
ST 9
John Star
|
2 | 2 | 1 | 1 | 47 |
|
MID 10
Moses Lian
|
11 | 7 | 4 | 0 | 51 |
|
12
Matthew Maloney
|
0 | 0 | 0 | 0 | 9 |
|
MID 14
Carson Ward
|
1 | 1 | 0 | 1 | 42 |
|
15
Brayden Ward
|
5 | 3 | 0 | 3 | 114 |
|
MID 16
Karsten Bergmeier
|
0 | 0 | 0 | 1 | 91 |
|
17
Victor Isaac
|
2 | 0 | 0 | 0 | 114 |
|
ST 18
Owen Pennington
|
2 | 1 | 0 | 0 | 42 |
|
DEF 20
Scott Pollard
|
0 | 0 | 0 | 1 | 65 |
|
21
Chris O'Rear
|
1 | 1 | 1 | 0 | 114 |
|
22
Jonathan Rudd
|
2 | 1 | 0 | 0 | 61 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 44 | 25 | 9 | 9 | 1252 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 16 | 0 | 16 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Boyce College
1st
|
12:57 | Moses Lian (0) (Jae Jun Kim) | 0 - 1 |
|
Boyce College
1st
|
20:00 | Moses Lian (0) (Brayden Ward) | 0 - 2 |
|
Boyce College
1st
|
26:45 | Moses Lian (0) (Brayden Ward) | 0 - 3 |
|
Boyce College
2nd
|
55:47 | Jae Jun Kim (0) (Brayden Ward) | 0 - 4 |
|
Boyce College
2nd
|
57:07 | John Star (0) (Karsten Bergmeier) | 0 - 5 |
|
Boyce College
2nd
|
68:00 | Moses Lian (0) (John Star) | 0 - 6 |
|
Boyce College
2nd
|
68:51 | Chris O'Rear (0) (David Woodring) | 0 - 7 |
|
Boyce College
2nd
|
85:12 | David Woodring (0) (Scott Pollard) | 0 - 8 |
|
Boyce College
2nd
|
88:52 | David Woodring (0) (Carson Ward) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 0 | 0 | 0 |
| Boyce College | 22 | 22 | 44 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 9 | 7 | 16 |
| Boyce College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 0 | 1 | 1 |
| Boyce College | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 2 | 4 | 6 |
| Boyce College | 2 | 3 | 5 |
| Date/Time | October 12, 2019 - 6:30 p.m. |
|---|---|
| Game length | 2:12 |
| Attendance | 150 |
| Referee: | |
| Asst. Referee 1: | |
| Asst. Referee 2: | |
| Alt. Official: | |
| Timekeeper: | |
| Scorer: |
Play By Play
| 00:15 | Foul on Boyce College Samuel Johnson. | ||
| 03:17 | Offside against BC. | ||
| 03:56 | Foul on Great Lakes Christian College Michael Wetzel. | ||
| 06:50 | Corner kick by BC Karsten Bergmeier[06:50]. | ||
| 11:54 | SHOT by BC Jae Jun Kim BLOCKED. | ||
| 12:38 | Corner kick by BC Karsten Bergmeier[12:38]. | ||
| 12:57 | Goal!GOAL by BC Moses Lian (FIRST GOAL), Assist by Jae Jun Kim, goal number 0 for season. ( 0 - 1 ) |
||
| 12:57 | SHOT by BC Samuel Johnson, SAVE TM. | ||
| 16:37 | SHOT by BC Brayden Ward, SAVE TM. | ||
| 18:26 | SHOT by BC Brayden Ward BLOCKED. | ||
| 18:45 | Corner kick by BC Karsten Bergmeier[18:45]. | ||
| 18:54 | SHOT by BC Moses Lian, SAVE TM. | ||
| 20:00 | Goal!GOAL by BC Moses Lian, Assist by Brayden Ward, goal number 0 for season. ( 0 - 2 ) |
||
| 20:23 | Corner kick by BC Karsten Bergmeier[20:23]. | ||
| 20:37 | Header HDR by BC Victor Isaac BLOCKED. | ||
| 20:45 | SHOT by BC Jonathan Rudd WIDE LEFT. | ||
| 24:15 | SHOT by BC Moses Lian CROSSBAR. | ||
| 25:00 | Substitution!BC substitution: Tha Hmung Sung for Jonathan Rudd. | ||
| 25:23 | SHOT by BC Tha Hmung Sung WIDE LEFT. | ||
| 26:45 | Goal!GOAL by BC Moses Lian, Assist by Brayden Ward, goal number 0 for season. ( 0 - 3 ) |
||
| 26:47 | Substitution!BC substitution: Owen Pennington for Jae Jun Kim. | ||
| 26:57 | Substitution!BC substitution: Carson Ward for Moses Lian. | ||
| 28:49 | Substitution!BC substitution: Ben Lew for Scott Pollard. | ||
| 28:56 | Substitution!BC substitution: David Woodring for John Star. | ||
| 30:49 | Corner kick by BC Tha Hmung Sung[30:49]. | ||
| 30:57 | SHOT by BC Samuel Johnson WIDE RIGHT. | ||
| 31:22 | SHOT by BC Owen Pennington, SAVE TM. | ||
| 32:18 | Substitution!GLCC substitution: Noah Rorher for Bonny Kibuuka. | ||
| 33:23 | SHOT by BC Brayden Ward, SAVE TM. | ||
| 34:29 | SHOT by BC Samuel Johnson, SAVE TM. | ||
| 37:21 | SHOT by BC Ben Lew, SAVE TM. | ||
| 38:43 | Corner kick by BC Tha Hmung Sung[38:43]. | ||
| 39:18 | SHOT by BC Tha Hmung Sung BLOCKED. | ||
| 39:28 | SHOT by BC Carson Ward, SAVE TM. | ||
| 39:42 | SHOT by BC David Woodring, SAVE TM. | ||
| 39:57 | Foul on Boyce College Brayden Ward. | ||
| 40:50 | Offside against BC. | ||
| 41:53 | Foul on Great Lakes Christian College Michael Wetzel. | ||
| 42:19 | SHOT by BC David Woodring HIGH. | ||
| 44:54 | SHOT by BC Owen Pennington WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!BC substitution: Jae Jun Kim for David Woodring. | ||
| 45:00 | Substitution!BC substitution: John Star for Tha Hmung Sung. | ||
| 45:00 | Substitution!BC substitution: Moses Lian for Ben Lew. | ||
| 45:00 | Substitution!BC substitution: Jonathan Rudd for Carson Ward. | ||
| 45:00 | Substitution!BC substitution: Scott Pollard for Owen Pennington. | ||
| 50:55 | SHOT by BC John Star, SAVE TM. | ||
| 52:01 | Foul on Great Lakes Christian College Noah Rorher. | ||
| 52:32 | SHOT by BC Brayden Ward, SAVE TM. | ||
| 52:42 | SHOT by BC Moses Lian, SAVE TM. | ||
| 53:00 | SHOT by BC Moses Lian BLOCKED. | ||
| 53:41 | Foul on Great Lakes Christian College Noah Rorher. | ||
| 55:14 | Corner kick by BC Brayden Ward[55:14]. | ||
| 55:45 | SHOT by BC Samuel Johnson, SAVE TM. | ||
| 55:47 | Goal!GOAL by BC Jae Jun Kim, Assist by Brayden Ward, goal number 0 for season. ( 0 - 4 ) |
||
| 56:21 | Corner kick by GLCC Christian Guild[56:21]. | ||
| 57:07 | Goal!GOAL by BC John Star, Assist by Karsten Bergmeier, goal number 0 for season. ( 0 - 5 ) |
||
| 57:29 | SHOT by BC Moses Lian HIGH. | ||
| 58:54 | Header HDR by BC Moses Lian WIDE RIGHT. | ||
| 61:46 | Corner kick by BC Karsten Bergmeier[61:46]. | ||
| 62:43 | SHOT by BC Jonathan Rudd, SAVE TM. | ||
| 63:13 | Substitution!BC substitution: Jonathan Bailes for John Star. | ||
| 64:09 | SHOT by BC Samuel Johnson BLOCKED. | ||
| 66:35 | Substitution!GLCC substitution: Reese Smith for Noah Rorher. | ||
| 66:43 | Substitution!BC substitution: David Woodring for Karsten Bergmeier. | ||
| 68:00 | Goal!GOAL by BC Moses Lian, Assist by John Star, goal number 0 for season. ( 0 - 6 ) |
||
| 68:05 | SHOT by BC Jonathan Bailes HIGH. | ||
| 68:19 | SHOT by BC Moses Lian, SAVE TM. | ||
| 68:51 | Goal!GOAL by BC Chris O'Rear, Assist by David Woodring, goal number 0 for season. ( 0 - 7 ) |
||
| 68:51 | Substitution!BC substitution: Tha Hmung Sung for David Woodring. | ||
| 68:51 | Foul on Boyce College Jae Jun Kim. | ||
| 68:51 | Substitution!BC substitution: David Woodring for Moses Lian. | ||
| 70:00 | SHOT by BC David Woodring BLOCKED. | ||
| 70:51 | Foul on Great Lakes Christian College Jacob Leazenby. | ||
| 72:00 | SHOT by BC Brayden Ward HIGH. | ||
| 72:10 | SHOT by BC David Woodring BLOCKED. | ||
| 80:43 | Substitution!BC substitution: Ben Lew for Jonathan Rudd. | ||
| 81:18 | Substitution!BC substitution: Matthew Maloney for Scott Pollard. | ||
| 81:55 | Foul on Boyce College Matthew Maloney. | ||
| 82:29 | SHOT by BC Victor Isaac WIDE RIGHT. | ||
| 83:38 | SHOT by BC Ben Lew, SAVE TM. | ||
| 85:12 | Goal!GOAL by BC David Woodring, Assist by Scott Pollard, goal number 0 for season. ( 0 - 8 ) |
||
| 87:54 | Foul on Great Lakes Christian College Thomas McLane. | ||
| 88:52 | Goal!Header GOAL by BC David Woodring, Assist by Carson Ward, goal number 0 for season. ( 0 - 9 ) |
||
| 90:00 | Foul on Boyce College David Woodring. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


