Trent Temple
22

Trent Temple

gp
30
pts/g
13.3
fg %
52.1
3pt %
39.5
ft %
67.2
reb/g
4.5
a/g
3.4
Player Stats
  Overall Conference
Games 30 11
Games started 29 10
Minutes 888 311
Minutes per game 29.6 28.3
FG 147-282 53-97
FG Pct 52.1 54.6
3PT 17-43 7-17
3PT Pct 39.5 41.2
FT 88-131 30-44
FT Pct 67.2 68.2
Off rebounds 40 17
Def rebounds 96 38
Total rebounds 136 55
Rebounds per game 4.5 5.0
Personal fouls 84 29
Disqualifications 2 -
Assists 101 44
Turnovers 78 21
Assist to turnover ratio 1.3 2.1
Steals 54 22
Blocks 15 4
Points 399 143
Points per game 13.3 13.0
Points per 40 min 18.0 18.4
Recent Results
Date Opponent Result
Feb 15 Moody Bible W, 124-66
Feb 18 Finlandia W, 107-75
Feb 22 at Boyce W, 86-71
Feb 27 at Welch College W, 72-71
Feb 28 vs. #4 Johnson University Tennessee W, 63-60
Feb 29 vs. Grace Christian (Mich.) L, 84-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Asbury L, 81-77 1 24 5-10 50.0 0-0 - 5-6 83.3 15
Oct 29 at Taylor (Ind.) L, 95-83 1 32 7-10 70.0 0-1 0.0 2-3 66.7 16
Nov 2 # #4 William Penn L, 112-94 1 30 5-12 41.7 1-2 50.0 6-8 75.0 17
Nov 9 Boyce W, 90-83 1 32 4-7 57.1 0-0 - 4-5 80.0 12
Nov 13 # at Northwood L, 111-63 1 30 3-6 50.0 0-0 - 1-5 20.0 7
Nov 15 vs. Olivet W, 87-80 1 32 7-13 53.8 3-3 100.0 8-8 100.0 25
Nov 16 at Defiance L, 76-70 1 24 2-7 28.6 0-1 0.0 2-2 100.0 6
Nov 23 at Grinnell L, 116-90 1 28 6-13 46.2 0-0 - 1-2 50.0 13
Nov 24 # at #4 William Penn L, 123-78 1 20 2-15 13.3 0-3 0.0 3-6 50.0 7
Nov 30 Concordia (MI) W, 84-75 1 32 6-11 54.5 0-1 0.0 1-3 33.3 13
Dec 4 vs. #1 Grace Christian (Mich.) W, 90-78 1 35 4-8 50.0 0-2 0.0 3-6 50.0 11
Dec 8 at Campbellsville University Somerset W, 89-85 1 34 6-12 50.0 1-3 33.3 2-2 100.0 15
Dec 10 # at Davenport L, 108-55 1 25 2-6 33.3 1-1 100.0 1-2 50.0 6
Dec 12 at Andrews University W, 82-69 1 31 6-12 50.0 0-1 0.0 1-2 50.0 13
Dec 14 at (RV) Shawnee St. L, 87-67 1 39 6-10 60.0 1-1 100.0 3-6 50.0 16
Jan 2 at Grace (Ind.) L, 87-68 1 31 4-6 66.7 0-0 - 4-7 57.1 12
Jan 6 Holy Family (WI) L, 91-74 1 22 2-6 33.3 0-3 0.0 2-6 33.3 6
Jan 7 Campbellsville University Harrodsburg W, 95-85 1 29 6-12 50.0 1-1 100.0 1-2 50.0 14
Jan 11 vs. Voorhees W, 2-0 1 34 3-7 42.9 1-2 50.0 8-11 72.7 15
Jan 12 at Fisher L, 56-54 1 37 5-10 50.0 0-2 0.0 4-8 50.0 14
Jan 17 at Campbellsville University Harrodsburg W, 75-67 1 27 2-6 33.3 1-2 50.0 2-2 100.0 7
Jan 25 at Welch College W, 85-62 1 20 2-4 50.0 0-1 0.0 0-0 - 4
Jan 28 at Moody Bible W, 113-52 1 26 9-10 90.0 1-1 100.0 3-4 75.0 22
Jan 31 Campbellsville University Somerset W, 119-93 1 28 5-8 62.5 1-1 100.0 2-2 100.0 13
Feb 1 Welch College W, 92-57 1 34 8-10 80.0 0-1 0.0 6-9 66.7 22
Feb 4 Andrews University L, 89-88 1 31 5-12 41.7 1-1 100.0 4-6 66.7 15
Feb 7 at Maranatha Baptist W, 90-85 1 36 6-12 50.0 1-2 50.0 7-11 63.6 20
Feb 11 at Grace Christian (Mich.) L, 96-84 1 29 4-8 50.0 3-4 75.0 0-0 - 11
Feb 15 Moody Bible W, 124-66 - 17 4-10 40.0 0-1 0.0 1-1 100.0 9
Feb 18 Finlandia W, 107-75 1 24 3-9 33.3 1-2 50.0 1-2 50.0 8
Feb 22 at Boyce W, 86-71 1 26 4-10 40.0 0-2 0.0 3-4 75.0 11
Feb 27 at Welch College W, 72-71 1 18 2-4 50.0 0-1 0.0 2-3 66.7 6
Feb 28 vs. #4 Johnson University Tennessee W, 63-60 1 38 6-12 50.0 0-1 0.0 4-4 100.0 16
Feb 29 vs. Grace Christian (Mich.) L, 84-71 1 38 8-13 61.5 1-2 50.0 2-4 50.0 19
Mar 12 vs. Faith Bapt. Bible   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 26 Asbury L, 81-77 1 24 0 1 1 4 2 2 2
Oct 29 at Taylor (Ind.) L, 95-83 1 32 1 1 2 2 4 2 0
Nov 2 # #4 William Penn L, 112-94 1 30 2 2 4 4 2 3 0
Nov 9 Boyce W, 90-83 1 32 3 4 7 6 2 6 0
Nov 13 # at Northwood L, 111-63 1 30 0 0 0 2 5 2 0
Nov 15 vs. Olivet W, 87-80 1 32 0 4 4 2 3 3 1
Nov 16 at Defiance L, 76-70 1 24 4 2 6 5 5 1 0
Nov 23 at Grinnell L, 116-90 1 28 3 5 8 4 4 2 1
Nov 24 # at #4 William Penn L, 123-78 1 20 1 2 3 0 2 3 1
Nov 30 Concordia (MI) W, 84-75 1 32 0 5 5 3 4 4 1
Dec 4 vs. #1 Grace Christian (Mich.) W, 90-78 1 35 0 6 6 3 3 1 1
Dec 8 at Campbellsville University Somerset W, 89-85 1 34 0 0 0 4 0 2 1
Dec 10 # at Davenport L, 108-55 1 25 1 2 3 1 1 3 0
Dec 12 at Andrews University W, 82-69 1 31 2 3 5 4 1 2 0
Dec 14 at (RV) Shawnee St. L, 87-67 1 39 3 7 10 2 2 3 1
Jan 2 at Grace (Ind.) L, 87-68 1 31 0 1 1 4 0 1 0
Jan 6 Holy Family (WI) L, 91-74 1 22 0 4 4 0 2 0 0
Jan 7 Campbellsville University Harrodsburg W, 95-85 1 29 4 4 8 5 1 1 0
Jan 11 vs. Voorhees W, 2-0 1 34 1 1 2 5 5 2 0
Jan 12 at Fisher L, 56-54 1 37 2 4 6 2 3 1 2
Jan 17 at Campbellsville University Harrodsburg W, 75-67 1 27 0 1 1 2 4 2 0
Jan 25 at Welch College W, 85-62 1 20 1 2 3 0 0 1 0
Jan 28 at Moody Bible W, 113-52 1 26 1 2 3 5 2 2 1
Jan 31 Campbellsville University Somerset W, 119-93 1 28 0 2 2 4 4 1 0
Feb 1 Welch College W, 92-57 1 34 3 3 6 4 2 2 0
Feb 4 Andrews University L, 89-88 1 31 1 3 4 7 3 1 0
Feb 7 at Maranatha Baptist W, 90-85 1 36 2 9 11 2 1 2 0
Feb 11 at Grace Christian (Mich.) L, 96-84 1 29 0 2 2 7 4 1 0
Feb 15 Moody Bible W, 124-66 - 17 2 3 5 6 0 0 1
Feb 18 Finlandia W, 107-75 1 24 0 4 4 1 2 2 1
Feb 22 at Boyce W, 86-71 1 26 1 2 3 4 2 4 1
Feb 27 at Welch College W, 72-71 1 18 3 5 8 2 4 0 1
Feb 28 vs. #4 Johnson University Tennessee W, 63-60 1 38 2 3 5 2 4 1 0
Feb 29 vs. Grace Christian (Mich.) L, 84-71 1 38 1 3 4 0 5 2 0
Mar 12 vs. Faith Bapt. Bible   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 26 Asbury L, 81-77 1 5 1 2.0
Oct 29 at Taylor (Ind.) L, 95-83 1 5 - 0.5
Nov 2 # #4 William Penn L, 112-94 1 2 - 2.0
Nov 9 Boyce W, 90-83 1 3 - 3.0
Nov 13 # at Northwood L, 111-63 1 2 0 0.4
Nov 15 vs. Olivet W, 87-80 1 2 - 0.7
Nov 16 at Defiance L, 76-70 1 5 1 1.0
Nov 23 at Grinnell L, 116-90 1 4 0 1.0
Nov 24 # at #4 William Penn L, 123-78 1 3 - 0.0
Nov 30 Concordia (MI) W, 84-75 1 2 - 0.8
Dec 4 vs. #1 Grace Christian (Mich.) W, 90-78 1 2 - 1.0
Dec 8 at Campbellsville University Somerset W, 89-85 1 1 - -
Dec 10 # at Davenport L, 108-55 1 1 0 1.0
Dec 12 at Andrews University W, 82-69 1 3 - 4.0
Dec 14 at (RV) Shawnee St. L, 87-67 1 3 - 1.0
Jan 2 at Grace (Ind.) L, 87-68 1 3 - -
Jan 6 Holy Family (WI) L, 91-74 1 2 - 0.0
Jan 7 Campbellsville University Harrodsburg W, 95-85 1 1 - 5.0
Jan 11 vs. Voorhees W, 2-0 1 3 - 1.0
Jan 12 at Fisher L, 56-54 1 2 - 0.7
Jan 17 at Campbellsville University Harrodsburg W, 75-67 1 4 - 0.5
Jan 25 at Welch College W, 85-62 1 3 - -
Jan 28 at Moody Bible W, 113-52 1 1 - 2.5
Jan 31 Campbellsville University Somerset W, 119-93 1 1 - 1.0
Feb 1 Welch College W, 92-57 1 4 - 2.0
Feb 4 Andrews University L, 89-88 1 3 - 2.3
Feb 7 at Maranatha Baptist W, 90-85 1 3 - 2.0
Feb 11 at Grace Christian (Mich.) L, 96-84 1 5 - 1.8
Feb 15 Moody Bible W, 124-66 - 2 - -
Feb 18 Finlandia W, 107-75 1 0 - 0.5
Feb 22 at Boyce W, 86-71 1 1 - 2.0
Feb 27 at Welch College W, 72-71 1 4 0 0.5
Feb 28 vs. #4 Johnson University Tennessee W, 63-60 1 4 - 0.5
Feb 29 vs. Grace Christian (Mich.) L, 84-71 1 3 - 0.0
Mar 12 vs. Faith Bapt. Bible   - - - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2019-20 30 29.6 4.9-9.4 0.6-1.4 2.9-4.4 13.3
2020-21 30 31.4 6.8-12.7 0.6-1.6 3.5-5.4 17.7
2021-22 31 26.8 4.9-8.8 0.7-1.7 3.0-4.2 13.5
Total 91 29.2 5.5-10.3 0.6-1.6 3.1-4.7 14.8
  gp gs min fg pct 3pt pct ft pct pts
2019-20 30 29 888 147-282 52.1 17-43 39.5 88-131 67.2 399
2020-21 30 29 941 204-381 53.5 19-49 38.8 104-163 63.8 531
2021-22 31 30 831 152-273 55.7 23-54 42.6 93-131 71.0 420
Total 91 88 2660 503-936 53.7 59-146 40.4 285-425 67.1 1350
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 30 888 29.6 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
2020-21 30 941 31.4 8.7-16.2 0.8-2.1 38.8 4.4-6.9 22.6
2021-22 31 831 26.8 7.3-13.1 1.1-2.6 42.6 4.5-6.3 20.2
Total 91 2660 29.2 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 30 1.3 3.2 4.5 3.4 2.6 1.8 0.5
2020-21 30 1.6 3.0 4.6 3.5 3.2 1.5 0.6
2021-22 31 1.5 3.2 4.7 3.0 2.0 1.6 0.7
Total 91 1.5 3.1 4.6 3.3 2.6 1.6 0.6
  gp gs off def reb ast to stl blk
2019-20 30 29 40 96 136 101 78 54 15
2020-21 30 29 48 89 137 104 95 45 18
2021-22 31 30 46 100 146 93 62 50 21
Total 91 88 134 285 419 298 235 149 54
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 30 2.0 3.8 5.8 4.4 4.0 1.9 0.8
2021-22 31 2.2 4.8 7.0 4.5 3.0 2.4 1.0
Total 91 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 29.6 4.9-9.4 0.6-1.4 2.9-4.4 13.3
Conference 11 28.3 4.8-8.8 0.6-1.5 2.7-4.0 13.0
Exhibition 4 26.3 3.0-9.8 0.5-1.5 2.8-5.2 9.3
             
Home 10 27.3 4.8-9.5 0.4-1.1 2.7-4.2 12.7
Away 15 29.2 4.7-8.9 0.5-1.5 2.4-3.7 12.4
Neutral 5 35.4 5.6-10.6 1.0-2.0 5.0-6.6 17.2
             
Wins 19 29.1 4.9-9.3 0.6-1.5 3.1-4.3 13.5
Losses 11 30.5 4.9-9.5 0.5-1.4 2.6-4.5 13.0
             
October 2 28.0 6.0-10.0 0.0-0.5 3.5-4.5 15.5
November 5 29.6 5.0-10.2 0.6-1.0 3.2-4.0 13.8
December 4 34.8 5.5-10.5 0.5-1.8 2.2-4.0 13.8
January 9 28.2 4.2-7.7 0.6-1.4 2.9-4.7 11.9
February 10 29.1 5.0-10.0 0.7-1.7 3.0-4.4 13.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 888 147-282 52.1 17-43 39.5 88-131 67.2 399
Conference 11 10 311 53-97 54.6 7-17 41.2 30-44 68.2 143
Exhibition 4 4 105 12-39 30.8 2-6 33.3 11-21 52.4 37
                     
Home 10 9 273 48-95 50.5 4-11 36.4 27-42 64.3 127
Away 15 15 438 71-134 53.0 8-22 36.4 36-56 64.3 186
Neutral 5 5 177 28-53 52.8 5-10 50.0 25-33 75.8 86
                     
Wins 19 18 553 93-177 52.5 11-28 39.3 59-81 72.8 256
Losses 11 11 335 54-105 51.4 6-15 40.0 29-50 58.0 143
                     
October 2 2 56 12-20 60.0 0-1 0.0 7-9 77.8 31
November 5 5 148 25-51 49.0 3-5 60.0 16-20 80.0 69
December 4 4 139 22-42 52.4 2-7 28.6 9-16 56.3 55
January 9 9 254 38-69 55.1 5-13 38.5 26-42 61.9 107
February 10 9 291 50-100 50.0 7-17 41.2 30-44 68.2 137
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 888 29.6 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Conference 11 311 28.3 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Exhibition 4 105 26.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Home 10 273 27.3 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Away 15 438 29.2 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Neutral 5 177 35.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 19 553 29.1 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Losses 11 335 30.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
October 2 56 28.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 5 148 29.6 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
December 4 139 34.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
January 9 254 28.2 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
February 10 291 29.1 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.3 3.2 4.5 3.4 2.6 1.8 0.5
Conference 11 1.5 3.5 5.0 4.0 1.9 2.0 0.4
Exhibition 4 1.0 1.5 2.5 1.8 2.5 2.8 0.3
                 
Home 10 1.3 3.3 4.6 4.0 2.2 1.9 0.5
Away 15 1.5 3.1 4.6 3.3 2.4 1.7 0.5
Neutral 5 0.8 3.4 4.2 2.4 4.0 1.8 0.4
                 
Wins 19 1.3 3.3 4.6 3.4 2.3 2.0 0.5
Losses 11 1.4 3.0 4.4 3.4 3.1 1.5 0.5
                 
October 2 0.5 1.0 1.5 3.0 3.0 2.0 1.0
November 5 2.0 4.0 6.0 4.0 3.6 3.2 0.6
December 4 1.3 4.0 5.3 3.3 1.5 2.0 0.8
January 9 1.0 2.3 3.3 3.0 2.3 1.2 0.3
February 10 1.5 3.7 5.2 3.5 2.7 1.5 0.4
  gp gs off def reb ast to stl blk
Total 30 29 40 96 136 101 78 54 15
Conference 11 10 17 38 55 44 21 22 4
Exhibition 4 4 4 6 10 7 10 11 1
                   
Home 10 9 13 33 46 40 22 19 5
Away 15 15 23 46 69 49 36 26 8
Neutral 5 5 4 17 21 12 20 9 2
                   
Wins 19 18 25 63 88 64 44 38 9
Losses 11 11 15 33 48 37 34 16 6
                   
October 2 2 1 2 3 6 6 4 2
November 5 5 10 20 30 20 18 16 3
December 4 4 5 16 21 13 6 8 3
January 9 9 9 21 30 27 21 11 3
February 10 9 15 37 52 35 27 15 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0