Official Volleyball Box Score
Great Lakes Christian at Kuyper
2024-10-08 at 19:00
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Kuyper |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hailey Yopp | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Reagan Lab | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emma Brandon | 3 | 4 | 1 | 9 | 0.333 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Ashlyn Douglas | 3 | 3 | 2 | 10 | 0.100 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Helena Karpovicz | 3 | 5 | 1 | 10 | 0.400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Cheyenne Lytle | 3 | 8 | 2 | 19 | 0.316 | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 12.0 |
| 11 | Madelyn Lantzer | 3 | 4 | 1 | 12 | 0.250 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Akauch Deng-George | 3 | 1 | 0 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4.0 |
| 13 | Grace Smith | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 7 | 64 | 0.281 | 22 | 10 | 7 | 1 | 31 | 5 | 0 | 4 | 0 | 40.0 | ||
Kuyper |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addisyn Headworth | 3 | 10 | 9 | 26 | 0.038 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Angelita Ledesma | 3 | 1 | 1 | 3 | 0.000 | 12 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 4 | Lillie Golm | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Trina Nelson | 3 | 2 | 3 | 8 | -0.125 | 0 | 0 | 4 | 1 | 8 | 0 | 1 | 2 | 0 | 2.5 |
| 9 | Ariel Talsma | 3 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 10 | Catherine Cone | 3 | 0 | 0 | 5 | 0.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aniya Fisher | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 16 | 54 | 0.019 | 13 | 3 | 7 | 10 | 31 | 2 | 5 | 3 | 0 | 24.5 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:31 1st Referee: 2nd Referee: |
* = Starter
