Allie Ferrall
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 3 |
| Games started | 19 | 3 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 15 | 4 |
| Shot Pct | .133 | .250 |
| Penalty kicks | 1-2 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Jackson College | - | - | - | - | - | |
| Aug 21 # | at Andrews University | - | - | - | - | - | |
| Aug 24 | Defiance | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 28 | at Mich.-Dearborn | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Ripon | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Campbellsville University Harrodsburg | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Elmhurst | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Bluffton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Illinois Col. | L, 2-0 | - | - | - | - | - |
| Sep 14 | at Concordia Chicago | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Andrews University | - | - | - | - | - | |
| Sep 21 | at St. Mary-Woods | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Manchester | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Ohio Christian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Maranatha Baptist | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Cincinnati-Clermont | - | - | - | - | - | |
| Oct 9 | Grace Christian (MI) | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Mount Mary | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Ind.-South Bend | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Ohio Christian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Campbellsville University Harrodsburg | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Maranatha Baptist | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 20 | vs. Randall | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. Providence University College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | vs. Bob Jones | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Jackson College | - | - | - | - | - | |
| Aug 21 # | at Andrews University | - | - | - | - | - | |
| Aug 24 | Defiance | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Aug 28 | at Mich.-Dearborn | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 30 | Ripon | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | at Campbellsville University Harrodsburg | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Elmhurst | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Bluffton | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Illinois Col. | L, 2-0 | - | - | - | - | - |
| Sep 14 | at Concordia Chicago | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Andrews University | - | - | - | - | - | |
| Sep 21 | at St. Mary-Woods | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Manchester | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Ohio Christian | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Maranatha Baptist | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Cincinnati-Clermont | - | - | - | - | - | |
| Oct 9 | Grace Christian (MI) | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Mount Mary | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | at Ind.-South Bend | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Ohio Christian | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Campbellsville University Harrodsburg | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 9 | Maranatha Baptist | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 20 | vs. Randall | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 21 | vs. Providence University College | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 23 | vs. Bob Jones | L, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Jackson College | - | - | - | - | - | |
| Aug 21 # | at Andrews University | - | - | - | - | - | |
| Aug 24 | Defiance | W, 3-0 | 1 | 0 | 0 | 1-1 | 0 |
| Aug 28 | at Mich.-Dearborn | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Ripon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Campbellsville University Harrodsburg | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Elmhurst | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Bluffton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Illinois Col. | L, 2-0 | - | - | - | - | - |
| Sep 14 | at Concordia Chicago | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Andrews University | - | - | - | - | - | |
| Sep 21 | at St. Mary-Woods | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Manchester | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Ohio Christian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Maranatha Baptist | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Cincinnati-Clermont | - | - | - | - | - | |
| Oct 9 | Grace Christian (MI) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Mount Mary | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Ind.-South Bend | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Ohio Christian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Campbellsville University Harrodsburg | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Maranatha Baptist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Randall | W, 4-1 | 1 | 0 | 0 | 0-1 | 0 |
| Nov 21 | vs. Providence University College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | vs. Bob Jones | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 2 | 0 | 4 |
| Conference | 3 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 2 | 0 | 4 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 10 | 9 | 2 | 0 | 4 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 4 | 4 | 1 | 0 | 2 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 6 | 5 | 0 | 0 | 0 |
| November | 4 | 4 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .75 | .133 | .35 | .467 |
| Conference | 3 | 1.33 | .250 | .33 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.40 | .143 | .60 | .429 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | 3 | .33 | .000 | .33 | 1.000 |
| Wins | 10 | 1.30 | .154 | .60 | .462 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| August | 4 | 1.00 | .250 | .50 | .500 |
| September | 6 | .33 | .000 | .00 | .000 |
| October | 6 | 1.00 | .000 | .50 | .500 |
| November | 4 | .75 | .333 | .50 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 15 | .133 | 7 | .467 |
| Conference | 3 | 4 | .250 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 14 | .143 | 6 | .429 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | 3 | 1 | .000 | 1 | 1.000 |
| Wins | 10 | 13 | .154 | 6 | .462 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| August | 4 | 4 | .250 | 2 | .500 |
| September | 6 | 2 | .000 | 0 | .000 |
| October | 6 | 6 | .000 | 3 | .500 |
| November | 4 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 1-2 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 1-1 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-1 | 0 |
| Wins | 10 | 0 | 0 | 1-2 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 1-1 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 19 | .10 | .00 | .20 |
| Conference | 3 | 3 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .20 | .00 | .40 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 10 | 9 | .20 | .00 | .40 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 4 | 4 | .25 | .00 | .50 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 6 | 5 | .00 | .00 | .00 |
| November | 4 | 4 | .25 | .00 | .50 |
