Solara Sheldon
-
- Height:
- 5'4
-
- Hometown:
- Comstock Park, Michigan
-
- Position:
- Midfield
-
- Year:
- Senior
-
- High School:
- Comstock Park High School
-
- Previous College:
- Jackson College
-
- Major:
- Family Life Education
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Bio
This is Sheldon's third year with the program. She appeared in and started 15 games while registering 3 goals and 2 assists. She was given 1st Team All-Region honors in her second year with the Crusaders.
Family: Solara is the daughter of Scott and Melissa, and has a brother named Austin
Awards/Accomplishments: 2nd Team All-Region, 2nd team All-MCCAA
Favorite Food: Chinese
Favorite Artist: Mac Miller
Favorite Movie: Any Disney Movie
Favorite Athlete: Lindsay Horan
Where do you want to travel to: Italy
What do you want to do after GLCC: Start my goal in Social Work and help those who need it most
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 1 |
| Games started | 14 | 1 |
| Goals | 4 | 0 |
| Assists | 2 | 0 |
| Points | 10 | 0 |
| Shots | 37 | 3 |
| Shot Pct | .108 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Ind.-South Bend | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Ohio Christian | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at Elmhurst | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Ripon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Andrews University | W, 10-0 | 1 | 0 | 0 | 1 | 1 |
| Sep 16 | at Ohio Christian | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | at Defiance | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at St. Mary's (Ind.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 7 | Mount Mary | W, 11-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 8 | Andrews University | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Alice Lloyd College | - | - | - | - | - | |
| Oct 18 | Ind.-Northwest | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Asbury University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Maranatha Baptist | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Mount Mary | - | - | - | - | - | |
| Nov 4 | at Maranatha Baptist | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Southwestern Adventist University | L by PK, 1-1 | - | - | - | - | - |
| Nov 18 | vs. Crown (Minn.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Ind.-South Bend | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | Ohio Christian | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 6 | at Elmhurst | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Ripon | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 15 | at Andrews University | W, 10-0 | 1 | 7 | .000 | 2 | .286 |
| Sep 16 | at Ohio Christian | W, 4-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 20 | at Defiance | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 22 | at St. Mary's (Ind.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 7 | Mount Mary | W, 11-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 8 | Andrews University | W, 10-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 13 | at Alice Lloyd College | - | - | - | - | - | |
| Oct 18 | Ind.-Northwest | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Asbury University | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | at Maranatha Baptist | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 29 | at Mount Mary | - | - | - | - | - | |
| Nov 4 | at Maranatha Baptist | W, 6-0 | 1 | 6 | .000 | 4 | .667 |
| Nov 16 | vs. Southwestern Adventist University | L by PK, 1-1 | - | - | - | - | - |
| Nov 18 | vs. Crown (Minn.) | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Ind.-South Bend | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Ohio Christian | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Elmhurst | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Ripon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Andrews University | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Ohio Christian | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Defiance | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at St. Mary's (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 7 | Mount Mary | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Andrews University | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Alice Lloyd College | - | - | - | - | - | |
| Oct 18 | Ind.-Northwest | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Asbury University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Maranatha Baptist | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mount Mary | - | - | - | - | - | |
| Nov 4 | at Maranatha Baptist | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Southwestern Adventist University | L by PK, 1-1 | - | - | - | - | - |
| Nov 18 | vs. Crown (Minn.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 4 | 2 | 10 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 1 | 5 |
| Away | 8 | 7 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 7 | 4 | 2 | 10 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 6 | 5 | 2 | 1 | 5 |
| October | 5 | 5 | 2 | 0 | 4 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2.47 | .108 | 1.33 | .541 |
| Conference | 1 | 3.00 | .000 | 2.00 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.00 | .167 | 1.00 | .500 |
| Away | 8 | 3.13 | .080 | 1.75 | .560 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | 3.75 | .133 | 2.00 | .533 |
| Losses | 6 | 1.00 | .000 | .67 | .667 |
| Month | |||||
| August | 2 | 2.00 | .000 | 1.00 | .500 |
| September | 6 | 2.67 | .125 | 1.33 | .500 |
| October | 5 | 2.20 | .182 | 1.20 | .545 |
| November | 2 | 3.00 | .000 | 2.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 37 | .108 | 20 | .541 |
| Conference | 1 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 12 | .167 | 6 | .500 |
| Away | 8 | 25 | .080 | 14 | .560 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 30 | .133 | 16 | .533 |
| Losses | 6 | 6 | .000 | 4 | .667 |
| Month | |||||
| August | 2 | 4 | .000 | 2 | .500 |
| September | 6 | 16 | .125 | 8 | .500 |
| October | 5 | 11 | .182 | 6 | .545 |
| November | 2 | 6 | .000 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .27 | .13 | .67 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .17 | .83 |
| Away | 8 | 7 | .25 | .13 | .63 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 7 | .50 | .25 | 1.25 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 6 | 5 | .33 | .17 | .83 |
| October | 5 | 5 | .40 | .00 | .80 |
| November | 2 | 2 | .00 | .00 | .00 |
