Payton Olmstead
7

Payton Olmstead

g
0
a
5
pts
5
gw
0
Player Stats
  Overall Conference
Games 15 2
Games started 14 1
Goals 0 0
Assists 5 0
Points 5 0
Shots 13 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 12 at Ind.-South Bend W, 4-0
Oct 15 vs. Carolina University L, 5-0
Oct 17 at Regent W, 3-0
Nov 1 vs. Grace Christian (MI) W, 3-2
Nov 17 vs. Southwestern Adventist W, 3-0
Nov 19 vs. Providence University College L, 2-0
Date Opponent Score gp gs g a pts
Sep 3 at Calumet College of Saint Joseph W, 3-0 1 1 0 0 0
Sep 7 at Bethel (Ind.) L, 6-1 1 1 0 0 0
Sep 9 at Andrews University W, 9-0 1 1 0 1 1
Sep 14 at Campbellsville University Harrodsburg W, 3-1 1 1 0 0 0
Sep 18 Andrews University   - - - - -
Sep 21 Grace Christian (MI) W, 1-0 1 - 0 0 0
Sep 30 Faith Bapt. Bible W, 2-0 1 1 0 0 0
Oct 5 Ohio Christian L, 2-1 1 1 0 1 1
Oct 8 Finlandia W, 2-0 1 1 0 1 1
Oct 9 Mount Mary W, 4-0 1 1 0 1 1
Oct 12 at Ind.-South Bend W, 4-0 1 1 0 0 0
Oct 15 vs. Carolina University L, 5-0 1 1 0 0 0
Oct 17 at Regent W, 3-0 1 1 0 1 1
Nov 1 vs. Grace Christian (MI) W, 3-2 1 1 0 0 0
Nov 17 vs. Southwestern Adventist W, 3-0 1 1 0 0 0
Nov 19 vs. Providence University College L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 3 at Calumet College of Saint Joseph W, 3-0 1 1 .000 1 1.000
Sep 7 at Bethel (Ind.) L, 6-1 1 0 - 0 -
Sep 9 at Andrews University W, 9-0 1 2 .000 2 1.000
Sep 14 at Campbellsville University Harrodsburg W, 3-1 1 1 .000 1 1.000
Sep 18 Andrews University   - - - - -
Sep 21 Grace Christian (MI) W, 1-0 1 0 - 0 -
Sep 30 Faith Bapt. Bible W, 2-0 1 0 - 0 -
Oct 5 Ohio Christian L, 2-1 1 1 .000 1 1.000
Oct 8 Finlandia W, 2-0 1 0 - 0 -
Oct 9 Mount Mary W, 4-0 1 4 .000 3 .750
Oct 12 at Ind.-South Bend W, 4-0 1 0 - 0 -
Oct 15 vs. Carolina University L, 5-0 1 0 - 0 -
Oct 17 at Regent W, 3-0 1 0 - 0 -
Nov 1 vs. Grace Christian (MI) W, 3-2 1 1 .000 0 .000
Nov 17 vs. Southwestern Adventist W, 3-0 1 3 .000 2 .667
Nov 19 vs. Providence University College L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 3 at Calumet College of Saint Joseph W, 3-0 1 0 0 0-0 0
Sep 7 at Bethel (Ind.) L, 6-1 1 0 0 0-0 0
Sep 9 at Andrews University W, 9-0 1 0 0 0-0 0
Sep 14 at Campbellsville University Harrodsburg W, 3-1 1 0 0 0-0 0
Sep 18 Andrews University   - - - - -
Sep 21 Grace Christian (MI) W, 1-0 1 0 0 0-0 0
Sep 30 Faith Bapt. Bible W, 2-0 1 0 0 0-0 0
Oct 5 Ohio Christian L, 2-1 1 0 0 0-0 0
Oct 8 Finlandia W, 2-0 1 0 0 0-0 0
Oct 9 Mount Mary W, 4-0 1 0 0 0-0 0
Oct 12 at Ind.-South Bend W, 4-0 1 0 0 0-0 0
Oct 15 vs. Carolina University L, 5-0 1 0 0 0-0 0
Oct 17 at Regent W, 3-0 1 0 0 0-0 0
Nov 1 vs. Grace Christian (MI) W, 3-2 1 0 0 0-0 0
Nov 17 vs. Southwestern Adventist W, 3-0 1 0 0 0-0 0
Nov 19 vs. Providence University College L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 17 4 0 0 0
2022-23 15 14 0 5 5
2023-24 15 0 2 2 6
Total 47 18 2 7 11
  gp sh/g sh%/g sog/g sog%/g
2021-22 17 .35 .000 .18 .500
2022-23 15 .87 .000 .67 .769
2023-24 15 .93 .143 .60 .643
Total 47 .70 .061 .47 .667
  gp sh sh% sog sog%
2021-22 17 6 .000 3 .500
2022-23 15 13 .000 10 .769
2023-24 15 14 .143 9 .643
Total 47 33 .061 22 .667
  gp yc rc pk gw
2021-22 17 0 0 0-0 0
2022-23 15 0 0 0-0 0
2023-24 15 0 0 0-0 0
Total 47 0 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 17 4 .00 .00 .00
2022-23 15 14 .00 .33 .33
2023-24 15 0 .13 .13 .40
Total 47 18 .04 .15 .23
  gp gs g a pts
Total 15 14 0 5 5
Conference 2 1 0 0 0
Exhibition - - - - 0
           
Home 5 4 0 3 3
Away 6 6 0 2 2
Neutral 4 4 0 0 0
           
Wins 11 10 0 4 4
Losses 4 4 0 1 1
           
September 6 5 0 1 1
October 6 6 0 4 4
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 .87 .000 .67 .769
Conference 2 .50 .000 .50 1.000
Exhibition - - - - -
           
Home 5 1.00 .000 .80 .800
Away 6 .67 .000 .67 1.000
Neutral 4 1.00 .000 .50 .500
           
Wins 11 1.09 .000 .82 .750
Losses 4 .25 .000 .25 1.000
           
September 6 .67 .000 .67 1.000
October 6 .83 .000 .67 .800
November 3 1.33 .000 .67 .500
  gp sh sh% sog sog%
Total 15 13 .000 10 .769
Conference 2 1 .000 1 1.000
Exhibition - - - - -
           
Home 5 5 .000 4 .800
Away 6 4 .000 4 1.000
Neutral 4 4 .000 2 .500
           
Wins 11 12 .000 9 .750
Losses 4 1 .000 1 1.000
           
September 6 4 .000 4 1.000
October 6 5 .000 4 .800
November 3 4 .000 2 .500
  gp yc rc pk gw
Total 15 0 0 0-0 0
Conference 2 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral 4 0 0 0-0 0
           
Wins 11 0 0 0-0 0
Losses 4 0 0 0-0 0
           
September 6 0 0 0-0 0
October 6 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 14 .00 .33 .33
Conference 2 1 .00 .00 .00
Exhibition - - - - -
           
Home 5 4 .00 .60 .60
Away 6 6 .00 .33 .33
Neutral 4 4 .00 .00 .00
           
Wins 11 10 .00 .36 .36
Losses 4 4 .00 .25 .25
           
September 6 5 .00 .17 .17
October 6 6 .00 .67 .67
November 3 3 .00 .00 .00