Solara Sheldon
27

Solara Sheldon

g
6
a
6
pts
18
gw
1
Player Stats
  Overall Conference
Games 18 6
Games started 18 6
Goals 6 1
Assists 6 3
Points 18 5
Shots 57 16
Shot Pct .105 .063
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 19 at Huntington L, 2-1
Oct 22 at Harris-Stowe L, 6-0
Oct 24 at UHSP T, 0-0
Nov 6 vs. Johnson University Tennessee W, 3-0
Nov 18 vs. Trinity Baptist W, 3-0
Nov 20 vs. Arlington Baptist W, 2-1
Date Opponent Score gp gs g a pts
Aug 28 at Ind.-South Bend W, 5-2 1 1 0 0 0
Sep 3 Calumet College St. Joseph W, 5-3 1 1 0 0 0
Sep 8 Andrews University W, 12-0 1 1 3 1 7
Sep 15 Defiance   - - - - -
Sep 18 Lincoln Christian W, 3-0 1 1 1 0 2
Sep 25 at Bob Jones L, 4-0 1 1 0 0 0
Sep 27 at Toccoa Falls W, 2-0 1 1 1 0 2
Oct 1 Maranatha Baptist W, 4-0 1 1 0 1 1
Oct 6 at Grace Christian (MI) W, 2-0 1 1 0 1 1
Oct 8 at Andrews University W, 3-0 1 1 1 1 3
Oct 10 Mount Mary W, 8-0 1 1 0 0 0
Oct 13 Campbellsville University Harrodsburg L, 3-2 1 1 0 0 0
Oct 16 at Maranatha Baptist W, 2-1 1 1 0 1 1
Oct 19 at Huntington L, 2-1 1 1 0 1 1
Oct 22 at Harris-Stowe L, 6-0 1 1 0 0 0
Oct 24 at UHSP T, 0-0 1 1 0 0 0
Nov 6 vs. Johnson University Tennessee W, 3-0 1 1 0 0 0
Nov 18 vs. Trinity Baptist W, 3-0 1 1 0 0 0
Nov 20 vs. Arlington Baptist W, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 28 at Ind.-South Bend W, 5-2 1 3 .000 3 1.000
Sep 3 Calumet College St. Joseph W, 5-3 1 0 - 0 -
Sep 8 Andrews University W, 12-0 1 4 .750 3 .750
Sep 15 Defiance   - - - - -
Sep 18 Lincoln Christian W, 3-0 1 3 .333 1 .333
Sep 25 at Bob Jones L, 4-0 1 1 .000 1 1.000
Sep 27 at Toccoa Falls W, 2-0 1 4 .250 2 .500
Oct 1 Maranatha Baptist W, 4-0 1 5 .000 3 .600
Oct 6 at Grace Christian (MI) W, 2-0 1 3 .000 2 .667
Oct 8 at Andrews University W, 3-0 1 9 .111 5 .556
Oct 10 Mount Mary W, 8-0 1 6 .000 2 .333
Oct 13 Campbellsville University Harrodsburg L, 3-2 1 1 .000 1 1.000
Oct 16 at Maranatha Baptist W, 2-1 1 2 .000 1 .500
Oct 19 at Huntington L, 2-1 1 0 - 0 -
Oct 22 at Harris-Stowe L, 6-0 1 0 - 0 -
Oct 24 at UHSP T, 0-0 1 6 .000 3 .500
Nov 6 vs. Johnson University Tennessee W, 3-0 1 1 .000 1 1.000
Nov 18 vs. Trinity Baptist W, 3-0 1 9 .000 0 .000
Nov 20 vs. Arlington Baptist W, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 28 at Ind.-South Bend W, 5-2 1 0 0 0-0 0
Sep 3 Calumet College St. Joseph W, 5-3 1 0 0 0-0 0
Sep 8 Andrews University W, 12-0 1 0 0 0-0 0
Sep 15 Defiance   - - - - -
Sep 18 Lincoln Christian W, 3-0 1 0 0 0-0 1
Sep 25 at Bob Jones L, 4-0 1 0 0 0-0 0
Sep 27 at Toccoa Falls W, 2-0 1 0 0 0-0 0
Oct 1 Maranatha Baptist W, 4-0 1 0 0 0-0 0
Oct 6 at Grace Christian (MI) W, 2-0 1 0 0 0-0 0
Oct 8 at Andrews University W, 3-0 1 0 0 0-0 0
Oct 10 Mount Mary W, 8-0 1 0 0 0-0 0
Oct 13 Campbellsville University Harrodsburg L, 3-2 1 0 0 0-0 0
Oct 16 at Maranatha Baptist W, 2-1 1 0 0 0-0 0
Oct 19 at Huntington L, 2-1 1 0 0 0-0 0
Oct 22 at Harris-Stowe L, 6-0 1 0 0 0-0 0
Oct 24 at UHSP T, 0-0 1 0 0 0-0 0
Nov 6 vs. Johnson University Tennessee W, 3-0 1 0 0 0-0 0
Nov 18 vs. Trinity Baptist W, 3-0 1 0 0 0-0 0
Nov 20 vs. Arlington Baptist W, 2-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 18 18 6 6 18
2022-23 15 15 3 2 8
2023-24 15 14 4 2 10
Total 48 47 13 10 36
  gp sh/g sh%/g sog/g sog%/g
2021-22 18 3.17 .105 1.56 .491
2022-23 15 4.20 .048 2.27 .540
2023-24 15 2.47 .108 1.33 .541
Total 48 3.27 .083 1.71 .522
  gp sh sh% sog sog%
2021-22 18 57 .105 28 .491
2022-23 15 63 .048 34 .540
2023-24 15 37 .108 20 .541
Total 48 157 .083 82 .522
  gp yc rc pk gw
2021-22 18 0 0 0-0 1
2022-23 15 0 0 0-0 0
2023-24 15 0 0 0-0 0
Total 48 0 0 0-0 1
  gp gs g/g a/g pts/g
2021-22 18 18 .33 .33 1.00
2022-23 15 15 .20 .13 .53
2023-24 15 14 .27 .13 .67
Total 48 47 .27 .21 .75
  gp gs g a pts
Total 18 18 6 6 18
Conference 6 6 1 3 5
Exhibition - - - - 0
           
Home 6 6 4 2 10
Away 9 9 2 4 8
Neutral 3 3 0 0 0
           
Wins 13 13 6 5 17
Losses 4 4 0 1 1
           
August 1 1 0 0 0
September 5 5 5 1 11
October 9 9 1 5 7
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 3.17 .105 1.56 .491
Conference 6 2.67 .063 1.67 .625
Exhibition - - - - -
           
Home 6 3.17 .211 1.67 .526
Away 9 3.11 .071 1.89 .607
Neutral 3 3.33 .000 .33 .100
           
Wins 13 3.77 .122 1.77 .469
Losses 4 .50 .000 .50 1.000
           
August 1 3.00 .000 3.00 1.000
September 5 2.40 .417 1.40 .583
October 9 3.56 .031 1.89 .531
November 3 3.33 .000 .33 .100
  gp sh sh% sog sog%
Total 18 57 .105 28 .491
Conference 6 16 .063 10 .625
Exhibition - - - - -
           
Home 6 19 .211 10 .526
Away 9 28 .071 17 .607
Neutral 3 10 .000 1 .100
           
Wins 13 49 .122 23 .469
Losses 4 2 .000 2 1.000
           
August 1 3 .000 3 1.000
September 5 12 .417 7 .583
October 9 32 .031 17 .531
November 3 10 .000 1 .100
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 6 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 1
Away 9 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 13 0 0 0-0 1
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 5 0 0 0-0 1
October 9 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .33 .33 1.00
Conference 6 6 .17 .50 .83
Exhibition - - - - -
           
Home 6 6 .67 .33 1.67
Away 9 9 .22 .44 .89
Neutral 3 3 .00 .00 .00
           
Wins 13 13 .46 .38 1.31
Losses 4 4 .00 .25 .25
           
August 1 1 .00 .00 .00
September 5 5 1.00 .20 2.20
October 9 9 .11 .56 .78
November 3 3 .00 .00 .00