Randi Fitzgerald
2

Randi Fitzgerald

g
13
a
2
pts
28
gw
5
Player Stats
  Overall Conference
Games 18 6
Games started 17 5
Goals 13 2
Assists 2 0
Points 28 4
Shots 44 8
Shot Pct .295 .250
Penalty kicks 0-0 0-0
Game-winning goals 5 2
Recent Results
Date Opponent Result
Oct 19 at Huntington L, 2-1
Oct 22 at Harris-Stowe L, 6-0
Oct 24 at UHSP T, 0-0
Nov 6 vs. Johnson University Tennessee W, 3-0
Nov 18 vs. Trinity Baptist W, 3-0
Nov 20 vs. Arlington Baptist W, 2-1
Date Opponent Score gp gs g a pts
Aug 28 at Ind.-South Bend W, 5-2 1 1 0 0 0
Sep 3 Calumet College St. Joseph W, 5-3 1 1 1 0 2
Sep 8 Andrews University W, 12-0 1 1 3 2 8
Sep 15 Defiance   - - - - -
Sep 18 Lincoln Christian W, 3-0 1 1 0 0 0
Sep 25 at Bob Jones L, 4-0 1 1 0 0 0
Sep 27 at Toccoa Falls W, 2-0 1 1 1 0 2
Oct 1 Maranatha Baptist W, 4-0 1 1 0 0 0
Oct 6 at Grace Christian (MI) W, 2-0 1 1 0 0 0
Oct 8 at Andrews University W, 3-0 1 1 0 0 0
Oct 10 Mount Mary W, 8-0 1 1 2 0 4
Oct 13 Campbellsville University Harrodsburg L, 3-2 1 1 0 0 0
Oct 16 at Maranatha Baptist W, 2-1 1 - 1 0 2
Oct 19 at Huntington L, 2-1 1 1 1 0 2
Oct 22 at Harris-Stowe L, 6-0 1 1 0 0 0
Oct 24 at UHSP T, 0-0 1 1 0 0 0
Nov 6 vs. Johnson University Tennessee W, 3-0 1 1 1 0 2
Nov 18 vs. Trinity Baptist W, 3-0 1 1 2 0 4
Nov 20 vs. Arlington Baptist W, 2-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 28 at Ind.-South Bend W, 5-2 1 3 .000 1 .333
Sep 3 Calumet College St. Joseph W, 5-3 1 6 .167 5 .833
Sep 8 Andrews University W, 12-0 1 5 .600 4 .800
Sep 15 Defiance   - - - - -
Sep 18 Lincoln Christian W, 3-0 1 1 .000 1 1.000
Sep 25 at Bob Jones L, 4-0 1 1 .000 0 .000
Sep 27 at Toccoa Falls W, 2-0 1 3 .333 2 .667
Oct 1 Maranatha Baptist W, 4-0 1 1 .000 0 .000
Oct 6 at Grace Christian (MI) W, 2-0 1 0 - 0 -
Oct 8 at Andrews University W, 3-0 1 6 .000 4 .667
Oct 10 Mount Mary W, 8-0 1 5 .400 3 .600
Oct 13 Campbellsville University Harrodsburg L, 3-2 1 1 .000 1 1.000
Oct 16 at Maranatha Baptist W, 2-1 1 2 .500 1 .500
Oct 19 at Huntington L, 2-1 1 1 1.000 1 1.000
Oct 22 at Harris-Stowe L, 6-0 1 0 - 0 -
Oct 24 at UHSP T, 0-0 1 0 - 0 -
Nov 6 vs. Johnson University Tennessee W, 3-0 1 4 .250 4 1.000
Nov 18 vs. Trinity Baptist W, 3-0 1 4 .500 3 .750
Nov 20 vs. Arlington Baptist W, 2-1 1 1 1.000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 28 at Ind.-South Bend W, 5-2 1 0 0 0-0 0
Sep 3 Calumet College St. Joseph W, 5-3 1 0 0 0-0 0
Sep 8 Andrews University W, 12-0 1 0 0 0-0 0
Sep 15 Defiance   - - - - -
Sep 18 Lincoln Christian W, 3-0 1 0 0 0-0 0
Sep 25 at Bob Jones L, 4-0 1 0 0 0-0 0
Sep 27 at Toccoa Falls W, 2-0 1 0 0 0-0 1
Oct 1 Maranatha Baptist W, 4-0 1 0 0 0-0 0
Oct 6 at Grace Christian (MI) W, 2-0 1 0 0 0-0 0
Oct 8 at Andrews University W, 3-0 1 0 0 0-0 0
Oct 10 Mount Mary W, 8-0 1 0 0 0-0 1
Oct 13 Campbellsville University Harrodsburg L, 3-2 1 0 0 0-0 0
Oct 16 at Maranatha Baptist W, 2-1 1 0 0 0-0 1
Oct 19 at Huntington L, 2-1 1 0 0 0-0 0
Oct 22 at Harris-Stowe L, 6-0 1 0 0 0-0 0
Oct 24 at UHSP T, 0-0 1 0 0 0-0 0
Nov 6 vs. Johnson University Tennessee W, 3-0 1 0 0 0-0 0
Nov 18 vs. Trinity Baptist W, 3-0 1 0 0 0-0 1
Nov 20 vs. Arlington Baptist W, 2-1 1 0 0 0-0 1
  gp gs g a pts
2020-21 7 7 2 0 4
2021-22 18 17 13 2 28
2022-23 15 15 20 2 42
2023-24 13 6 4 1 9
Total 53 45 39 5 83
  gp sh/g sh%/g sog/g sog%/g
2020-21 7 4.29 .067 3.14 .733
2021-22 18 2.44 .295 1.72 .705
2022-23 15 3.67 .364 2.80 .764
2023-24 13 1.31 .235 1.15 .882
Total 53 2.75 .267 2.08 .753
  gp sh sh% sog sog%
2020-21 7 30 .067 22 .733
2021-22 18 44 .295 31 .705
2022-23 15 55 .364 42 .764
2023-24 13 17 .235 15 .882
Total 53 146 .267 110 .753
  gp yc rc pk gw
2020-21 7 0 0 0-0 1
2021-22 18 0 0 0-0 5
2022-23 15 0 0 0-0 6
2023-24 13 0 0 0-0 0
Total 53 0 0 0-0 12
  gp gs g/g a/g pts/g
2020-21 7 7 .29 .00 .57
2021-22 18 17 .72 .11 1.56
2022-23 15 15 1.33 .13 2.80
2023-24 13 6 .31 .08 .69
Total 53 45 .74 .09 1.57
  gp gs g a pts
Total 18 17 13 2 28
Conference 6 5 2 0 4
Exhibition - - - - 0
           
Home 6 6 6 2 14
Away 9 8 3 0 6
Neutral 3 3 4 0 8
           
Wins 13 12 12 2 26
Losses 4 4 1 0 2
           
August 1 1 0 0 0
September 5 5 5 2 12
October 9 8 4 0 8
November 3 3 4 0 8
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.44 .295 1.72 .705
Conference 6 1.33 .250 .67 .500
Exhibition - - - - -
           
Home 6 3.17 .316 2.33 .737
Away 9 1.78 .188 1.00 .563
Neutral 3 3.00 .444 2.67 .889
           
Wins 13 3.15 .293 2.23 .707
Losses 4 .75 .333 .50 .667
           
August 1 3.00 .000 1.00 .333
September 5 3.20 .313 2.40 .750
October 9 1.78 .250 1.11 .625
November 3 3.00 .444 2.67 .889
  gp sh sh% sog sog%
Total 18 44 .295 31 .705
Conference 6 8 .250 4 .500
Exhibition - - - - -
           
Home 6 19 .316 14 .737
Away 9 16 .188 9 .563
Neutral 3 9 .444 8 .889
           
Wins 13 41 .293 29 .707
Losses 4 3 .333 2 .667
           
August 1 3 .000 1 .333
September 5 16 .313 12 .750
October 9 16 .250 10 .625
November 3 9 .444 8 .889
  gp yc rc pk gw
Total 18 0 0 0-0 5
Conference 6 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 1
Away 9 0 0 0-0 2
Neutral 3 0 0 0-0 2
           
Wins 13 0 0 0-0 5
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 5 0 0 0-0 1
October 9 0 0 0-0 2
November 3 0 0 0-0 2
  gp gs g/g a/g pts/g
Total 18 17 .72 .11 1.56
Conference 6 5 .33 .00 .67
Exhibition - - - - -
           
Home 6 6 1.00 .33 2.33
Away 9 8 .33 .00 .67
Neutral 3 3 1.33 .00 2.67
           
Wins 13 12 .92 .15 2.00
Losses 4 4 .25 .00 .50
           
August 1 1 .00 .00 .00
September 5 5 1.00 .40 2.40
October 9 8 .44 .00 .89
November 3 3 1.33 .00 2.67