Emily Rector
5

Emily Rector

g
6
a
3
pts
15
gw
1
Player Stats
  Overall Conference
Games 18 6
Games started 14 3
Goals 6 1
Assists 3 0
Points 15 2
Shots 27 7
Shot Pct .222 .143
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 19 at Huntington L, 2-1
Oct 22 at Harris-Stowe L, 6-0
Oct 24 at UHSP T, 0-0
Nov 6 vs. Johnson University Tennessee W, 3-0
Nov 18 vs. Trinity Baptist W, 3-0
Nov 20 vs. Arlington Baptist W, 2-1
Date Opponent Score gp gs g a pts
Aug 28 at Ind.-South Bend W, 5-2 1 1 0 0 0
Sep 3 Calumet College St. Joseph W, 5-3 1 1 0 0 0
Sep 8 Andrews University W, 12-0 1 1 0 2 2
Sep 15 Defiance   - - - - -
Sep 18 Lincoln Christian W, 3-0 1 - 0 0 0
Sep 25 at Bob Jones L, 4-0 1 - 0 0 0
Sep 27 at Toccoa Falls W, 2-0 1 - 0 0 0
Oct 1 Maranatha Baptist W, 4-0 1 - 0 0 0
Oct 6 at Grace Christian (MI) W, 2-0 1 1 1 0 2
Oct 8 at Andrews University W, 3-0 1 1 0 0 0
Oct 10 Mount Mary W, 8-0 1 1 2 1 5
Oct 13 Campbellsville University Harrodsburg L, 3-2 1 1 0 0 0
Oct 16 at Maranatha Baptist W, 2-1 1 1 0 0 0
Oct 19 at Huntington L, 2-1 1 1 0 0 0
Oct 22 at Harris-Stowe L, 6-0 1 1 0 0 0
Oct 24 at UHSP T, 0-0 1 1 0 0 0
Nov 6 vs. Johnson University Tennessee W, 3-0 1 1 2 0 4
Nov 18 vs. Trinity Baptist W, 3-0 1 1 1 0 2
Nov 20 vs. Arlington Baptist W, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 28 at Ind.-South Bend W, 5-2 1 0 - 0 -
Sep 3 Calumet College St. Joseph W, 5-3 1 1 .000 0 .000
Sep 8 Andrews University W, 12-0 1 2 .000 1 .500
Sep 15 Defiance   - - - - -
Sep 18 Lincoln Christian W, 3-0 1 2 .000 0 .000
Sep 25 at Bob Jones L, 4-0 1 0 - 0 -
Sep 27 at Toccoa Falls W, 2-0 1 0 - 0 -
Oct 1 Maranatha Baptist W, 4-0 1 1 .000 1 1.000
Oct 6 at Grace Christian (MI) W, 2-0 1 3 .333 2 .667
Oct 8 at Andrews University W, 3-0 1 7 .000 3 .429
Oct 10 Mount Mary W, 8-0 1 3 .667 2 .667
Oct 13 Campbellsville University Harrodsburg L, 3-2 1 2 .000 1 .500
Oct 16 at Maranatha Baptist W, 2-1 1 1 .000 1 1.000
Oct 19 at Huntington L, 2-1 1 0 - 0 -
Oct 22 at Harris-Stowe L, 6-0 1 0 - 0 -
Oct 24 at UHSP T, 0-0 1 0 - 0 -
Nov 6 vs. Johnson University Tennessee W, 3-0 1 4 .500 4 1.000
Nov 18 vs. Trinity Baptist W, 3-0 1 1 1.000 1 1.000
Nov 20 vs. Arlington Baptist W, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 28 at Ind.-South Bend W, 5-2 1 0 0 0-0 0
Sep 3 Calumet College St. Joseph W, 5-3 1 0 0 0-0 0
Sep 8 Andrews University W, 12-0 1 0 0 0-0 0
Sep 15 Defiance   - - - - -
Sep 18 Lincoln Christian W, 3-0 1 0 0 0-0 0
Sep 25 at Bob Jones L, 4-0 1 0 0 0-0 0
Sep 27 at Toccoa Falls W, 2-0 1 0 0 0-0 0
Oct 1 Maranatha Baptist W, 4-0 1 0 0 0-0 0
Oct 6 at Grace Christian (MI) W, 2-0 1 0 0 0-0 0
Oct 8 at Andrews University W, 3-0 1 0 0 0-0 0
Oct 10 Mount Mary W, 8-0 1 1 0 0-0 0
Oct 13 Campbellsville University Harrodsburg L, 3-2 1 0 0 0-0 0
Oct 16 at Maranatha Baptist W, 2-1 1 0 0 0-0 0
Oct 19 at Huntington L, 2-1 1 0 0 0-0 0
Oct 22 at Harris-Stowe L, 6-0 1 0 0 0-0 0
Oct 24 at UHSP T, 0-0 1 0 0 0-0 0
Nov 6 vs. Johnson University Tennessee W, 3-0 1 0 0 0-0 1
Nov 18 vs. Trinity Baptist W, 3-0 1 0 0 0-0 0
Nov 20 vs. Arlington Baptist W, 2-1 1 0 0 0-0 0
  gp gs g a pts
2020-21 7 7 2 2 6
2021-22 18 14 6 3 15
2022-23 14 14 1 1 3
Total 39 35 9 6 24
  gp sh/g sh%/g sog/g sog%/g
2020-21 7 .71 .400 .43 .600
2021-22 18 1.50 .222 .89 .593
2022-23 14 .86 .083 .57 .667
Total 39 1.13 .205 .69 .614
  gp sh sh% sog sog%
2020-21 7 5 .400 3 .600
2021-22 18 27 .222 16 .593
2022-23 14 12 .083 8 .667
Total 39 44 .205 27 .614
  gp yc rc pk gw
2020-21 7 0 0 0-0 0
2021-22 18 0 0 0-0 1
2022-23 14 0 0 0-0 0
Total 39 0 0 0-0 1
  gp gs g/g a/g pts/g
2020-21 7 7 .29 .29 .86
2021-22 18 14 .33 .17 .83
2022-23 14 14 .07 .07 .21
Total 39 35 .23 .15 .62
  gp gs g a pts
Total 18 14 6 3 15
Conference 6 3 1 0 2
Exhibition - - - - 0
           
Home 6 4 2 3 7
Away 9 7 1 0 2
Neutral 3 3 3 0 6
           
Wins 13 10 6 3 15
Losses 4 3 0 0 0
           
August 1 1 0 0 0
September 5 2 0 2 2
October 9 8 3 1 7
November 3 3 3 0 6
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.50 .222 .89 .593
Conference 6 1.17 .143 .83 .714
Exhibition - - - - -
           
Home 6 1.83 .182 .83 .455
Away 9 1.22 .091 .67 .545
Neutral 3 1.67 .600 1.67 1.000
           
Wins 13 1.92 .240 1.15 .600
Losses 4 .50 .000 .25 .500
           
August 1 .00 - .00 -
September 5 1.00 .000 .20 .200
October 9 1.89 .176 1.11 .588
November 3 1.67 .600 1.67 1.000
  gp sh sh% sog sog%
Total 18 27 .222 16 .593
Conference 6 7 .143 5 .714
Exhibition - - - - -
           
Home 6 11 .182 5 .455
Away 9 11 .091 6 .545
Neutral 3 5 .600 5 1.000
           
Wins 13 25 .240 15 .600
Losses 4 2 .000 1 .500
           
August 1 0 - 0 -
September 5 5 .000 1 .200
October 9 17 .176 10 .588
November 3 5 .600 5 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 6 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 3 0 0 0-0 1
           
Wins 13 0 0 0-0 1
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 5 0 0 0-0 0
October 9 0 0 0-0 0
November 3 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 14 .33 .17 .83
Conference 6 3 .17 .00 .33
Exhibition - - - - -
           
Home 6 4 .33 .50 1.17
Away 9 7 .11 .00 .22
Neutral 3 3 1.00 .00 2.00
           
Wins 13 10 .46 .23 1.15
Losses 4 3 .00 .00 .00
           
August 1 1 .00 .00 .00
September 5 2 .00 .40 .40
October 9 8 .33 .11 .78
November 3 3 1.00 .00 2.00