Official Basketball Box Score

Great Lake Christian vs. Maranatha Baptist

2/10/2026 at 5:00 pm — Maranatha Gymnasium, Watertown, WI

Officials: Allazia Blockton, Quincy Fields, Matthew Van HovenAttendance: 63

Team 1 2 3 4 Total
Great Lakes Christian 21 24 19 18 - 82
Maranatha Baptist 14 5 5 13 - 37
Great Lakes Christian   Maranatha Baptist
35.7% Total FG% 23.9%
24.0% 3-Pt. FG% 33.3%
60.0% Free Throw% 50.0%
2 Technical Fouls None
52 Points in the Paint 10
47 Points off Turnovers 6
19 2nd Chance Points 0
16 Fast Break Points 4
26 Bench Points 4
Great Lakes Christian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 35.7% 34.8% 29.6% 35.7%
3-Pt. FG% 50.0% 22.2% 20.0% 0% 24.0%
Free Throw% 0% 66.7% 66.7% 50.0% 60.0%
Maranatha Baptist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 0% 20.0% 33.3% 23.9%
3-Pt. FG% 50.0% 0% 20.0% 50.0% 33.3%
Free Throw% 75.0% 50.0% 0% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 MaKensie Mondy* 4-10 1-4 0-0 0 1 1 4 9 1 3 0 1 14
#02 O'licia Porritt* 4-5 1-2 0-0 1 5 6 2 9 0 2 0 3 23
#03 Marin Abe* 2-8 0-0 0-0 4 4 8 2 4 4 4 0 6 28
#12 Dalys McGuinnis* 10-27 4-13 2-2 3 6 9 0 26 2 4 4 7 36
#32 MyKenzie Kent* 4-8 0-0 0-0 3 4 7 3 8 1 1 2 1 26
#04 Olivia McDavid 4-15 0-1 0-3 5 2 7 3 8 3 6 0 9 24
#05 Marionna Dixon 6-17 0-4 2-3 4 2 6 1 14 4 2 0 3 29
#55 Anastasia Douglas 1-8 0-1 2-2 4 1 5 5 4 0 0 0 1 20
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 35-98 6-25 6-10 26 26 52 20 82 15 22 6 31 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kennedy,Julia* 0-5 0-0 0-0 4 2 6 0 0 0 6 1 0 21
#12 Pill,Kristyn* 1-5 1-1 6-10 1 4 5 4 9 3 8 0 1 21
#14 Alsup,Anna* 6-12 1-3 1-4 0 4 4 0 14 1 5 0 0 31
#15 Shank,Katelyn* 2-7 1-3 1-2 0 3 3 2 6 1 9 0 1 33
#21 Mikkelson,Lindsay* 1-8 1-4 1-4 1 7 8 3 4 1 7 0 2 34
#04 Belson,Natalie 0-5 0-0 0-0 1 0 1 0 0 0 5 0 1 13
#05 Newill,Jayleigh 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 8
#11 Sanderlin,Elena 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#23 Donovan,Beka 1-2 0-0 2-2 0 5 5 1 4 0 2 3 1 23
#25 Lacock,Tara 0-2 0-1 0-0 1 0 1 1 0 1 2 0 0 10
#TM TEAM 0-0 0-0 0-0 0 1 1 0 4
Totals 11-46 4-12 11-22 9 26 35 12 37 7 49 4 6 200
* = Starter