Official Basketball Box Score

Great Lakes Christian vs. Northwestern Ohio

10/23/2025 at 5:30 PM — Lima, Ohio (The Garage)

Officials: Carol Smith, Brayden Sautter, Steven McCrayAttendance: 0

Team 1 2 3 4 Total
Great Lakes Christian 16 17 24 13 - 70
Northwestern Ohio 32 25 25 29 - 111
Great Lakes Christian   Northwestern Ohio
37.3% Total FG% 54.1%
31.3% 3-Pt. FG% 40.0%
42.9% Free Throw% 50.0%
None Technical Fouls None
38 Points in the Paint 64
12 Points off Turnovers 18
9 2nd Chance Points 14
15 Fast Break Points 36
20 Bench Points 4
Great Lakes Christian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 58.3% 40.9% 25.0% 37.3%
3-Pt. FG% 33.3% 50.0% 42.9% 0% 31.3%
Free Throw% 100.0% 25.0% 50.0% 50.0% 42.9%
Northwestern Ohio
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 68.4% 43.5% 50.0% 56.5% 54.1%
3-Pt. FG% 75.0% 44.4% 16.7% 33.3% 40.0%
Free Throw% 42.9% 50.0% 66.7% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 MaKensie Mondy* 9-18 0-2 2-12 3 3 6 1 20 2 3 0 0 35
#3 Marin Abe* 3-7 1-2 0-0 0 2 2 3 7 3 5 0 1 35
#4 Olivia McDavid* 1-12 1-4 0-0 1 3 4 5 3 0 4 0 2 18
#12 Dalys McGuinnis* 6-20 2-6 4-5 2 11 13 0 18 1 1 2 1 36
#35 Raigen Golden* 1-2 0-0 0-0 1 1 2 1 2 0 0 1 0 15
#5 Marionna Dixon 3-5 1-2 2-2 0 0 0 2 9 0 0 0 0 19
#23 O'licia Porritt 1-2 0-0 0-0 1 3 4 1 2 1 0 0 0 17
#55 Anastasia Douglas 4-9 0-0 1-2 2 4 6 2 9 2 1 0 0 25
#TM Team 0-0 0-0 0-0 1 2 3 1 1
Totals 28-75 5-16 9-21 11 29 40 16 70 9 15 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Olivia Thompson* 6-9 2-3 4-6 2 5 7 2 18 2 2 0 0 23
#4 Brooke Asher* 6-10 4-7 1-2 1 1 2 1 17 8 1 0 0 30
#10 Alysia Lawson* 19-34 4-9 4-8 1 2 3 3 46 2 1 0 2 40
#11 Sanaiiya Gray* 5-10 0-2 0-1 5 9 14 2 10 4 0 4 0 22
#40 Lori Huffman* 8-12 0-0 0-1 6 8 14 3 16 3 1 1 0 28
#22 Jordan Mueller 1-5 0-1 0-0 0 3 3 2 2 2 3 0 0 19
#23 Kayla Larimore 0-1 0-1 0-0 0 5 5 3 0 3 1 0 1 18
#25 Giavonnie Belton 1-2 0-0 0-0 1 2 3 2 2 3 0 0 2 11
#30 Morgyn Rose 0-2 0-2 0-0 0 2 2 3 0 1 0 0 0 9
#TM Team 0-0 0-0 0-0 1 4 5 0 2
Totals 46-85 10-25 9-18 17 41 58 21 111 28 11 5 5 200
* = Starter