Official Basketball Box Score

Pensacola Christian vs. Great Lakes Christian

02/01/2025

Team 1 2 3 4 Total
Pensacola Christian 20 23 24 15 - 82
Great Lakes Christian 12 18 14 18 - 62
Pensacola Christian   Great Lakes Christian
49.3% Total FG% 40.7%
32.0% 3-Pt. FG% 39.1%
60.0% Free Throw% 75.0%
None Technical Fouls None
42 Points in the Paint 22
36 Points off Turnovers 8
18 2nd Chance Points 15
11 Fast Break Points 6
40 Bench Points 3
Pensacola Christian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 44.4% 68.8% 43.8% 49.3%
3-Pt. FG% 12.5% 44.4% 50.0% 25.0% 32.0%
Free Throw% 75.0% 50.0% 0% 0% 60.0%
Great Lakes Christian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 46.2% 35.3% 50.0% 40.7%
3-Pt. FG% 50.0% 50.0% 33.3% 28.6% 39.1%
Free Throw% 100.0% 75.0% 0% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Phelps, Rachel* 2-4 1-2 0-0 0 1 1 3 5 1 1 0 1 18
#3 Winslow, Abigail* 5-10 0-1 2-4 4 3 7 3 12 4 0 0 2 19
#4 Mentzer, Kristin* 4-8 0-3 0-0 0 1 1 0 8 1 0 1 4 28
#24 Brewer, Alissa* 1-5 0-1 0-0 0 5 5 1 2 7 1 0 1 26
#25 Boyd, Sky* 7-12 0-0 1-2 1 2 3 1 15 1 1 1 0 21
#7 Dudek, Amber 1-3 0-2 2-2 1 1 2 0 4 1 1 0 3 13
#10 Bruce, Mady 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#13 Matney, Abby 3-7 3-7 0-0 0 1 1 2 9 1 0 0 0 17
#15 Bieber, Gracee 1-2 0-0 0-0 2 1 3 1 2 1 1 0 0 10
#20 Ahrens, Amy 4-7 0-0 1-2 2 1 3 0 9 1 0 0 0 13
#22 Adams, Lydia 2-2 0-0 0-0 1 2 3 0 4 4 2 0 2 9
#30 Bowser, Mellany 3-6 3-6 0-0 1 1 2 1 9 1 0 0 0 17
#33 Fowler, Maddie 1-2 1-2 0-0 1 1 2 0 3 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 34-69 8-25 6-10 15 21 36 12 82 24 9 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 MaKensie Mondy* 10-19 0-2 4-6 0 5 5 2 24 1 4 0 1 38
#3 Marin Abe* 4-12 3-9 0-0 2 2 4 0 11 3 5 0 0 40
#13 Leah Yanko* 6-13 5-10 5-6 2 4 6 2 22 1 6 0 0 39
#23 O'licia Porritt* 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 11
#32 MyKenzie Kent* 1-7 0-0 0-0 6 5 11 2 2 0 5 0 0 40
#5 Marionna Dixon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Jamira Shumpert 1-2 1-1 0-0 1 2 3 1 3 1 0 1 0 26
#35 Allie Ferrall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 22-54 9-23 9-12 13 21 34 7 62 6 21 1 1 200
* = Starter