Makensie Mondy
1

Makensie Mondy

gp
28
pts/g
15.4
fg %
36.6
3pt %
23.5
ft %
54.5
reb/g
8.6
a/g
3.7
Player Stats
  Overall Conference
Games 28 3
Games started 27 3
Minutes 996 115
Minutes per game 35.6 38.3
FG 141-385 20-44
FG Pct 36.6 45.5
3PT 12-51 1-6
3PT Pct 23.5 16.7
FT 138-253 6-20
FT Pct 54.5 30.0
Off rebounds 62 4
Def rebounds 178 21
Total rebounds 240 25
Rebounds per game 8.6 8.3
Personal fouls 83 10
Disqualifications 1 -
Assists 103 21
Turnovers 106 14
Assist to turnover ratio 1.0 1.5
Steals 54 5
Blocks 6 1
Points 432 47
Points per game 15.4 15.7
Points per 40 min 17.3 16.3
Recent Results
Date Opponent Result
Feb 20 Andrews University W, 84-53
Mar 1 Maranatha Baptist W, 67-46
Mar 2 at Kuyper W, 80-73
Mar 14 vs. Toccoa Falls L, 78-59
Mar 15 vs. Calvary Bible W, 63-56
Mar 16 vs. Champion Christian College L, 91-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # at Olivet Nazarene L, 126-82 1 37 8-19 42.1 0-2 0.0 10-15 66.7 26
Oct 26 at Cornerstone W, 68-45 1 1 7-13 53.8 0-0 - 1-2 50.0 15
Oct 28 at Northwestern Ohio L, 114-82 1 37 7-12 58.3 0-1 0.0 11-14 78.6 25
Nov 4 # at Lake Superior St. L, 87-46 - - - - - - - - -
Nov 7 at Aquinas L, 93-62 1 38 6-18 33.3 0-4 0.0 3-7 42.9 15
Nov 10 Blackburn W, 83-59 1 40 7-17 41.2 0-2 0.0 7-18 38.9 21
Nov 11 # at Purdue Fort Wayne L, 124-41 1 39 4-10 40.0 0-1 0.0 0-4 0.0 8
Nov 15 at Ohio Christian L, 105-56 1 38 6-16 37.5 0-1 0.0 2-4 50.0 14
Nov 17 Governors St. L, 92-53 1 38 1-8 12.5 0-1 0.0 1-8 12.5 3
Nov 21 at Southwestern Michigan College L, 111-49 1 37 4-6 66.7 0-1 0.0 15-17 88.2 23
Nov 29 at St. Francis (Ind.) L, 98-46 - 21 2-7 28.6 0-1 0.0 4-8 50.0 8
Dec 1 at Ferris St.   - - - - - - - - -
Dec 4 at Concordia Chicago L, 92-50 1 35 3-20 15.0 0-1 0.0 6-10 60.0 12
Dec 7 Cornerstone W, 62-43 1 38 7-15 46.7 1-2 50.0 0-2 0.0 15
Dec 9 at Central Christian Bible (Mo.) W, 78-63 1 37 5-14 35.7 3-5 60.0 1-2 50.0 14
Dec 13 at Calumet Col. L, 66-61 1 38 6-19 31.6 0-1 0.0 8-12 66.7 20
Dec 19 # at Ind.-South Bend L, 105-65 1 35 3-11 27.3 0-1 0.0 4-6 66.7 10
Dec 30 Madonna L, 87-77 1 36 5-13 38.5 0-0 - 13-18 72.2 23
Jan 11 Maranatha Baptist W, 92-47 1 26 9-14 64.3 1-2 50.0 4-4 100.0 23
Jan 17 at Kuyper W, 71-68 1 38 7-12 58.3 1-1 100.0 2-11 18.2 17
Jan 24 at Grace Christian (Mich.) W, 71-37 1 35 7-18 38.9 1-5 20.0 1-2 50.0 16
Jan 27 Mount Mary W, 75-49 1 38 2-8 25.0 0-1 0.0 2-3 66.7 6
Jan 30 at Andrews University W, 73-54 1 32 3-17 17.6 0-2 0.0 4-12 33.3 10
Feb 3 at Maranatha Baptist W, 61-51 1 39 3-11 27.3 0-0 - 6-10 60.0 12
Feb 6 Kuyper W, 66-56 1 40 3-11 27.3 0-1 0.0 4-8 50.0 10
Feb 9 Grace Christian (Mich.) W, 50-46 1 40 3-20 15.0 1-4 25.0 4-10 40.0 11
Feb 17 at Mount Mary L, 72-59 1 39 7-16 43.8 2-4 50.0 6-11 54.5 22
Feb 20 Andrews University W, 84-53 1 40 7-14 50.0 0-1 0.0 11-13 84.6 25
Mar 1 Maranatha Baptist W, 67-46 1 40 4-15 26.7 0-0 - 4-8 50.0 12
Mar 2 at Kuyper W, 80-73 1 40 10-15 66.7 0-0 - 1-10 10.0 21
Mar 14 vs. Toccoa Falls L, 78-59 1 39 4-10 40.0 0-2 0.0 4-12 33.3 12
Mar 15 vs. Calvary Bible W, 63-56 1 40 3-13 23.1 1-5 20.0 6-7 85.7 13
Mar 16 vs. Champion Christian College L, 91-59 1 36 3-13 23.1 1-3 33.3 7-10 70.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 20 # at Olivet Nazarene L, 126-82 1 37 1 6 7 3 6 0 0
Oct 26 at Cornerstone W, 68-45 1 1 3 7 10 1 0 3 0
Oct 28 at Northwestern Ohio L, 114-82 1 37 0 6 6 4 10 1 0
Nov 4 # at Lake Superior St. L, 87-46 - - - - - - - - -
Nov 7 at Aquinas L, 93-62 1 38 1 4 5 0 5 0 0
Nov 10 Blackburn W, 83-59 1 40 6 7 13 2 3 1 0
Nov 11 # at Purdue Fort Wayne L, 124-41 1 39 0 4 4 0 5 1 0
Nov 15 at Ohio Christian L, 105-56 1 38 1 5 6 0 0 3 0
Nov 17 Governors St. L, 92-53 1 38 1 8 9 3 4 1 0
Nov 21 at Southwestern Michigan College L, 111-49 1 37 0 2 2 1 0 0 0
Nov 29 at St. Francis (Ind.) L, 98-46 - 21 3 2 5 2 2 1 0
Dec 1 at Ferris St.   - - - - - - - - -
Dec 4 at Concordia Chicago L, 92-50 1 35 1 6 7 1 7 2 0
Dec 7 Cornerstone W, 62-43 1 38 1 4 5 2 4 2 0
Dec 9 at Central Christian Bible (Mo.) W, 78-63 1 37 1 2 3 2 1 3 0
Dec 13 at Calumet Col. L, 66-61 1 38 2 8 10 4 5 3 1
Dec 19 # at Ind.-South Bend L, 105-65 1 35 2 4 6 2 4 3 0
Dec 30 Madonna L, 87-77 1 36 2 5 7 3 3 0 0
Jan 11 Maranatha Baptist W, 92-47 1 26 2 9 11 10 3 8 1
Jan 17 at Kuyper W, 71-68 1 38 1 10 11 5 4 2 0
Jan 24 at Grace Christian (Mich.) W, 71-37 1 35 1 8 9 6 3 2 0
Jan 27 Mount Mary W, 75-49 1 38 6 7 13 6 2 3 0
Jan 30 at Andrews University W, 73-54 1 32 7 6 13 1 3 1 0
Feb 3 at Maranatha Baptist W, 61-51 1 39 2 8 10 3 3 4 1
Feb 6 Kuyper W, 66-56 1 40 2 10 12 7 5 0 1
Feb 9 Grace Christian (Mich.) W, 50-46 1 40 5 6 11 5 5 2 1
Feb 17 at Mount Mary L, 72-59 1 39 2 7 9 2 4 2 0
Feb 20 Andrews University W, 84-53 1 40 5 10 15 8 5 1 0
Mar 1 Maranatha Baptist W, 67-46 1 40 1 8 9 6 4 2 0
Mar 2 at Kuyper W, 80-73 1 40 1 3 4 8 6 3 0
Mar 14 vs. Toccoa Falls L, 78-59 1 39 1 6 7 3 4 1 0
Mar 15 vs. Calvary Bible W, 63-56 1 40 2 6 8 3 5 2 1
Mar 16 vs. Champion Christian College L, 91-59 1 36 2 8 10 5 6 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 20 # at Olivet Nazarene L, 126-82 1 1 - 0.5
Oct 26 at Cornerstone W, 68-45 1 3 - -
Oct 28 at Northwestern Ohio L, 114-82 1 2 - 0.4
Nov 4 # at Lake Superior St. L, 87-46 - - - -
Nov 7 at Aquinas L, 93-62 1 3 - 0.0
Nov 10 Blackburn W, 83-59 1 2 - 0.7
Nov 11 # at Purdue Fort Wayne L, 124-41 1 4 0 0.0
Nov 15 at Ohio Christian L, 105-56 1 2 - -
Nov 17 Governors St. L, 92-53 1 3 - 0.8
Nov 21 at Southwestern Michigan College L, 111-49 1 3 - -
Nov 29 at St. Francis (Ind.) L, 98-46 - 4 - 1.0
Dec 1 at Ferris St.   - - - -
Dec 4 at Concordia Chicago L, 92-50 1 4 0 0.1
Dec 7 Cornerstone W, 62-43 1 2 - 0.5
Dec 9 at Central Christian Bible (Mo.) W, 78-63 1 2 - 2.0
Dec 13 at Calumet Col. L, 66-61 1 3 - 0.8
Dec 19 # at Ind.-South Bend L, 105-65 1 4 - 0.5
Dec 30 Madonna L, 87-77 1 4 - 1.0
Jan 11 Maranatha Baptist W, 92-47 1 4 - 3.3
Jan 17 at Kuyper W, 71-68 1 2 - 1.3
Jan 24 at Grace Christian (Mich.) W, 71-37 1 3 - 2.0
Jan 27 Mount Mary W, 75-49 1 1 - 3.0
Jan 30 at Andrews University W, 73-54 1 3 - 0.3
Feb 3 at Maranatha Baptist W, 61-51 1 3 - 1.0
Feb 6 Kuyper W, 66-56 1 3 - 1.4
Feb 9 Grace Christian (Mich.) W, 50-46 1 3 - 1.0
Feb 17 at Mount Mary L, 72-59 1 5 1 0.5
Feb 20 Andrews University W, 84-53 1 2 - 1.6
Mar 1 Maranatha Baptist W, 67-46 1 3 - 1.5
Mar 2 at Kuyper W, 80-73 1 4 - 1.3
Mar 14 vs. Toccoa Falls L, 78-59 1 5 0 0.8
Mar 15 vs. Calvary Bible W, 63-56 1 3 0 0.6
Mar 16 vs. Champion Christian College L, 91-59 1 2 0 0.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 28 35.6 5.0-13.8 0.4-1.8 4.9-9.0 15.4
2024-25 25 33.2 5.2-12.3 0.2-1.1 3.6-7.1 14.4
Total 53 34.4 5.1-13.1 0.3-1.5 4.3-8.1 14.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 27 996 141-385 36.6 12-51 23.5 138-253 54.5 432
2024-25 25 25 829 131-307 42.7 6-28 21.4 91-178 51.1 359
Total 53 52 1825 272-692 39.3 18-79 22.8 229-431 53.1 791
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 28 996 35.6 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
2024-25 25 829 33.2 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Total 53 1825 34.4 0.0-0.0 0.0-0.0 22.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 28 2.2 6.4 8.6 3.7 3.8 1.9 0.2
2024-25 25 2.4 5.1 7.5 2.7 3.2 2.2 0.3
Total 53 2.3 5.8 8.1 3.2 3.5 2.0 0.3
  gp gs off def reb ast to stl blk
2023-24 28 27 62 178 240 103 106 54 6
2024-25 25 25 60 128 188 68 79 54 8
Total 53 52 122 306 428 171 185 108 14
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 53 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 35.6 5.0-13.8 0.4-1.8 4.9-9.0 15.4
Conference 3 38.3 6.7-14.7 0.3-2.0 2.0-6.7 15.7
Exhibition 3 37.0 5.0-13.3 0.0-1.3 4.7-8.3 14.7
             
Home 10 37.6 4.8-13.5 0.3-1.4 5.0-9.2 14.9
Away 15 33.7 5.5-14.3 0.5-1.8 4.7-8.8 16.3
Neutral 3 38.3 3.3-12.0 0.7-3.3 5.7-9.7 13.0
             
Wins 16 35.3 5.4-14.2 0.6-1.9 3.6-7.6 15.1
Losses 12 36.0 4.5-13.2 0.2-1.7 6.7-10.9 15.9
             
October 2 19.0 7.0-12.5 0.0-0.5 6.0-8.0 20.0
November 6 35.3 4.3-12.0 0.0-1.7 5.3-10.3 14.0
December 5 36.8 5.2-16.2 0.8-1.8 5.6-8.8 16.8
January 5 33.8 5.6-13.8 0.6-2.2 2.6-6.4 14.4
February 5 39.6 4.6-14.4 0.6-2.0 6.2-10.4 16.0
March 5 39.0 4.8-13.2 0.4-2.0 4.4-9.4 14.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 996 141-385 36.6 12-51 23.5 138-253 54.5 432
Conference 3 3 115 20-44 45.5 1-6 16.7 6-20 30.0 47
Exhibition 3 3 111 15-40 37.5 0-4 0.0 14-25 56.0 44
                     
Home 10 10 376 48-135 35.6 3-14 21.4 50-92 54.3 149
Away 15 14 505 83-214 38.8 7-27 25.9 71-132 53.8 244
Neutral 3 3 115 10-36 27.8 2-10 20.0 17-29 58.6 39
                     
Wins 16 16 564 87-227 38.3 9-31 29.0 58-122 47.5 241
Losses 12 11 432 54-158 34.2 3-20 15.0 80-131 61.1 191
                     
October 2 2 38 14-25 56.0 0-1 0.0 12-16 75.0 40
November 6 5 212 26-72 36.1 0-10 0.0 32-62 51.6 84
December 5 5 184 26-81 32.1 4-9 44.4 28-44 63.6 84
January 5 5 169 28-69 40.6 3-11 27.3 13-32 40.6 72
February 5 5 198 23-72 31.9 3-10 30.0 31-52 59.6 80
March 5 5 195 24-66 36.4 2-10 20.0 22-47 46.8 72
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 996 35.6 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Conference 3 115 38.3 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Exhibition 3 111 37.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Home 10 376 37.6 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Away 15 505 33.7 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Neutral 3 115 38.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 16 564 35.3 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
Losses 12 432 36.0 0.0-0.0 0.0-0.0 15.0 0.0-0.0 0.0
                 
October 2 38 19.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 6 212 35.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 5 184 36.8 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
January 5 169 33.8 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
February 5 198 39.6 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
March 5 195 39.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.2 6.4 8.6 3.7 3.8 1.9 0.2
Conference 3 1.3 7.0 8.3 7.0 4.7 1.7 0.3
Exhibition 3 1.0 4.7 5.7 1.7 5.0 1.3 0.0
                 
Home 10 3.1 7.4 10.5 5.2 3.8 2.0 0.3
Away 15 1.7 5.6 7.3 2.7 3.5 2.0 0.1
Neutral 3 1.7 6.7 8.3 3.7 5.0 1.3 0.3
                 
Wins 16 2.9 6.9 9.8 4.7 3.5 2.4 0.3
Losses 12 1.3 5.6 6.9 2.3 4.2 1.3 0.1
                 
October 2 1.5 6.5 8.0 2.5 5.0 2.0 0.0
November 6 2.0 4.7 6.7 1.3 2.3 1.0 0.0
December 5 1.4 5.0 6.4 2.4 4.0 2.0 0.2
January 5 3.4 8.0 11.4 5.6 3.0 3.2 0.2
February 5 3.2 8.2 11.4 5.0 4.4 1.8 0.6
March 5 1.4 6.2 7.6 5.0 5.0 1.8 0.2
  gp gs off def reb ast to stl blk
Total 28 27 62 178 240 103 106 54 6
Conference 3 3 4 21 25 21 14 5 1
Exhibition 3 3 3 14 17 5 15 4 0
                   
Home 10 10 31 74 105 52 38 20 3
Away 15 14 26 84 110 40 53 30 2
Neutral 3 3 5 20 25 11 15 4 1
                   
Wins 16 16 46 111 157 75 56 39 5
Losses 12 11 16 67 83 28 50 15 1
                   
October 2 2 3 13 16 5 10 4 0
November 6 5 12 28 40 8 14 6 0
December 5 5 7 25 32 12 20 10 1
January 5 5 17 40 57 28 15 16 1
February 5 5 16 41 57 25 22 9 3
March 5 5 7 31 38 25 25 9 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0