Official Basketball Box Score

Finlandia vs. Great Lakes Christian

2/9/2019 at 2:00 PM — Lansing, Mich. - Doty Center

Attendance: 0

Team 1 2 3 4 Total
Finlandia 24 17 13 17 - 71
Great Lakes Christian 8 14 22 17 - 61
Finlandia   Great Lakes Christian
38.8% Total FG% 25.0%
25.0% 3-Pt. FG% 38.5%
65.2% Free Throw% 41.2%
1 Technical Fouls None
0 Points in the Paint 0
13 Points off Turnovers 22
11 2nd Chance Points 14
0 Fast Break Points 0
22 Bench Points 19
Finlandia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 43.8% 29.4% 44.4% 38.8%
3-Pt. FG% 60.0% 0% 0% 33.3% 25.0%
Free Throw% 50.0% 100.0% 60.0% 61.5% 65.2%
Great Lakes Christian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 19.2% 43.8% 28.6% 25.0%
3-Pt. FG% 0% 33.3% 100.0% 42.9% 38.5%
Free Throw% 20.0% 75.0% 53.8% 28.6% 41.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Molly Berg* 3-3 2-2 0-0 1 0 1 1 8 1 1 0 0 5
#04 Harlee Froberg* 3-7 0-1 1-2 1 5 6 1 7 2 5 2 4 23
#11 Katie Loman* 2-10 0-1 1-2 3 5 8 5 5 4 2 0 4 20
#20 Taylor Pertile* 2-8 0-5 1-2 1 5 6 1 5 2 6 0 2 28
#44 Katie Lundeen* 9-13 0-0 6-9 3 9 12 2 24 1 0 1 0 23
#01 Toria Nagy 1-5 0-2 3-5 1 5 6 3 5 8 1 3 2 33
#05 Mia Glenn 0-1 0-1 0-0 0 1 1 2 0 0 1 0 1 7
#12 Haley Makela 0-1 0-0 0-0 2 3 5 2 0 1 1 1 0 13
#22 Mariah Austin 3-11 1-2 2-2 3 11 14 3 9 3 12 1 1 22
#24 Jaycee Faccio 2-3 1-2 1-1 0 2 2 3 6 1 2 0 0 12
#32 Tierra Taylor 1-5 0-0 0-0 3 4 7 1 2 0 3 0 0 14
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 26-67 4-16 15-23 19 53 72 24 71 23 34 8 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jamiah Brewster* 0-2 0-0 2-5 1 3 4 3 2 2 2 1 3 29
#04 Valerie Kopper* 3-12 1-5 4-6 3 6 9 2 11 5 3 0 5 39
#11 Oghenehoke Johnson* 4-21 0-0 1-3 7 6 13 3 9 1 1 2 4 40
#12 Mystic Striker* 6-25 1-5 2-6 1 8 9 2 15 2 7 2 5 39
#34 Azhure Shotwell* 2-9 0-0 1-6 5 3 8 4 5 0 3 1 2 29
#02 Kerlunda Dervil 6-15 3-3 4-8 1 0 1 3 19 0 1 0 3 20
#24 Holly Epps 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 21-84 5-13 14-34 19 27 46 17 61 10 17 6 22 200
* = Starter